Honqi
Filter by price
Stock status
Showing 13–19 of 19 results
Hongqi HS6 PHEV 2026
| Parameters | Hongqi HS6 PHEV 2026 145km Intelligent Hybrid Edition | Hongqi HS6 PHEV 2026 240km Intelligent Hybrid Edition | Hongqi HS6 PHEV 2026 220km AWD Intelligent Hybrid Edition |
| EXW Price ($) | 26176 | 28960 | 33136 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 148 | 248 | 228 |
| Comprehensive cruising range (km) CLTC | 1580 | 1650 | 1460 |
| Maximum engine power (kW) | 110 (150Ps) | 110 (150Ps) | 110 (150Ps) |
| Maximum motor power (kW) | 168 (228Ps) | 168 (228Ps) | 369 (502Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 340 | 320 | 646 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4925x1970x1740 | 4925x1970x1740 | 4925x1970x1740 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 8.3 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.4 | 0.5 |
| Power consumption per 100 kilometers (kWh/100km) | 17.5 | 18.9 | 19.8 |
| Wheelbase (mm) | 2925 | 2925 | 2925 |
| Curb Weight (kg) | 2040 | 2160 | 2285 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 23 | 40 | 40 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 3.5 hours. | Fast charging takes 0.25 hours, slow charging takes 6 hours | Fast charging takes 0.25 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | heating | |
| – | – | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (Master Pilot) | Memory (Master Pilot) | Memory (Master Pilot) | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
Hongqi HS7 2026
| Parameters | Hongqi HS7 2026 2WD Flagship Edition 5 seats | Hongqi HS7 2026 4WD Flagship Edition 6 seats | Hongqi HS7 2026 4WD Flagship Edition 7 seats |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2024.08 | 2024.08 | 2024.08 |
| Motor | 2.0T 252HP L4 48V mild hybrid | 2.0T 252HP L4 48V mild hybrid | 2.0T 252HP L4 48V mild hybrid |
| WLTC comprehensive fuel consumption (L/100km) | 7.6 | 8.16 | 8.16 |
| Max. power (kw) | 185(252Ps) | 185(252Ps) | 185(252Ps) |
| Max. torque(N·m) | 380 | 380 | 380 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Curb weight (kg) | 1920 | 2080 | 2090 |
| Engine Model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Fuel tank volume (L) | 69 | 69 | 69 |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front front drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear tire size | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Hongqi HS7 PHEV 2026
| Parameters | Hongqi HS7 PHEV 2026 2.0T 4WD Qichang version 6 seats | Hongqi HS7 PHEV 2026 2.0T 4WD Qichang version 7 seats | Hongqi HS7 PHEV 2026 2.0T 4WD Qiling version 6 seats | Hongqi HS7 PHEV 2026 2.0T 4WD Qiling version 7 seats |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Motor | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid |
| Pure electric range (km)WLTC | 83 | 83 | 83 | 83 |
| Maximum engine power (kW) | 120 | 120 | 120 | 120 |
| Maximum motor power (kW) | 168 | 168 | 168 | 168 |
| Maximum engine torque (Nm) | 260 | 260 | 260 | 260 |
| Maximum motor torque (Nm) | 500 | 500 | 500 | 500 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length (mm) x Width (mm) x Height (mm) | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 |
| Body structure | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 2290 | 2290 | 2290 | 2290 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 20.1 | 20.1 | 20.1 | 20.1 |
| charging method | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear Tire Size | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | L2class | L2class | L2class |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | |
| – | – | memory | memory | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | memory | Memory (main driver) | Memory (main driver) | |
| – | – | – | – | |
| Second row seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | Standard | Standard |
Hongqi Ls7 Guoyao 2026 4.0t 4-Seater Premium Flagship Version 4.0t 360 Horsepower V8 5-Door 4-Seater SUV
| Model | Guoyao |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 4.0 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Max Power | 265 kW |
| Max Torque | 500 Nm |
| Motor | 4.0T V8, 360 HP |
| Body Structure | 5‑door, 4‑seat SUV |
| Maximum Speed | 200 km/h |
| Dimensions | 5695 × 2095 × 1985 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Guoyao |
| Origin | China |
| HS Code | 87038 |
| Production Capacity | 50,000 units/year |
Hongqi Tiangong 05 2026
| Parameters | Hongqi Tiangong 05 2026 550 version | Hongqi Tiangong 05 2026 550 high-end intelligent driving preferred version | Hongqi Tiangong 05 2026 750 version | Hongqi Tiangong 05 2026 750 high-end intelligent driving preferred version |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower |
| CLTC battery range(km) | 550 | 550 | 750 | 750 |
| Maximum power (kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
| Maximum torque (N·m) | 317 | 317 | 317 | 317 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4820x1915x1480 | 4820x1915x1480 | 4820x1915x1480 | 4820x1915x1480 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1890 | 1890 | 2018 | 2018 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 62 | 62 | 85 | 85 |
| charging method | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Rear Tire Size | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L1class | L2class | L1class | Level 2 |
| Automatic parking | – | Standard | – | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | Optional | Standard | Optional | Standard |
Honqi Ehs9 FAW
| Specification | Details |
|---|---|
| Model No. | Hongqi E-HS9 |
| Brand | Hongqi |
| Condition | Used |
| Service Life | 6–10 Years |
| Mileage | >100,000 km |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | SUV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Engine Displacement | 2.0–2.6 L |
| Maximum Power | 320 kW (435 PS) |
| Maximum Torque | 600 N·m |
| Pure Electric Range (CLTC) | 460 km |
| Braking System | Mechanical |
| Road Conditions | Off-Road |
| ABS | Yes |
| Brake Force Distribution (EBD) | Yes |
| Active Braking | Yes |
| Market Launch | June 2022 |
| Dimensions (L × W × H) | 5209 × 2010 × 1713 mm |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Shipping Packaging |
| Origin | China |
Light Bus Hongqi Guoyue
| Gearbox | Automatic |
|---|---|
| Exterior Color | Yellow |
| Drive | AWD |
| Displacement | 1600–2500 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 5 years |
| After-sales Service | 5 years |
| WLTC Range | 100 km |
| CLTC Range | 125 km |
| Origin | China |
| Production Capacity | 50,000 units/year |









































