HAVAL
Filter by price
Stock status
Showing all 11 results
2026 Haval Dargo
| Parameter | 1.5T 2WD Labrador Edition | 1.5T 2WD Border Collie Edition | 2.0T 4WD Chinese Country Dog Edition |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Petrol | Petrol | Petrol |
| Production date | 2025.07 | 2025.07 | 2025.07 |
| Engine | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 2.0T 238 hp L4 |
| Max Power | 135 kW (184 Ps) | 135 kW (184 Ps) | 175 kW (238 Ps) |
| Max Torque | 275 Nm | 275 Nm | 385 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 9‑speed dual‑clutch |
| Dimensions (mm) | 4620×1890×1780 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 200 km/h |
| Wheelbase | 2738 mm | 2738 mm | 2738 mm |
| Curb Weight | 1605 kg | 1605 kg | 1740 kg |
| Fuel Tank | 61 L | 61 L | 60 L |
| Displacement | 1.5 L | 1.5 L | 2.0 L |
| Drive mode | FWD | FWD | 4WD |
| Suspension | MacPherson front / Multi‑link rear | Same | Same |
| Tire size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Park radar | Rear only | Front + rear | Front + rear |
| Cruise system | Cruise control | Cruise + Adaptive + Full‑speed adaptive | Cruise + Adaptive + Full‑speed adaptive |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | Optional | Optional |
| Sunroof | Panoramic | Panoramic | Panoramic |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | Heating + Ventilation | Heating + Ventilation |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Haval H6 Performance Crossover SUV with Electric and Hybrid Features
| Model | Haval |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| WLTC Fuel Consumption | 7.13 L/100 km |
| Motor | 1.5T L4, 184 HP |
| Max Horsepower | 184 PS |
| Max Engine Power | 135 kW |
| Wheelbase | 2738 mm |
| Front/Rear Track | 1631 / 1640 mm |
| Dimensions | 4683 × 1886 × 1730 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
2026 Haval H6 Phev Car SUV EV Chinese Car
| Model | 55KM / 110KM |
|---|---|
| Exterior Colors | White, Black, Blue, Gray |
| Drive | RWD / AWD |
| Displacement | 1600–2500 cc (fuel cell hybrid classification) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Dimensions | 4683 × 1886 × 1730 mm |
| Origin | China |
| Production Capacity | 5000 units |
GWM Haval H6
| English parameters | 1.5T 2WD Pro version | 1.5T 2WD Max version | 1.5T 2WD Tltra version | 2.0T 2WD Max version | 2.0T 4WD Max version |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 7.13 | 7.13 | 7.13 | 7.5 | 8.1 |
| Max. power (kw) | 135 | 135 | 135 | 175 | 175 |
| Max. torque(N·m) | 275 | 275 | 275 | 385 | 385 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 9-speed dual clutch | 9-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 200 | 200 |
| Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 | 2738 |
| Curb weight (kg) | 1560 | 1560 | 1560 | 1620 | 1620 |
| Engine Model | GW4B15L | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 | 60 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
Haval Dargo
| English parameters | Haval Dargo 2026 1.5T 2WD Labrador Edition | Haval Dargo 2026 1.5T 2WD Border Collie Edition | Haval Dargo 2026 2.0T 4WD Chinese Native Dog Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Production date | 2023.07 | 2023.07 | 2023.07 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.46 | 7.46 | 8.35 |
| Max. power (kw) | 135(184Ps) | 135(184Ps) | 175(238Ps) |
| Max. torque(N·m) | 275 | 275 | 385 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 9-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4620x1890x1780 | 4620x1890x1780 | 4620x1890x1780 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 200 |
| Wheelbase (mm) | 2738 | 2738 | 2738 |
| Curb weight (kg) | 1605 | 1605 | 1740 |
| Engine Model | GW4B15L | GW4B15L | GW4B15L |
| Fuel tank volume (L) | 61 | 61 | 60 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R19 | 235/60 R19 | 235/65 R18 |
| Rear tire size | 235/60 R19 | 235/60 R19 | 235/65 R18 |
| Park radar | – | forward | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | Optional | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard |
Haval Dargo 2026 2.0t DCT 4WD Utility Classic Compact SUV
| Model | Haval Dargo |
|---|---|
| Type | SUV |
| Service Life | 3–6 years |
| Mileage | 10,000–30,000 km |
| Displacement | 2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black Dog |
| Road Conditions | Off-road capable |
| Car Type | Used Car |
| Market | Global |
| Transport Package | Flat rack container |
| Dimensions | 4620 × 1910 × 1780 mm |
| Trademark | Haval |
| Origin | China |
| HS Code | 870323 |
| Production Capacity | 500 sets/month |
Haval H5 Hybrid New Left-Hand Energy Vehicle
| Model | Haval H5 |
|---|---|
| Type | SUV |
| Service Life | 0 years (new) |
| Mileage | 0 km (unused) |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid (Gasoline + Electric) |
| Braking System | Mechanical |
| Color | Gray |
| Road Conditions | Off‑road capable |
| Level | Compact SUV |
| Fuel Oil Type | Gasoline |
| Transport Package | Flat rack container shipment |
| Dimensions | 5190 × 1905 × 1835 mm |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Haval H6 Phev Car Compact Hybrid SUV
| Specification | Details |
|---|---|
| Model No. | Haval H6 DHT-PHEV 110KM Pleasant Travel Edition |
| Brand | Haval |
| Condition | New |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Steering | Left-Hand Drive |
| Transmission | Automatic |
| Exterior Color | White / Black / Blue / Gray |
| Seats | 5 |
Haval H9 Awd Gasoline SUV Car Warrior Version 2.0t 8at
| Model | HAVAL H9 |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc (4-cylinder) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Wheelbase | 2850 mm |
| Max Speed | 180 km/h |
| Fuel Tank Capacity | 80 L |
| Driver’s Seat | Manual adjustment |
| Rear Window | Electric + one-key lift + anti-pinch |
| Cylinders | 4 |
| Max Torque | 385 Nm |
| TPMS | Yes |
| ESC | Yes |
| ABS | Yes |
| Brake System | Front disc + rear disc |
| Dimensions | 5070 × 1960 × 1930 mm |
| Transport Package | By container |
| Trademark | HAVAL |
| Origin | China |
| Production Capacity | 5000 units/month |
Haval Raptors: High-Performance SUV
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Off‑road capable |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
Haval Xiaolong Max 2026 1.5L Hi4 105 Four-Wheel Drive Pilot Version Plug-in Hybrid EV SUV
| Model | Haval Xiaolong MAX 2026 1.5L |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 cc (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric (Plug‑in Hybrid) |
| Warranty | None |
| After-sales Service | Online 24‑hour consultation |
| Curb Weight | 1980 kg |
| Gross Weight | 2405 kg |
| Launch Date | 2023 |
| Engine | Plug‑in Hybrid (1.5T range extender) |
| Dimensions | 4758 × 1895 × 1725 mm |
| Trademark | Haval Xiaolong MAX |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |









































