Geely
Filter by price
Stock status
Showing 13–24 of 49 results
2026 SUV Geely Galaxy E5 EV Electric Car
| Model | Geely E5 610KM Star |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 cc (range extender equivalent) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | Full service |
| Transport Package | Single item |
| Dimensions | 4615 × 1901 × 1670 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703336201 |
Galaxy E8 2026 Model 550km PRO
| ameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy E8 2026 Model 550km PRO |
| Model year | 2024.01 | |
| Registration date | 2025.01 | |
| Mileage | 20,100 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Single-speed electric vehicle gearbox | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 62kwh | |
| NEDC electric range | 550km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 5-inch 8K Boundary-Free Smart Display, featuring standard 360° panoramic imaging and 3D transparent chassis display for enhanced peripheral vision. Capabilities include automatic lane change recognition, automated on/off-ramp navigation, close-range lane-cutting detection, and Emergency Maneuver Assist (EMA). |
| Intelligent Configuration Smart Configuration |
Highway NOA, automatic lane changing, queue-jumping detection, emergency evasion, 360-degree surround view, telematics system, lane departure warning, front and rear collision warning, adaptive cruise control | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Binyue L 2026 1.5TD Star Edition Compact SUV
| Models | 1.5TD DCT Star |
|---|---|
| Color | Chameleon, Gray, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Coolray 2026
| Model | 2023 Geely Coolray DCT Champion |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Curb Weight | 1350 kg |
| Dimensions | 4380 × 1800 × 1609 mm |
| Trademark | Geely |
| Origin | China |
Geely Coolray 2026
| English parameters | Geely Coolray 1.5T DCT Longteng Edition |
| Level | Small SUV |
| Energy type | gasoline |
| Production date | 2024.03 |
| Motor | 1.5T 181 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.35 |
| Max. power (kw) | 133(181Ps) |
| Max. torque(N·m) | 290 |
| Transmission | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4330x1800x1609 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 2600 |
| Curb weight (kg) | 1340 |
| Engine Model | BHE15-EFZ |
| Fuel tank volume (L) | 45 |
| fuel grade | 92# |
| Drive mode | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Tire size | 215/60 R17 |
| Park radar | – |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Geely Coolray L
| Specification | Details |
|---|---|
| Model | Geely Binyue |
| Brand | Geely |
| Manufacturer | Geely |
| Condition | New |
| Body Type | SUV |
| Fuel Type | Gasoline |
| Engine | 1.5L Turbo, 181 hp, Inline-4 (L4) |
| Maximum Power | 133 kW (181 PS) |
| Maximum Torque | 290 N·m |
| Top Speed | 200 km/h |
| Dimensions (L × W × H) | 4330 × 1800 × 1609 mm |
| Wheelbase | 2600 mm |
| Origin | China |
Geely Cowboy 2026
| Parameters | 2026 Geely Cowboy 1.5TD Trendy Edition | 2026 Geely Cowboy 1.5TD Off-Road Edition |
| Level | Small SUV | Small SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2024.11 | 2024.11 |
| Motor | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Max. power (kw) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 290 | 290 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4442x1860x1770 | 4442x1860x1770 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2640 | 2640 |
| Curb weight (kg) | 1415 | 1415 |
| Engine Model | BHE15-EFZ | BHE15-EFZ |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/55 R18 | 215/55 R18 |
| Rear tire size | 215/55 R18 | 215/55 R18 |
| Park radar | – | – |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 |
| Automatic parking | – | – |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Geely Emgrand Gasoline Automotive Compact Car
| Model | Geely Emgrand |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2500–4000 cc (listed, but actual engines are 1.5T and 1.5L) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | Sedan |
| Usage | Family car |
| Fuel | Gasoline |
| Color | Black |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Top Speed | 175 km/h |
| Wheelbase | 2650 mm |
| Level | Compact car |
| Engine Options | 1.5T L4 (181 HP) / 1.5L L4 (120 HP) |
| Transport Package | Container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy A7
| Parameter | 70km Luxury | 70km Explorer | 150km Premium | 150km Explorer+ | 150km Starcraft |
|---|---|---|---|---|---|
| Level | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car |
| Energy type | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid |
| Motor (hp) | 238 | 238 | 238 | 238 | 238 |
| CLTC Range | 70 km | 70 km | 150 km | 150 km | 150 km |
| Transmission | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT |
| Dimensions (mm) | 4918×1905×1495 | Same | Same | Same | Same |
| Body structure | 4‑door, 5‑seat sedan | Same | Same | Same | Same |
| Max Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Wheelbase | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2845 mm |
| Curb Weight | 1599 kg | 1599 kg | 1735 kg | 1735 kg | 1735 kg |
| Battery type | LFP | LFP | LFP | LFP | LFP |
| Battery capacity | 8.5 kWh | 8.5 kWh | 18.4 kWh | 18.4 kWh | 18.4 kWh |
| Charging | Not supported | Not supported | Supported | Supported | Supported |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | MacPherson front / Multi‑link rear | Same | Same | Same | Same |
| Tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Park radar | Front + rear | Front + rear | – | – | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | – | – | Panoramic | Panoramic | Panoramic |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | Heating + Ventilation + Headrest speaker (driver only) | Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) + Massage |
| Second row | – | – | – | – | – |
Geely Galaxy E5 2026
| English parameters | Geely Galaxy E5 440km Departure Edition | Geely Galaxy E5 440km Exploration Edition | Geely Galaxy E5 530km Voyage Edition | Geely Galaxy E5 530km Exploration+ Edition | Geely Galaxy E5 530km Starship Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 440 | 440 | 530 | 530 | 530 |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (Nm) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb Weight (kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 49.52 | 49.52 | 49.52 | 49.52 | 49.52 |
| charging method | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear Tire Size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | memory |
| – | ventilation | – | ventilation | heating | |
| – | – | – | – | ventilation | |
| – | – | – | – | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | Optional | Optional |
Geely Galaxy E5 2026 model, 530km/h, Starship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely Galaxy E5 2026 model, 530km/h, Starship Edition |
| Model year | 2025.08 | |
| Registration date | 2024.08 | |
| Mileage | 15800 km | |
| Body color | Green | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure electric, 218 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | F-FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Rear Collision Warning, Low-Speed Collision Warning, Door Opening Warning, Electronic Stability Control with Energy Recovery System for enhanced handling stability, Built-in Dashcam, High-Strength Battery Design and Structural Safety |
| Intelligent Configuration Smart Configuration |
Smart Cockpit and Interaction Features the Galaxy Flyme Auto smart cockpit system, equipped with an automotive-grade 7nm smart chip, a large central control screen, and high-definition display instruments. Supports navigation, voice control, smartphone connectivity, HUD display, remote smartphone control, and in-car voice interaction. Control multiple functions hands-free without touch, with OTA smart online upgrade capability. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































