Changan
Filter by price
Stock status
Showing 25–36 of 42 results
Changan Deepal SL03
| English parameters | 135 Pride Edition | 530 Pure Electric Edition | 530 Black Gold Rider |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Extended Range | Pure Electric | Pure Electric |
| Production date | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Extended range 238 hp | Pure electric 218 horsepower | Extended range 218 horsepower |
| CLTC battery range(km) | 135 | 530 | 530 |
| Maximum engine power (kW) | 70 | – | – |
| Maximum motor power (kW) | 175 | 160 | 160 |
| Maximum engine torque (Nm) | 141 | – | – |
| Maximum motor torque (Nm) | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4820x1890x1480 | 4820x1890x1480 | 4820x1890x1480 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2790 | 2790 |
| Curb weight (kg) | 1780 | 1890 | 1891 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.99 | 58.89 | 58.89 |
| charging method | Fast charge 0.5 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard |
Changan EV Deepal S07 Range 1200km Intelligent Driving Fashion SUV Car
| Model | S07 |
|---|---|
| Drive | RWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Range-Extended |
| Warranty | Provided |
| After-sales Service | Spare parts & technical support |
| Curb Weight | 1835 kg |
| Trunk Capacity | 445–1385 L |
| Motor Power | 175 kW |
| Top Speed | 180 km/h |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | In nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units |
Changan F70 Gasoline Pickup
| Model | Changan F70 |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Pickup Truck |
| Fuel Type | Gasoline |
| Warranty | 3 Years |
| Weight | 1890 kg |
| Torque | 390 Nm |
| Power | 171 kW |
| Body Structure | 4-Door, 5-Seat |
| Tire | 245/70 R17 |
| Drive Mode | Front Drive |
| Top Speed | 165 km/h |
| Air Conditioner | Automatic |
| Radar | Rear |
| ABS | Yes |
| Wheelbase | 3430 mm |
| Type | Pickup |
| Transport Package | Nude Packing |
| Dimensions | 5600 × 1930 × 1865 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000 units/year |
Changan NEVO A06 2026 BEV
| Parameters | Changan NEVO A06 2026 BEV 510KM Pro | Changan NEVO A06 2026 BEV 510KM Max | Changan NEVO A06 2026 BEV 630KM Max | Changan NEVO A06 2026 BEV 630KM Laser Ultra | Changan NEVO A06 2026 BEV 630KM Laser Ultra+ |
| EXW Price ($) | 16266 | 17688 | 19022 | 20422 | 21822 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 163 horsepower pure electric | 163 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 630 | 630 | 630 |
| Maximum power (kW) | 120 (163Ps) | 120 (163Ps) | 210 (286Ps) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (N·m) | 190 | 190 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 | 188 | 188 | 188 |
| Official 0-50 km/h acceleration time (s) | – | – | 2.78 | 2.78 | 2.78 |
| Official 0-100km/h acceleration time (s) | – | – | 6.2 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 |
| Wheelbase (mm) | 2922 | 2922 | 2922 | 2922 | 2922 |
| Curb Weight (kg) | 1750 | 1750 | 1887 | 1887 | 1887 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 51.48 | 51.48 | 63.18 | 63.18 | 63.18 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Rear Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | – | – | – | massage | |
| Head-Up Display (HUD) | – | – | – | Optional | Optional |
Changan Nevo Qiyuan A05 New Hybrid 4-Door 5-Seat Vehicle Electric Auto Car
| Model | A05 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Level | Compact Car |
| Energy Type | Plug-in Hybrid |
| Range | 145 km (CLTC pure EV) |
| Power | 72 kW |
| Torque | 125 Nm |
| Body Structure | 4-Door, 5-Seat SUV |
| Dimensions | 4785 × 1840 × 1460 mm |
| Top Speed | 185 km/h |
| Max Full Load Mass | 1830 kg |
| Tire Specification | 215/55 R17 |
| Transport Package | Naked |
| Trademark | NEVO |
| Origin | China |
| Production Capacity | 100 units |
Changan Qiyuan A07 2026 Model 200 Max Extended Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan Qiyuan A07 2023 Model 200 Max Extended Range Edition |
| Model year | 2023.09 | |
| Registration date | 2023.10 | |
| Mileage | 15100 km | |
| Body color | White | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Range-extended 218 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360° Surround View System, Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Detection (BSD), Forward Collision Warning (FCW), |
| Intelligent Configuration Smart Configuration |
Intelligent Voice Control System, Intelligent Navigation System, Level 2 Autonomous Driving Assistance, Wireless OTA Updates, Facial Recognition Technology | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Qiyuan A07 Nevo Electric Car Hybrid Extended Long Range E Vehicle
| Model | Qiyuan A07 |
|---|---|
| Type | Sedan |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Based on customer needs |
| Road Conditions | Off-road |
| Energy Type | Pure Electric |
| Time to Market | March 2024 |
| Engine Power | 258 hp |
| Motor Power | 190 kW (258 PS) |
| Dimensions | 4905 × 1910 × 1480 mm |
| Top Speed | 172 km/h |
| Curb Weight | 1755 kg |
| Wheelbase | 2900 mm |
| ABS | Yes |
| Steering System | Electric |
| Specification | 4905 × 1910 × 1480 cm (listed) |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 3,000 units/month |
Changan Qiyuan E07 Pure Electric Four-Wheel Drive New Energy Vehicle Car
| Model | E07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 Year |
| After-sales Service | 3-Year Warranty with Genuine Parts |
| Wheel Hub Size | +1 |
| Custom Graphics | Personalized options available |
| Language System | Custom/Personalized |
| Transport Package | RoRo Ships / Container Ships |
| Dimensions | 5045 × 1996 × 1695 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Changan UNI-T
| English parameters | 1.5T Excellence Edition | 1.5T Zunxiang Edition | 1.5T Premium Edition | 1.5T Flagship Edition | 1.5T Sport Flagship Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.2 | 2023.7 | 2023.2 | 2023.2 | 2023.2 |
| Motor | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Max. power (kw) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Max. torque(N·m) | 300 | 300 | 300 | 300 | 300 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4580x1905x1565 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | – | – | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard | Standard |
| Sunroof | Single skylight | Single skylight | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Changan UNI-V
| 英文参数 | Changan unl-v 2023 1.5T Intelligent Pilot Edition |
| Official guide price | 131900CNY |
| Level | compact car |
| Energy type | fuel |
| Time to market | 2323 |
| Engine Model | 1.5T 188hp L4 |
| Max. power (kw) | 138 |
| Maximum power speed | 5500 |
| Emission standards | National VI emission standards |
| Transmission Model | Seven-speed wet dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4680*1838*1430 |
| Number of Passengers | 5 people |
| Max. speed (km/h) | 205 |
| Wheelbase (mm) | 2750 |
| Overall vehicle weight | 1405 |
| Front wheelbase | 1576 |
| Fuel tank capacity | 51 |
| Gearshift method | Manual |
| Number of tires | 4 |
| Tire specification | 235/45 R18 |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Non-opening panoramic sunroof |
| Complete vehicle brake type | Air Brake |
| Inductive rear tailgate | Standard |
| Concealed door handles | Standard |
| Second row seat function | None |
| Head Up Display (HUD) | None |
Changan UNI-V 2026 1.5T Premium model
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Changan UNI-V 2026 1.5T Premium model |
| Model year | 2022.03 | |
| Registration date | 2022.07 | |
| Mileage | 35000 km | |
| Body color | Dark gray | |
| Body type | compact car | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Level 2 Driver Assistance System, Lane Keeping Assist (LKA), Lane Centering Assist, Traffic Sign Recognition (TSR), Driver Fatigue Alert, Adaptive High/Low Beam Headlights, Rain-Sensing Wipers + Rain/Fog Mode Headlights, Anti-Trap Windows + One-Touch Up/Down Function, Anti-Trap Windows + One-Touch Up/Down Function, ABS Anti-Lock Braking System, EBD Electronic Brakeforce Distribution |
| Intelligent Configuration Smart Configuration |
Large Smart Center Display (10.3-inch, multimedia system), Intelligent Voice Interaction System, Smartphone Integration & OTA Updates, Facial Recognition & Hands-Free Voice Control, Gesture Control & Wi-Fi Hotspot, Wireless Charging & Power-Adjustable Front Passenger Seat, 64-Color Ambient Lighting, In-Cabin Air Purifier, Full LED Lighting with Headlight Height Adjustment, Power-Folding & Heated Side Mirrors | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Uni-V Powerful 245 HP Turbo Performance Sport Sedan 8 Speed Automatic Transmission
| Model | Uni-V |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2.0 L |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 180 kW (245 HP) |
| Max Torque | 400 Nm |
| Transmission | Aisin 8-Speed Automatic |
| Wheelbase | 2750 mm |
| Curb Weight | 1505 kg |
| Fuel Tank Capacity | 51 L |
| Fuel Consumption | 7.11 L/100 km |
| Dimensions | 4740 × 1838 × 1430 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |









































