Changan
Filter by price
Stock status
Showing 13–24 of 42 results
2026 SUV Changan Uni-K 5 Seats Gasoline New Electric Cars Vehicles
| Model | UNI-K |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Product | SUV Cars |
| Colour | Customization |
| Curb Weight | 1845 kg |
| Max Speed | 200 km/h |
| Horsepower | 233 PS |
| Wheelbase | 2890 mm |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Dimensions | 4865 × 1948 × 1690 mm |
| Transport Package | Nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8708999901 |
| Production Capacity | 1,000,000 units/year |
Changan 2026 Uni-T 1.5t Flagship Edition Automatic Transmission Gasoline Car
| Model | UNI-T 1.5T (2022) |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Model Year | 2022 |
| Dimensions | 4515 × 1780 × 1565 mm |
| Origin | China |
Changan Avatr 07
| Specification | Details |
|---|---|
| Model No. | Changan Avatr |
| Brand | Changan |
| Manufacturer | Avita Technologies |
| Condition | Used |
| Body Type | SUV |
| Vehicle Class | Mid-Size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Black |
| Fuel Type | Electric |
| Energy Type | Extended Range |
| Transmission | Automatic |
| Drive Type | RWD (Rear-Wheel Drive) |
| Engine | 1.5T 156 HP L4 |
| Engine Displacement | 1.0–1.6 L |
| Environmental Standard | Country VI |
| WLTC Pure Electric Range | 195 km |
| CLTC Pure Electric Range | 245 km |
| Battery Fast Charging Time | 0.25 Hours |
| Battery Slow Charging Time | 7 Hours |
| Fast Charging Capacity Range | 30–80% |
| Slow Charging Capacity Range | 0–100% |
| Maximum Power | 231 kW |
| Maximum Torque | 333 N·m |
| Braking System | Electromagnetic |
| Listing Date | 2025.09 |
| Dimensions (L × W × H) | 4825 × 1980 × 1605 mm |
| Transport Package | Package |
| Production Capacity | 1,000 units/year |
| Origin | China |
Changan Benben E-Star 2026 New EV Minicar
| Model | Benben |
|---|---|
| After-sales Service | Technical Support |
| Warranty | 1 Year |
| Usage | Family Car |
| Type | Sedan |
| Service Life | 0 (new) |
| Mileage | 0 km |
| Displacement | 0 (EV) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Range | 310 km (NEDC) |
| Fast Charge Time | 0.8 h |
| Battery | 31.18 kWh |
| Weight | 1180 kg |
| Wheelbase | 2410 mm |
| Dimensions | 3770 × 1650 × 1570 mm |
| Transport Package | Naked |
| Trademark | Changan |
| Origin | China |
| HS Code | 8507600010 |
Changan CS55 PLUS 2026
| Trim levels | Changan CS55 PLUS 2026 1.5T Elite Edition | Changan CS55 PLUS 2026 1.5T Leading Edition | Changan CS55 PLUS 2026 1.5T Polaris Luxury Edition | Changan CS55 PLUS 2026 1.5T Polaris Premium Edition |
| EXW Price ($) | 14888 | 15788 | 16888 | 17233 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 |
| Max. power (kw) | 141 (192 pps) | 141 (192 pps) | 141 (192 pps) | 141 (192 pps) |
| Max. torque (N·m) | 310 | 310 | 310 | 310 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4550x1868x1675 | 4550x1868x1675 | 4550x1868x1675 | 4550x1868x1675 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 |
| Wheelbase (mm) | 2656 | 2656 | 2656 | 2656 |
| curb weight (kg) | 1430 | 1430 | 1450 | 1450 |
| Engine Model | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Rear tire size | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Changan CS55 PLUS 2026 Model Third Generation 1.5T DCT Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS55 PLUS 2024 model third generation, 1.5T DCT premium version |
| Model year | 2023.11 | |
| Registration date | 2023.09 | |
| Mileage | 10900 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Six airbags + side curtain airbags (mainstream level in its class), equipped with dual front airbags + front side airbags + front and rear full-length head curtain airbags, and comprehensive active safety features: AEB + forward collision warning + lane departure warning, ESC vehicle stability system + a full set of basic safety controls, 360° panoramic imaging + rear radar (very practical), tire pressure monitoring + child seat interface (family-friendly), and traffic sign recognition (a plus in its class). |
| Intelligent Configuration Smart Configuration |
Basic L2 driver assistance (ACC adaptive cruise control + lane departure warning), 10.25-inch central control screen + voice control (mainstream smart cockpit), OTA upgrade capability (continuously evolving), smartphone connectivity + remote control; the smart cockpit experience leans towards “practicality-oriented,” but its intelligent shortcomings (key gaps) are evident. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan CS75 2026
| English parameters | Changan CS75 2026 1.5T Manual Elite | Changan CS75 2026 1.5T DCT Luxury | Changan CS75 2026 1.5T DCT Premium |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.03 |
| Motor | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.1 | 7.56 | 7.56 |
| Max. power (kw) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Max. torque(N·m) | 300 | 300 | 300 |
| Transmission | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4650x1850x1715 | 4650x1850x1715 | 4650x1850x1715 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1520 | 1560 | 1560 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Fuel tank volume (L) | 58 | 58 | 58 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Rear tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | Single skylight | Single skylight | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Changan CS75 PLUS 2026 Model Third Generation 1.5T Automatic Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS75 PLUS 2026 model, third generation, 1.5T automatic premium version |
| Model year | 2026.4 | |
| Registration date | 2025.09 | |
| Mileage | 20400 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Adaptive Cruise Control (ACC), Lane Departure Warning and Lane Keeping Assist (LDW+LKA), 6 airbags, Electronic Stability Control (ESC), Side Collision Protection Design, 360-degree surround view camera system |
| Intelligent Configuration Smart Configuration |
12.3-inch full LCD instrument panel, 10.25-inch touchscreen central control screen, Apple CarPlay & Baidu CarLife, intelligent voice recognition system, Automatic Parking Assist (APA) system, smart key and remote control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan CS75 Plus Ultra 2026
| Parameters | Changan CS75 Plus Ultra 2026 2.0T New Blue Whale Power Edition | Changan CS75 Plus Ultra 2026 2.0T New Blue Whale Smart Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2024.12 | 2024.12 |
| Motor | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.7 | 7.7 |
| Max. power (kw) | 171(233Ps) | 171(233Ps) |
| Max. torque(N·m) | 390 | 390 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4770x1910x1705 | 4770x1910x1705 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 215 | 215 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg) | 1655 | 1655 |
| Engine Model | JL486ZQ5 | JL486ZQ5 |
| Fuel tank volume (L) | 58 | 58 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/50 R20 | 235/50 R20 |
| Park radar | – | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| Massage (co-pilot) | Massage (co-pilot) | |
| Second row seat function | – | heating |
| – | ventilation | |
| Head Up Display (HUD) | – | – |
Changan Deepal L06 2026
| Parameters | Deepal L06 2026 560KM Ultra | Deepal L06 2026 560KM Ultra+ | Deepal L06 2026 670KM Ultra | Deepal L06 2026 670KM Ultra+ |
| EXW Price ($) | 19786 | 21457 | 21178 | 22849 |
| Level | medium-sized car | medium-sized car | medium-sized car | medium-sized car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric |
| CLTC battery range (km) | 560 | 560 | 670 | 670 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Official 0-50 km/h acceleration time (s) | 2.45 | 2.45 | 2.5 | 2.5 |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.5 | 11.8 | 11.8 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1750 | 1750 | 1830 | 1830 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.12 | 56.12 | 68.82 | 68.82 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Rear Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Changan Deepal S07 2026
| Parameters | Changan Deepal S07 2026 520Max PRO version | Changan Deepal S07 2026 520Max SE version | Changan Deepal S07 2026 628Max SE version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.04 | 2025.02 |
| Electromotor | Pure electric 258 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 520 | 520 | 628 |
| Maximum power (kW) | 190(258Ps) | 190(258Ps) | 160(218Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1975 | 1975 | 2035 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 68.82 | 68.82 | 79.97 |
| Charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.58 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |
Changan Deepal S07 Reev Range Extended Hybrid Electric Rwd 230 Ultra model 2026
| Model | S07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black (optional) |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Extended-Range Hybrid |
| Warranty | 2 Years |
| After-sales Service | Supply Parts |
| Production Year | 2025 |
| Version | 230 Ultra |
| Battery Type | LFP Lithium |
| Battery Capacity | 31.73 kWh |
| Range | 230 km (CLTC) |
| Engine | 1.5 L |
| Horsepower | 356 HP |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | Naked Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703602200 |
| Production Capacity | 100 units/month |









































