Changan
Filter by price
Stock status
Showing 1–12 of 41 results
2026 Changan CS75 1.5t SUV
| Model | CS75 PLUS |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 Months |
| After-sales Service | 12 Months |
| Energy Type | Gasoline |
| Top Speed | 190 km/h |
| Wheelbase | 2800 mm |
| Mileage | 0 km |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Wooden Box |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Changan CS75 Plus 1.5t 2.0t 8-Speed Automatic Gasoline SUV
| Model | CS75 PLUS W |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Weight | 1.58 t |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Container |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703223010 |
2026 Changan Deepal L07
| English parameters | Deepal L07 2026 300Max Deepal Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 300 Ultra Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 model 300Ultra Dry Kun Intelligent Driving ADS 530N SE Extended Range Version PRO |
Deepal L07 2026 Model 530 Max Intelligent Driving AD PRO Pure Electric Edition |
deepal L07 2026 model 530Ultra Dry Kun Intelligent Driving ADS SE Pure Electric Edition |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric |
| Production date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Electro motor | 258 | 258 | 258 | 252 | 252 |
| CLTC battery range(km) | 300 | 300 | 300 | 530 | 530 |
| Max. power (kw) | 190 | 190 | 190 | 185 | 185 |
| Max. torque(N·m) | 320 | 320 | 320 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 175 | 175 | 175 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| curb weight (kg) | 1920 | 1920 | 1920 | 1825 | 1825 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | 56.12 | 56.12 |
| Drive mode | RWD | RWD | RWD | RWD | RWD |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | front/rear | front/rear | front/rear | front/rear | front/rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Automatic parking | standard configuration | standard configuration | standard configuration | standard configuration | standard configuration |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | |||||
| Front seat function | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) |
| Second row seat function | |||||
| Head Up Display (HUD) |
2026 Changan Deepal S05
| Parameter | 620 Plus | 620 Max | 620 Ultra |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.08 | 2025.08 | 2025.08 |
| Motor (hp) | 272 | 272 | 272 |
| Max Power | 200 kW | 200 kW | 200 kW |
| Max Torque | – | – | – |
| CLTC Range | 620 km | 620 km | 620 km |
| Transmission | EV single‑speed | EV single‑speed | EV single‑speed |
| Dimensions (mm) | 4620×1900×1600 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 185 km/h |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1856 kg | 1856 kg | 1856 kg |
| Battery type | LFP | LFP | LFP |
| Battery capacity | 68.82 kWh | 68.82 kWh | 68.82 kWh |
| Drive mode | RWD | RWD | RWD |
| Suspension | MacPherson front / Five‑link rear | Same | Same |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Park radar | Front + rear | Front + rear | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic (non‑openable) | Same | Same |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | Heating + Ventilation | Same | Same |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Changan Deepal S05 EV Auto New SUV
| Model | S05 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 1000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | As required |
| Road Conditions | Road |
| Body Structure | 5-Door, 5-Seat SUV |
| Power | 200 kW (272 PS) |
| Wheelbase | 2880 mm |
| Torque | 320 Nm |
| Steering | Left |
| Dimensions | 4620 × 1900 × 1600 mm |
| Transport Package | Export Packing |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Changan Deepal SL03 New Energy Electric Car
| Model | SL03 |
|---|---|
| Type | SUV / Hatchback EV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Torque | 320 Nm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 175 km/h |
| Battery Capacity | 50–70 kWh |
| Range | 501–600 km (NEDC) |
| Motor | Extended Range, 218 hp |
| Total Torque | 300–400 Nm |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Unpacked |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Changan Eado EV Sedan
| Model | Eado EV460 |
|---|---|
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seater Sedan |
| Charging Time | Fast charge: 0.5 h |
| Motor | 136 PS |
| Level | Compact Sedan |
| Energy Type | Pure Electric |
| Top Speed | 145 km/h |
| Dimensions | 4740 × 1820 × 1530 mm |
| Trademark | Changan |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Changan Electric Car Deepal L07 Electric SUV Car 550km 550ultra Intelligent Driving
| Model | Deepal L07 |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Dimensions | 4770 × 1880 × 1490 mm |
| Transport Package | Roll-on/Roll-off Ship |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1,000 units/year |
2026 Changan NEVO Q07
| Parameters | 2026 Changan NEVO Q07 145KM Luxury | 2026 Changan NEVO Q07 145KM Premium | 2026 Changan NEVO Q07 215KM Honor | 2026 Changan NEVO Q07 215KM Flagship | 2026 Changan NEVO Q07 215KM Flagship PLUS |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 145 | 145 | 215 | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1345 | 1345 | 1400 | 1400 | 1400 |
| Maximum engine power (kW) | 72(98Ps) | 72(98Ps) | 72(98Ps) | 110(150Ps) | 110(150Ps) |
| Maximum motor power (kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Maximum engine torque (Nm) | 125 | 125 | 125 | 220 | 220 |
| Maximum motor torque (Nm) | 330 | 330 | 330 | 330 | 330 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2905 | 2905 | 2905 | 2905 | 2905 |
| Curb Weight (kg) | 1785 | 1785 | 1875 | 1935 | 1935 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 |
| charging method | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
2026 Changan Uni K 1.5t Idd High Speed Unik 4WD 250km 200km/H SUV
| Model | Uni-K |
|---|---|
| Type | PHEV (Plug-in Hybrid SUV) |
| Seats | 5 |
| Condition | New |
| Emission Standard | Euro VI |
| Fuel | Gas/Petrol |
| Displacement | 1.5–2.0 L |
| Maximum Power | 200–250 PS |
| Engine Type | Turbocharged |
| Cylinders | 4 |
| Gearbox | Automatic |
| Forward Shift Number | 8-speed |
| Drive | FWD |
| Steering | Left |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4865 × 1948 × 1690 mm |
| Body Type | Closed |
| Body Style | SUV |
| Transport Package | Carton |
| Trademark | Leapmotor (listed) |
| Origin | Sichuan, China |
| Production Capacity | 500 units/month |
2026 Changan UNI-V 3rd-Gen
| Parameter | 1.5T Premium | 1.5T Premium Sport | 2.0T Rapid | 2.0T Turbo Performance |
|---|---|---|---|---|
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 1.5T 192 hp I4 | 1.5T 192 hp I4 | 2.0T 245 hp I4 | 2.0T 245 hp I4 |
| Max Power | 141 kW (192 Ps) | 141 kW (192 Ps) | 180 kW (245 Ps) | 180 kW (245 Ps) |
| Max Torque | 310 Nm | 310 Nm | 400 Nm | 400 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 8‑speed manual | 8‑speed manual |
| Dimensions (mm) | 4740×1838×1430 | 4740×1838×1430 | 4740×1838×1430 | 4740×1838×1430 |
| Body structure | 5‑door, 5‑seat hatchback | Same | Same | Same |
| Max Speed | 205 km/h | 205 km/h | 215 km/h | 215 km/h |
| Fuel consumption (WLTC) | 6.42 L/100km | 6.42 L/100km | 7.11 L/100km | 7.11 L/100km |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Curb Weight | 1415 kg | 1415 kg | 1505 kg | 1505 kg |
| Engine Model | JL473ZQD | JL473ZQD | JL486ZQ1 | JL486ZQ1 |
| Fuel Tank | 51 L | 51 L | 51 L | 51 L |
| Fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | FWD | FWD | FWD | FWD |
| Suspension | McPherson front / Multi‑link rear | Same | Same | Same |
| Tire size (front/rear) | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 |
| Park radar | Rear only | Rear only | Rear only | Rear only |
| Cruise system | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Panoramic (non‑openable) | Same | Same | Same |
| Steering wheel | Multi‑function | Multi‑function + gear shift | Multi‑function | Multi‑function + gear shift |
| Front seats | Driver heating + ventilation | Same | Same | Same |
| Second row | – | – | – | – |
2026 Deepal S09
| Parameters | 2026 Deepal S09 RWD Max | 2026 Deepal S09 RWD Ultra | 2026 Deepal S09 4WD Ultra | 2026 Deepal S09 RWD Ultra + | 2026 Deepal S09 4WD Ultra Premium Custom Edition |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
| Pure electric range (km)CLTC | 220 | 220 | 210 | 220 | 210 |
| Comprehensive cruising range (km) CLTC | 1120 | 1120 | 1066 | 1120 | 1066 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 231(314Ps) | 362(492Ps) |
| Maximum torque (Nm) | 375 | 375 | 637 | 375 | 637 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.91 | 0.83 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 22.2 | 22.2 | 23.3 | 22.2 | 23.3 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2510 | 2590 | 2668 | 2590 | 2668 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard | Standard |









































