AVATR
Filter by price
Stock status
Showing all 8 results
2026 Avatr 06– China Export Vehicle | CarBuyChina
| Parameters | Avatr 06 2026 Pro EREV | Avatr 06 2026 Pro EREV | Avatr 06 2026 Pro EV | Avatr 06 2026 Max EV | Avatr 06 2026 Ultra 4WD EV |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Extended range 314 horsepower | Extended range 314 horsepower | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| CLTC battery range(km) | 170 | 170 | 650 | 650 | 600 |
| Comprehensive cruising range (km) CLTC | 1190 | 1190 | – | – | – |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 252(343Ps) | 252(343Ps) | 440(598Ps) |
| Maximum torque (N·m) | 367 | 367 | 365 | 365 | 645 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 210 | 210 | 210 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2120 | 2120 | 2210 | 2210 | 2320 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.7 | 31.7 | 72.88 | 72.88 | 72.88 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.17 hours Slow charge 13 hours | Fast charge 0.17 hours Slow charge 13 hours | Fast charge 0.17 hours Slow charge 13 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | massage | |
| Second row seat function | – | heating | – | heating | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
2026 Avatr 12 EV– China Export Vehicle | CarBuyChina
| Parameters | 2026 Avatr 12 EV Max RWD | 2026 Avatr 12 EV Max 4WD | 2026 Avatr 12 EV Ultra 4WD | 2026 Avatr 12 EV Master 4WD | 2026 Avatr 12 EV Royal Theater Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electromotor | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| CLTC battery range(km) | 755 | 705 | 705 | 705 | 705 |
| Maximum power (kW) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque (N·m) | 396 | 687 | 687 | 687 | 687 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 215 | 220 | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 15.2 | 15.2 | 15.2 | 15.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2225 | 2365 | 2365 | 2365 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
| Charging method | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – |
2026 Avatr 12 Max Range Extender EV Premium Sedan Car
| Model | 12 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | 1000–1600 CC (placeholder, EVs don’t use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Origin | China |
2026 Huawei Avatr 07 Ultra PRO Hybrid Awd Pure EV SUV Phev 4WD Electric Car
| Model | 07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender placeholder) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Origin | China |
Avatr 06T 2026– Factory Price From China | CarBuyChina
| Parameters | Avatr 06T 2026 Elite Dual Motor | Avatr 06T 2026 Max Dual Motor | Avatr 06T 2026 Max+ Dual Motor | Avatr 06T 2026 Performance Tri-Motor |
| EXW Price ($) | 34000 | 36988 | 39866 | 42700 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 612 horsepower pure electric | 683 horsepower pure electric | 683 horsepower pure electric | 968 horsepower pure electric |
| CLTC battery range (km) | 652 | 741 | 741 | 680 |
| Maximum power (kW) | 450 (612Ps) | 502 (683Ps) | 502 (683Ps) | 712 (968Ps) |
| Maximum torque (N·m) | 750 | 750 | 750 | 996 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4940x1960x1475 | 4940x1960x1475 | 4940x1960x1455 | 4940x1960x1455 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 3.74 | 3.85 | 3.85 | 2.78 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 13.7 | 13.7 | 14.8 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2200 | 2280 | 2280 | 2385 |
| Full load mass (kg) | 2650 | 2730 | 2730 | 2835 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 75.46 | 89.33 | 89.33 | 89.33 |
| charging method | Fast charging takes 0.17 hours, slow charging takes 13 hours | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Three motors four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
Avatr 07 2026– For Sale From China | CarBuyChina
| Parameters | Avatr 07 2026 Pro RWD Extended Range | Avatr 07 2026 Max RWD Extended Range | Avatr 07 2026 Ultra 4WD Extended Range | Avatr 07 2026 Pro RWD Pure Electric | Avatr 07 2026 Ultra 4WD Pure Electric |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Extended Range | Extended Range | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Pure electric range (km)CLTC | 230 | 230 | 220 | 650 | 610 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 252(343Ps) | 440(598Ps) |
| Maximum torque (N·m) | 367 | 367 | 629 | 365 | 645 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 | 4825x1980x1620 | 4825x1980x1610 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 200 | 200 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2240 | 2240 | 2326 | 2315 | 2434 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 39.05 | 39.05 | 39.05 | 82.16 | 82.16 |
| charging method | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.17 hours Slow charge 14.5 hours | Fast charge 0.17 hours Slow charge 14.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | ventilation | – | ventilation | |
| – | – | massage | – | massage | |
| Head Up Display (HUD) | – | – | – | – | – |
Avatr 11 Long Range Super Charge
| Model | AVATR 11 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC (placeholder, EVs don’t use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Warranty | Spare parts + technical support |
| After-sales Service | Spare parts + technical support |
| Top Speed | 200 km/h |
| Battery Capacity | 82.16 kWh |
| Dimensions | 4880 × 1970 × 1601 mm |
| Transport Package | Box |
| Trademark | AVATR |
| Origin | China |
| HS Code | 8802300000 |
| Production Capacity | 5,000 units/year |
Avatr 11– For Sale From China | CarBuyChina
| English parameters | Avatr 11 630 RWD Edition | Avatr 11 580 4WD Luxury Edition | Avatr 11 730 RWD Luxury Edition | Avatr 11 700 4WD Recommended Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Electromotor | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 313 horsepower | Pure electric 578 horsepower |
| CLTC battery range(km) | 630 | 580 | 730 | 700 |
| Maximum power of rear motor (kW) | -/230 | 195/230 | -/230 | 195/230 |
| Maximum torque of rear motor (Nm) | -/370 | 280/370 | -/370 | 280/370 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
| Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 |
| Curb Weight (kg) | 2160 | 2280 | 2240 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90.38 | 90.38 | 116.79 | 116.79 |
| charging method | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |









































