Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 373–384 of 473 results
MG 4X 2026
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
Mhero 917
| Specification | Details |
|---|---|
| Model | M-Hero 917 |
| Brand | M-Hero |
| Condition | New |
| Available Variants | EV / REEV (Range-Extended EV) |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD (All-Wheel Drive) |
| Range (EV) | 505 km |
| Range (REEV) | 200 km (as provided) |
| Maximum Power | EV: 800 kW / REEV: 600 kW |
| Maximum Torque | EV: 1,400 N·m / REEV: Not Specified |
| Motor Output | EV: 1,088 PS / REEV: 816 PS |
| Top Speed | EV: 195 km/h / REEV: 191 km/h |
| 0–100 km/h Acceleration | EV: 4.2 s / REEV: 6.0 s |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Panoramic Roof | Segmented Panoramic Sunroof |
| Origin | China |
Neta Aya Sport Electric EV 5 Door Car
| odel | Nezha |
|---|---|
| Manufacturer | Hozon Auto |
| Top Speed | 101 km/h |
| Rank | Small SUV |
| Energy Type | Pure Electric |
| Range | 401 km |
| Dimensions | 4070 × 1690 × 1540 mm |
| Max Torque | 150 Nm |
| Origin | Hunan, China |
Neta L EV Electric Compact SUV Electric Car
| Model | Neta L |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 231 HP |
| Energy Type | Range extension (EREV) |
| Acceleration | 0–100 km/h in 7.3 s |
| Transport Package | Container shipment |
| Dimensions | 4770 × 1900 × 1660 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
Neta S
| Specification | Details |
|---|---|
| Model No. | Neta S |
| Brand | CSCPOWER |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 5 |
| Exterior Color | Optional |
| Steering | Left-Hand Drive |
| Drive Type | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Maximum Power | 70 kW |
| Maximum Speed | 185 km/h |
| CLTC Combined Cruising Range | 1200 km |
| Maximum Load Weight | 2345 kg |
| Front Track / Rear Track | 1706 / 1705 mm |
| Certification | CCC |
| Warranty | No |
| After-sales Service | No |
| Dimensions (L × W × H) | 4980 × 1706 × 1480 mm |
| Transport Package | Standard Export Packing |
| Origin | Fujian, China |
Neta V Electric SUV 500km EV Car
| Model | Neta V |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 54 HP |
| Energy Type | Electric |
| Acceleration | 0–100 km/h in 9.5 s |
| Transport Package | Container shipment |
| Dimensions | 4070 × 1690 × 1540 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
NETA X 2026
| English parameters | NETA X 2026 400 Air | NETA X 2026 500 Air | NETA X 2026 500 Plus | NETA X 2026 500 Pro |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower |
| CLTC battery range(km) | 401 | 501 | 501 | 501 |
| Maximum power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4619x1860x1628 | 4619x1860x1628 | 4619x1860x1628 | 4619x1860x1628 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Curb Weight (kg) | 1670 | 1670 | 1670 | 1670 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.3 | 63.5 | 63.5 | 63.5 |
| charging method | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 |
| Park radar | – | – | – | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 |
| Automatic parking | – | – | – | Standard |
| Sunroof | – | – | – | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | Memory (main driver) | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
Neta X 500
| Specification | Details |
|---|---|
| Brand | Shuoyi |
| Condition | Used (Service Life ≤ 1 Year) |
| Mileage | ≤ 10,000 km |
| Exterior Color | Optional |
| Body Type | Closed |
| Body Structure | 4-door, 5-seat |
| Fuel Type | Electric |
| Drive Motors | Single Motor |
| Transmission | Automatic |
| Engine Displacement | 1.6–2.0 L (as provided) |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Transport Package | Carton |
| Production Capacity | 500 sets/month |
| Origin | China |
New Energy Electric Li Auto L7 2026
|
item
|
value
|
|
Place of Origin
|
China
|
|
Hunan
|
|
|
Brand Name
|
BYD
|
|
Product name
|
Byd Seal EV Electric Car
|
|
Fuel Type
|
Elecric
|
|
Max Speed
|
180 Km/h
|
|
Battery type
|
Lithium Iron Phosphate Battery
|
|
WHEELBASE
|
2920mm
|
|
Charging time
|
0.5 Hour Fast
|
|
Body structure
|
4-door 5-seat
|
|
NEDC
|
310/360/670
|
|
Length width height (mm)
|
4800*1875*1460
|
|
Color
|
Customized
|
New Gasoline Automatic SUV Chery Cherry Tiggo 3X Plus Motor Engine Vehicle
| Model | Arrizo-class Geely Sedan |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV-style Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Max Speed | 210 km/h |
| Energy Type | Gasoline |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine Type | BHE15-AFD |
| Intake Form | Naturally Aspirated |
| Vehicle Warranty | 4 Years / 100,000 km |
| Valve Timing | DOHC |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Tires | 225/45 R18 |
| Transport Package | Container |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703213001 |
New Toyota Corolla Cross 2026 2.0L Elite Edition
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
New Volkswagen T-Roc Facelift II 2026
| Parameters | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Morning | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Starlight |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4319x1819x1592 | 4319x1819x1592 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.1 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1416 | 1416 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | – |
| – | Level 2 | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Front seat function | – | – |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |









































