Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 121–132 of 473 results
AITO M7 2026 Model Ultra Five-Seater All-Wheel Drive Intelligent Driving Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | AITO M7 2026 Model Ultra Five-Seater All-Wheel Drive Intelligent Driving Edition |
| Model year | 2024.05 | |
| Registration date | 2024.08 | |
| Mileage | 22,000 km | |
| Body color | Blue | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Range-extended 449 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | range-extended | |
| Body structure | 4-door 5-seat hatchback | |
| Standard capacity | 42kwh | |
| NEDC electric range | 210km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 192-line laser radar for environmental perception, multi-sensor fusion including millimetre-wave radar, ultrasonic radar and external cameras to achieve 360° environmental detection. Features AEB (Autonomous Emergency Braking), Forward Collision Warning, Lane Departure Warning, Lane Change Assist and Lane Keeping Assist. Equipped with a CDC (Continuously Damping Controlled) suspension system. |
| Intelligent Configuration Smart Configuration |
Parking space-to-parking space (P2P) full-scenario connectivity, urban NCA (Navigation-based Co-pilot) + motorway NCA capability, 192-line laser radar, 3 top-mounted millimetre-wave radars, 11 external cameras, 12 ultrasonic radars, intelligent parking, remote parking, trace reverse manoeuvring, motorway/ Urban Expressway Navigation Assist, Automatic Lane Change, Obstacle Avoidance Maneuvering, HarmonyOS Intelligent Driving System (based on Harmony OS infotainment platform), Large Central Touchscreen, Instrument Cluster, Head-Up Display, Zero-Gravity Driver’s Seat, Rear Entertainment Screens, Luxury Features (Ultra version emphasises) | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 7200 km | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Extended-range 533 hp |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Extended-range | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Huawei’s advanced intelligent driving system features a 192-line LiDAR sensor and multi-sensor fusion, enabling full-scenario autonomous driving capabilities, a sentry mode, and remote monitoring. |
| Intelligent Configuration Smart Configuration |
Active safety, advanced driver-assistance systems, driver and occupant safety monitoring, passive safety (body structure + airbags), chassis safety | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AITO M7 PRO– For Sale From China | CarBuyChina
| English parameters | AITO M7 PRO Five-seat RWD Smart Driving Edition | AITO M7 PRO Five-seat 4WD Smart Driving Edition | AITO M7 PRO Six-seat RWD Smart Driving Edition | AITO M7 PRO Six-seat 4WD Smart Driving Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electric Motor | Extended range 272 hp | Extended range 449 horsepower | Extended range 272 hp | Extended range 449 horsepower |
| Pure electric range (km)CLTC | 190 | 170 | 190 | 170 |
| Maximum engine power (kW) | 112 | 112 | 112 | 112 |
| Maximum motor power (kW) | 200 | 330 | 200 | 330 |
| Maximum engine torque (Nm) | 205 | 205 | 205 | 205 |
| Maximum motor torque (Nm) | 360 | 660 | 360 | 660 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2370 | 2460 | 2370 | 2460 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Optional | Optional | Optional | Optional |
Aito M7– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | AITO M7 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Class | Mid-to-Large SUV |
| Drive Type | AWD |
| Fuel Type | Hybrid |
| Engine Displacement | 1000–1600 cc |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Motor Output | 533 PS |
| Fast Charging Time | 0.25 hours |
| Top Speed | 200 km/h |
| Driver Assistance | 360° Panoramic Camera |
| Wheelbase | 3030 mm |
| Dimensions (L × W × H) | 5080 × 1999 × 1780 mm |
| Braking System | Electromagnetic |
| Transport Package | Container Shipment |
| HS Code | 8703 |
| Origin | China |
AITO M7– For Sale From China | CarBuyChina
| English parameters | AITO M7 |
| Level | Medium and large SUV |
| Energy type | Extended Range |
| Production date | 2023.09 |
| Electro motor | Extended range 449 horsepower |
| CLTC battery range(km) | 1050 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 360 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 2820 |
| curb weight (kg) | 2512 |
| Battery type | Permanent magnet/synchronous |
| Battery capacity (kWh) | 40 |
| charging method | Fast charge 0.5 hours slow charge 5 hours |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof that can be opened |
| Steering wheel function | Multi-function control/memory |
Aito M8– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | AITO M8 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Open (as provided) |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Pure Electric Vehicle |
| Fuel Type | Electric |
| Engine Displacement | 1000–1600 cc (as provided) |
| Braking System | Electromagnetic |
| Certification | ISO 14001 |
| Warranty | 4 Years |
| After-sales Service | Online Technical Support |
| Gross Vehicle Weight Rating (GVWR) | 1950 kg |
| Empty Weight | 1215 kg |
| Maximum Torque | 190 N·m / 330 N·m |
| Maximum Speed | 125 km/h |
| Wheelbase | 3030 mm |
| Applicable Climate | All |
| Dimensions (L × W × H) | 5190 × 1999 × 1795 mm |
| Transport Package | Bulk Cargo Shipment |
| HS Code | 8703234110 |
| Production Capacity | 100 units |
| Origin | China |
Aito M9 2026 Chinese Reev Luxury SUV Ultra Version
| Model | M9 |
|---|---|
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | All colors |
| Road Conditions | Road |
| Curb Weight | 2630 kg |
| Max Power | 152 + 496 hp (combined system output) |
| Wheelbase | 3110 mm |
| Range | 225 km (CLTC, likely pure EV mode) |
| Top Speed | 200 km/h (from earlier spec) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | Nude packing |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703801010 |
Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car
| Model | M9 |
|---|---|
| Type | BEV / EREV |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2655 kg |
| Wheelbase | 3110 mm |
| Top Speed | 200 km/h |
| Range | 630 km (CLTC) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | In nude |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 units |
AITO M9– For Sale From China | CarBuyChina
| English parameters | AITO M9 |
| Level | Large SUV |
| Energy type | Extended range |
| Production date | 2023.12 |
| Electro motor | Extended range 496 horsepower |
| CLTC battery range(km) | 1362 |
| Max. power (kw) | 365(496Ps) |
| Max. torque(N·m) | 675 |
| Transmission | Single speed electric vehicle gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5230x1999x1800 |
| Body structure | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2560 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 42 |
| charging method | Fast charging 0.5 hours, slow charging 5 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/ Multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Automatic parking | Standard configuration |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
AUDI E7X 2026
| Parameters | AUDI E7X 2026 Pioneer | AUDI E7X 2026 Pioneer Pro | AUDI E7X 2026 Pioneer quattro | AUDI E7X 2026 Pioneer Intelligent Long-Range | AUDI E7X 2026 Flagship Quattro |
| EXW Price ($) | 44686 | 48986 | 53266 | 53266 | 57566 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 408 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 705 | 691 | 635 | 751 | 660 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 500 (680Ps) | 300 (408Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 500 | 500 | 800 | 500 | 800 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 230 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 5.82 | 5.82 | 3.9 | 6.25 | 3.94 |
| Power consumption per 100 km (kWh/100km) | 16 | 16.4 | 18.1 | 16.6 | 18.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2457 | 2482 | 2584 | 2526 | 2673 |
| Full load mass (kg) | 2908 | 2933 | 3035 | 2977 | 3049 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 | 100 | 109 | 109 |
| charging method | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.17 hours | Fast charging in 0.17 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/45 R22 |
| Rear Tire Size | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/40 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | heating | |
| memory | memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |









































