Filter by price
Stock status
Showing all 6 results
2026 BYD Seal 06 DM-i Station Wagon
| Parameters | 2026 BYD Seal 06 DM-i station wagon 80KM Premium Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Luxury Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 80 | 150 | 150 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4850x1890x1505 | 4850x1890x1505 | 4850x1890x1505 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 1.75 | 0.96 | 0.96 |
| Power consumption per 100 kilometers (kWh/100km) | 12.1 | 14.8 | 14.8 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb Weight (kg) | 1700 | 1815 | 1815 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 18.71 | 18.71 |
| Charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 3 hours | Fast charge 0.42 hours Slow charge 3 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – |
AUDI E5 Sportback 2026
| Parameters | Audi E5 Sportback 2026 Pioneer | Audi E5 Sportback 2026 Pioneer Plus | Audi E5 Sportback 2026 Pioneer quattro | Audi E5 Sportback 2026 Flagship quattro |
| EXW Price ($) | 34799 | 39588 | 39588 | 46499 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | Pure electric 299 horsepower | Pure electric 408 horsepower | Pure electric 525 horsepower | Pure electric 787 horsepower |
| CLTC battery range (km) | 618 | 773 | 623 | 647 |
| Maximum power (kW) | 220 (299Ps) | 300 (408Ps) | 386 (525Ps) | 579 (787Ps) |
| Maximum torque (N·m) | 420 | 500 | 725 | 800 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 |
| Body structure | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon |
| Max. speed (km/h) | 205 | 205 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 6.1 | 5 | 3.9 | 3.4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 | 15.2 | 16.8 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2225 | 2240 | 2234 | 2343 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 100 | 83 | 100 |
| charging method | Fast charging 0.22 hours | Fast charging 0.28 hours | Fast charging 0.58 hours | Fast charging 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 285/35 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head Up Display (HUD) | – | Optional | Optional | Optional |
Avatr 06T 2026
| Parameters | Avatr 06T 2026 Elite Dual Motor | Avatr 06T 2026 Max Dual Motor | Avatr 06T 2026 Max+ Dual Motor | Avatr 06T 2026 Performance Tri-Motor |
| EXW Price ($) | 34000 | 36988 | 39866 | 42700 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 612 horsepower pure electric | 683 horsepower pure electric | 683 horsepower pure electric | 968 horsepower pure electric |
| CLTC battery range (km) | 652 | 741 | 741 | 680 |
| Maximum power (kW) | 450 (612Ps) | 502 (683Ps) | 502 (683Ps) | 712 (968Ps) |
| Maximum torque (N·m) | 750 | 750 | 750 | 996 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4940x1960x1475 | 4940x1960x1475 | 4940x1960x1455 | 4940x1960x1455 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 3.74 | 3.85 | 3.85 | 2.78 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 13.7 | 13.7 | 14.8 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2200 | 2280 | 2280 | 2385 |
| Full load mass (kg) | 2650 | 2730 | 2730 | 2835 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 75.46 | 89.33 | 89.33 | 89.33 |
| charging method | Fast charging takes 0.17 hours, slow charging takes 13 hours | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Three motors four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
Neta S Shooting Brake EV Pure Electric New Energy Wagon Auto Car
| Model | Neta S Shooting Brake |
|---|---|
| Type | Wagon |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Silver |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seater station wagon |
| Level | Medium/Large vehicle |
| Top Speed | 185 km/h |
| Battery Capacity | 43 kWh |
| Dimensions | 4980 × 1980 × 1480 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
Nio Et5t 2026 75kwh Electric Car
| Model | ET5T 2024 75kWh Touring |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, non-applicable) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 530 km (CLTC) |
| Max Power | 360 kW |
| Top Speed | 200 km/h |
| Dimensions | 4795 × 1965 × 1500 mm |
| Wheelbase | 2888 mm |
| Rear Compartment Capacity | 498 L |
| Curb Weight | 2195 kg |
| Max Full Load Mass | 2730 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
SAIC Z7T 2026
| Parameters | SAIC Z7T 2026 Max | SAIC Z7T 2026 Max+ | SAIC Z7T 2026 Ultra |
| EXW Price ($) | 36000 | 40400 | 47600 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 359 horsepower pure electric | 359 horsepower pure electric | 590 horsepower pure electric |
| CLTC battery range (km) | 712 | 873 | 776 |
| Maximum power (kW) | 264 (359Ps) | 264 (359Ps) | 434 (590Ps) |
| Maximum torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 220 | 220 | 239 |
| Official 0-100km/h acceleration time (s) | 5.47 | 5.47 | 3.44 |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2275 | 2225 | 2315 |
| Full load mass (kg) | 2725 | 2675 | 2765 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 81 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |














































