Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 49–60 of 206 results
Aion Hyper Gt 2026
| Model | Hyper GT 710 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road use |
| Transport Package | Export packing |
| Dimensions | 4886 × 1885 × 1449 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
Audi A3 – Buy Direct from China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Used Audi A3 |
| Brand | Audi |
| Condition | Used Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Gasoline |
| Engine Displacement | 1.4T |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | Syrah Red |
| Road Conditions | Off-Road |
| Market | Global |
| Dimensions (L × W × H) | 4351 × 1815 × 1458 mm |
| Transport Package | Flat Rack Container |
| HS Code | 870323 |
| Production Capacity | 500 units/month |
| Origin | China |
Audi A6L 2026
| Trim levels | Audi A6L 2026 2.0T Premium Sport Edition | Audi A6L 2026 2.0T Premium Elegant Edition | Audi A6L 2026 2.0T Luxury Sport Edition | Audi A6L 2026 2.0T Luxury Elegant Edition |
| EXW Price ($) | 45817 | 45817 | 49999 | 49999 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 2.0T 204hp L4 | 2.0T 204hp L4 | 2.0T 272hp L4 | 2.0T 272hp L4 |
| Max. power (kW) | 340 | 340 | 400 | 400 |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 237 | 237 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 8 | 8 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 | 6.98 | 7.17 | 7.17 |
| Wheelbase (mm) | 3066 | 3066 | 3066 | 3066 |
| curb weight (kg) | 1896 | 1896 | 1911 | 1911 |
| Full load mass (kg) | 2420 | 2420 | 2430 | 2430 |
| Engine Model | DXF | DXF | DXL | DXL |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition |
| Model year | 2023.05 | |
| Registration date | 2023.09 | |
| Mileage | 33600KM | |
| Body color | black | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 2.0T 245 hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | Front 4WD | |
| Fuel type | Petrol | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multiple airbags, front knee airbags, ISOFIX child seat anchors, tire pressure monitoring system, seatbelt reminder, front and rear parking sensors, reversing camera, 360° surround view camera, hill start assist (HAC), auto hold, standard L0 (basic) drive assist level, hill descent control. |
| Intelligent Configuration Smart Configuration |
Standard features include the MMI system, remote control via mobile app, vehicle connectivity, OTA upgrades, multiple cameras for 360° imaging and driver assistance, 8 ultrasonic radars, millimeter-wave radar, automatic parking, reversing trajectory tracking, memory parking, automatic hold, and a heat pump management system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Audi A6L e-tron 2026
| Parameters | Audi A6L e-tron 2026 Long Range Version | Audi A6L e-tron 2026 Extended Long Range Version | Audi A6L e-tron 2026 Qiankun Intelligent Driving Version | Audi A6L e-tron 2026 quattro Qiankun Intelligent Driving Version |
| EXW Price ($) | 44857 | 50425 | 53209 | 62966 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 354 horsepower pure electric | 551 horsepower pure electric |
| CLTC battery range (km) | 720 | 815 | 745 | 721 |
| Maximum power (kW) | 215 (292Ps) | 265 (360Ps) | 260 (354Ps) | 405 (551Ps) |
| Maximum torque (N·m) | 460 | 515 | 540 | 779 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5073x1942x1522 | 5073x1942x1522 | 5073x1950x1522 | 5073x1950x1504 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.7 | 5.7 | 4.5 |
| Power consumption per 100 km (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Curb Weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Full load mass (kg) | 2746 | 2717 | 2730 | 2864 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear Tire Size | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Audi A6l Petrol 2.0t Awd 5-Seat Gasoline Vehicle
| Model | A6L |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV (though dimensions suggest sedan) |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Energy Type | Gasoline |
| Body Structure | 4‑door, 5‑seat SUV (likely sedan mislabel) |
| Transmission | 7‑speed wet dual‑clutch (7DCT) |
| Dimensions | 5050 × 1886 × 1475 mm |
| Top Speed | 250 km/h |
| Max Power | 250 kW |
| Max Torque | 500 Nm |
| Tyres | 255/40 R20 |
| Acceleration | 0–100 km/h in 5.6 s |
| Motor | 3.0T V6, 340 HP |
| Full Load Mass | 2505 kg |
| Driver Assistance | 360° panoramic video |
| Transport Package | Naked |
| Trademark | Chery (likely mislabel, should be Audi) |
| Origin | China |
Benz E PHEV– Buy Direct From China | CarBuyChina
| Level | medium-to-large size car |
| Energy type | PHEV |
| Production date | 2022.09 |
| Electro motor | 2.0T 211bhp L4 plug-in hybrid |
| CLTC battery range(km) | 101 |
| Max. power (kw) | 235 |
| Max. torque(N·m) | 350 |
| Transmission | 9-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 5078*1860*1480 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3079 |
| curb weight (kg) | 2230 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 25.4 |
| charging method | Fast charging 1 hours& Slow charging 2.42 hours |
| Drive mode | front rear drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R18 |
| Park radar | Front and After |
| Cruise system | cruise control/Adaptive Cruise Control/Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | standard equipment |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | heater/memorisation |
| Second row seat function | – |
| Head Up Display (HUD) | – |
BMW 5 Series Sport Sedan
| Brand | BMW |
|---|---|
| Model | 525Li M Sport |
| Class | Executive sedan |
| Energy Type | Gasoline |
| Dimensions | 5106 × 1868 × 1500 mm |
| Wheelbase | 3105 mm |
| Engine | 2.0 L, 4 cylinders |
| Max Power | 135 kW |
| Max Torque | 290 Nm |
| Max Horsepower | 184 PS |
| Transmission | 8AT |
| Fuel Consumption | 7.6 L/100 km (WLTC combined) |
| Fuel Type | Gasoline, RON95+ |
| Braking System | Disc / Disc |
| Emission Standard | China VI |
| Body Structure | Unibody, 4‑door, 5‑seat sedan |
| Curb Weight | 1730 kg |
| Tires | 245/45 R19 |
| Steering | LHD |
BMW 5 Series– Buy Direct From China | CarBuyChina
| Parameter | BMW 5series newenergy 2026 deluxe |
| Level | medium to large size car |
| Energy type | plug-in hybrid |
| Production date | 2022.08 |
| Electro motor | 2.0T 184bhp L4 plug-in hybrid |
| CLTC battery range(km) | 95 |
| Max. power (kw) | 215 |
| Max. torque(N·m) | 410 |
| Transmission | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 5106x1868x1490 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 225 |
| Wheelbase (mm) | 3105 |
| curb weight (kg) | 2005 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 17.7 |
| charging method | Slow charge 3.9 hours |
| Drive mode | FR |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L0/L2(optional) |
| Automatic parking | optional |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/memory (main driver) |
| Second row seat function | Heating(optional) |
| Head Up Display (HUD) | optional |
BMW I3 2026– Buy Direct From China | CarBuyChina
| Parameter | BWM i3 2026 eDrive Night |
| Level | medium-sized vehicle |
| Energy type | Pure Electric |
| Production date | 2023.02 |
| Electro motor | Pure electric 340hp |
| CLTC battery range(km) | 592 |
| Max. power (kw) | 250(340Ps) |
| Max. torque(N·m) | 430 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4872x1846x1481 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2966 |
| curb weight (kg) | 2087 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.92 |
| charging method | Fast charging 0.68 hours Slow charging 7.5 hours/fast charging port |
| Drive mode | RR |
| Suspension system (front/rear) | Link Strut Independent Suspension/Multi-link Independent Suspension |
| Tire size | 225/50 R18 / 245/45 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L1/L2(optional) |
| Automatic parking | optional |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating(optional)/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | optional |
BMW I3 Electric Vehicle 5 Doors 5 Seats
| Model | BMW i3 |
|---|---|
| Type | Sedan |
| Service Life | 0 (new) |
| Mileage | 0 km |
| Displacement | 0 (pure EV) |
| Gearbox | Fixed tooth ratio gearbox |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Road |
| Drive Mode | RR (rear‑rear) |
| Steering | Left |
| Wheelbase | 2966 mm |
| Level | Midsize car |
| Battery | Ternary lithium battery |
| Dimensions | 4872 × 1846 × 1481 mm |
| Transport Package | Land / Sea |
| Trademark | BMW |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
BMW I5 2026 Model Edrive Sedan Car
| Model | BMW i5 2026 eDrive40L M‑Sport |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Displacement | Pure EV (no displacement) |
| Gearbox | Single‑speed EV transmission |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Blue |
| Road Conditions | Road |
| Driver Assistance | Reverse image camera |
| Voice Control | Equipped |
| Sunroof | Non‑openable panoramic |
| Speakers | 12 |
| Dimensions | 5175 × 1900 × 1520 mm |
| Transport Package | Container |
| Trademark | Huachun BMW |
| Origin | China |









































