Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 169–180 of 208 results
Toyota Corolla 2026
| Parameters | Toyota Corolla 2026 1.5L CVT Pioneer Edition | Toyota Corolla 2026 1.2T S-CVT Elite Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Pioneer Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Elite Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Ultimate Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Motor | 1.5L 121HP L3 | 1.2T 116HP L4 | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid |
| Maximum power (kW) | 89(121Ps) | 85(116Ps) | 101 | 101 | 101 |
| Maximum torque (N·m) | 148 | 185 | 142 | 142 | 142 |
| Maximum engine torque (Nm) | 148 | 185 | 142 | 142 | 142 |
| Maximum motor torque (Nm) | – | – | 185 | 185 | 185 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4635x1780x1435 | 4635x1780x1455 | 4635x1780x1435 | 4635x1780x1435 | 4635x1780x1435 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 160 | 160 | 160 |
| WLTC comprehensive fuel consumption (L/100km) | 5.41 | 5.88 | 4.06 | 4.07 | 4.28 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1310 | 1340 | 1385 | 1405 | 1415 |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear Tire Size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | – | – | – |
| – | – | – | – | – | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Single skylight | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan
| Models | 1.8L E-CVT PIONEER |
|---|---|
| Color | Biotite Black, Charm Silver, Platinum bronze, Platinum White, Rubellan Red, Super White |
| Body Type | Sedan |
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Front Wheel Drive |
Toyota Corolla 2026 1.8L Hybrid Dual-Engine
| Specification | Details |
|---|---|
| Model No. | Toyota Corolla Dual Engine |
| Brand | Toyota |
| Product Name | Toyota Corolla |
| Condition | New |
| Customization | Available |
| Body Type | Sedan |
| Body Structure | 4-door, 5-seat Sedan |
| Energy Type | Hybrid |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Engine | 1.8L Inline 4-Cylinder |
| Engine Power | 98 HP |
| Maximum Speed | 160 km/h |
| Total Motor Torque | 185 N·m |
| Battery Capacity | Not Provided |
| Dimensions (L × W × H) | 4635 × 1780 × 1435 mm |
| Transport Package | Not Provided |
| Selling Unit | Single Item |
| Origin | Shandong, China |
Toyota Corolla Hybrid 2026 1.8L E-CVT Pioneer Edition Sedan
| Model | 2021 1.8L |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 1798 ml (1.8L + Motor) |
| Max Power | 90 kW (System) / 98 PS (Engine) |
| Max Torque | 142 Nm (engine) + 163 Nm (motor) |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 4.0 L/100 km |
| Cylinders | 4 (L4) |
| Intake Type | Naturally aspirated |
| Steering | LHD |
| Fuel Type | Hybrid/Gasoline |
| Transport Package | Container film wrapping |
| Dimensions | 4635 × 1780 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Levin 2026
| Trim levels | 2026 Toyota Levin Dual Engine 1.8L Elite Edition | 2026 Toyota Levin Dual Engine 1.8L Luxury Edition | 2026 Toyota Levin Dual Engine 1.8L Knight Edition | 2026 Toyota Levin Dual Engine 1.8L Sport Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Motor | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid |
| Max. power (kw) | 101 | 101 | 101 | 101 |
| Max. torque(N·m) | 142 | 142 | 142 | 142 |
| Maximum engine torque (Nm) | 142 | 142 | 142 | 142 |
| Maximum motor torque (Nm) | 185 | 185 | 185 | 185 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4640x1780x1435 | 4640x1780x1435 | 4640x1780x1435 | 4640x1780x1435 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 | 160 |
| WLTC comprehensive fuel consumption (L/100km) | 4.07 | 4.07 | 4.32 | 4.32 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1405 | 1420 | 1420 | 1430 |
| Engine Model | 8ZR | 8ZR | 8ZR | 8ZR |
| Fuel tank volume (L) | 43 | 43 | 43 | 43 |
| fuel grade | 92# | 92# | 92# | 92# |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Park radar | – | – | – | – |
| – | – | – | – | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Single skylight | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
Toyota Levin Compact Hybrid 5-Door 5-Seater Gasoline Sedan
| Model | Levin |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Wheelbase | 2700 mm |
| Fuel Tank Capacity | 43 L |
| Max Power | 72 kW (98 PS) |
| Transmission | CVT |
| Drive Type | 2WD |
| Fuel Grade | 92# |
| Transport Package | Container |
| Dimensions | 4640 × 1780 × 1435 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1,000 units/year |
Toyota Levin Gt 2.0L Hybrid Electric Sedan 5 Seats Car
| Model | Toyota Levin GT |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤ 1 Year |
| Mileage | ≤ 10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Optional |
| Road Conditions | Road |
| Power | 144 kW |
| Top Speed | 180 km/h |
| Wheelbase | 2750 mm |
| Seats | 5 |
| Steering | Left-hand drive |
| Body Type | Sedan |
| Trademark | Toyota |
| Transport Package | Customer choice |
| Dimensions | 4695 × 1780 × 1435 mm |
| Origin | China |
Toyota Yaris L Left Hand Drive
| Specification | Details |
|---|---|
| Model No. | Toyota Yaris L |
| Brand | Toyota |
| Condition | Used |
| Customization | Available |
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | CVT Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Fuel Grade | 92# |
| Maximum Power | 82 kW (112 PS) |
| Fuel Tank Capacity | 42 L |
| Wheelbase | 2550 mm |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Provided |
| Dimensions (L × W × H) | 4160 × 1700 × 1495 mm |
| Transport Package | Container |
| HS Code | 8703223010 |
| Production Capacity | 10,000 units |
| Origin | China |
Volkswagen Golf 2026 Facelift 300TSI R-Line 1.5T Hatchback Petrol Compact Sedan Car
| Color | Gray, Interstellar Blue, White |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
Volkswagen ID.UNYX 07 2026
| Parameters | Volkswagen ID.UNYX 07 2026 Pure | Volkswagen ID.UNYX 07 2026 Pure SE |
| EXW Price ($) | 20888 | 22288 |
| Level | Mid-size car | Mid-size car |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 231 horsepower pure electric | 231 horsepower pure electric |
| CLTC battery range (km) | 558 | 558 |
| Maximum power (kW) | 170 (231Ps) | 170 (231Ps) |
| Maximum torque (N·m) | 350 | 350 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4853x1852x1566 | 4853x1852x1566 |
| Body structure | 5-door 5-seater sedan | 5-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 8.1 | 8.1 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 |
| Wheelbase (mm) | 2826 | 2826 |
| Curb Weight (kg) | 2057 | 2057 |
| Full load mass (kg) | 2520 | 2520 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 59.9 | 59.9 |
| charging method | Fast charging takes 25 minutes, slow charging takes 9 hours. | Fast charging takes 25 minutes, slow charging takes 9 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | – | – |
| Sunroof | Panoramic Sky Screen | Openable panoramic sunroof |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | heating | |
| – | – | |
| Gear shifting | Rotary Shift | Rotary Shift |
| Electric tailgate | – | Standard configuration |
| Inductive rear tailgate | – | Standard configuration |
| Seat Material | imitation leather | Suede |
| Front seat function | – | heating |
| – | – | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Volkswagen Lavida 2026
| Trim levels | 2026 Volkswagen Lavida XR 1.5L Outstanding New Elite Edition | 2026 Volkswagen Lavida XR1.5L Outstanding New Wish Edition | 2026 Volkswagen Lavida XR 1.5L New Elite Edition | 2026 Volkswagen Lavida XR1.5L New Wish Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Motor | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 |
| Max. power (kw) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Max. torque(N·m) | 141 | 141 | 141 | 141 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| WLTC comprehensive fuel consumption (L/100km) | 5.98 | 5.98 | 5.98 | 5.98 |
| Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
| Curb weight (kg) | 1250 | 1250 | 1250 | 1250 |
| Engine Model | DRZ | DRZ | DRZ | DRZ |
| Fuel tank volume (L) | 42.5 | 42.5 | 42.5 | 42.5 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 |
| Park radar | back | back | back | back |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Assisted driving level | Level 0 | Level 0 | Level 0 | Level 0 |
| Sunroof | – | Single skylight | – | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Front seat function | – | – | – | – |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Volkswagen Lavida 2026 1.5L Outstanding Edition
| Model | Lavida 2025 1.5L Outstanding Edition |
|---|---|
| Gearbox | Tiptronic |
| Fuel | Gasoline |
| Braking System | Disc brake system |
| Color | White |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | FWD |
| Body Type | Closed |
| Body Style | SUV |
| Payment Method | Contact for pricing inquiries |
| Product Name | Used Gas Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4561 × 1740 × 1470 mm |
| Origin | China |









































