Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 157–168 of 206 results
Nissan Teana 2026– Factory Price From China | CarBuyChina
| Trim levels | Nissan Teana 2026 2.0L Comfort Edition | Nissan Teana 2026 2.0L Super Comfort Edition | Nissan Teana 2026 2.0L Intelligent Super Comfort Edition | Nissan Teana 2026 2.0T Flagship Edition |
| EXW Price ($) | 19368 | 20766 | 21876 | 23266 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0T 243hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 179 (243Ps) |
| Max. torque (N·m) | 197 | 197 | 197 | 371 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission (simulating 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 197 | 197 | 197 | 225 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1518 | 1518 | 1518 | 1590 |
| Engine Model | MR20 | MR20 | MR20 | KR20 |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | – | – |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
Qin PLUS 2026 EV510KM Travel Edition– For Sale From China | CarBuyChina
|
brand
|
Qin PLUS 2026 EV510KM Travel Edition |
|
cars
|
Qin PLUS
|
|
Name of vehicle type
|
EV 400KM travel version
|
|
level
|
A compact car
|
|
Maximum motor horsepower (PS)
|
136
|
|
Total motor power (kW)
|
100
|
|
Total torque of motor (N·m)
|
180
|
|
Battery charging time
|
Fast charge :0.5 hours
|
|
Fast charging capacity (%)
|
80
|
|
gearbox
|
Single-speed transmission for electric vehicles
|
|
Body type
|
Three box car
|
|
Length x width x height (mm)
|
4765 * 1837 * 1515
|
|
Wheelbase (mm)
|
2718
|
|
NEDC pure electric range (km)
|
400
|
|
Driving assistance level
|
–
|
|
Front wheel base (mm)
|
1580
|
|
Rear wheel base (mm)
|
1580
|
|
Vehicle weight (kg)
|
–
|
|
Number of doors (each)
|
4
|
|
Number of seats (PCS)
|
5
|
|
Fuel form
|
|
|
Type of motor
|
Permanent magnet synchronization
|
|
Maximum power of front motor (kW)
|
100
|
|
Maximum torque of front motor (N·m)
|
180
|
|
Driving mode
|
Pure electric
|
|
Number of driving motors
|
Single motor
|
|
Motor layout
|
Pre –
|
|
Battery capacity (kWh)
|
47.5
|
|
Vehicle condition
|
special car condition
|
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |
Toyota Bz3 New Energy EV Car
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ7 2026– Factory Price From China | CarBuyChina
| Parameters | Toyota bZ7 2026 600KM Pro | Toyota bZ7 2026 600KM Pro LiDAR Edition | Toyota bZ7 2026 700KM Max | Toyota bZ7 2026 700KM Max LiDAR Edition | Toyota bZ7 2026 710KM Ultra LiDAR Edition |
| EXW Price ($) | 23533 | 25619 | 26315 | 28403 | 31188 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric |
| CLTC battery range (km) | 600 | 600 | 700 | 600 | 710 |
| Maximum power (kW) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1491 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.7 | 12.7 | 13.4 | 13.4 | 13.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2105 | 2105 | 2235 | 2235 | 2255 |
| Full load mass (kg) | 2480 | 2480 | 2610 | 2610 | 2645 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.35 | 71.35 | 88.13 | 88.13 | 88.13 |
| charging method | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | Genuine leather + imitation leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Toyota Camry 2026 2.0s Sedan
| Model | 2023 2.0S Knt |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road |
| Engine | 2.0L L4 |
| Max Power | 130 kW (177 PS) |
| Max Torque | 207 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.07 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4900 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Camry 2026 2.5s Sedan
| Model | 2021 2.5S |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 2.5L L4 |
| Max Power | 154 kW (209 PS) |
| Max Torque | 250 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.0 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4885 × 1840 × 1455 mm |
| Trademark | used-Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Corola– Buy Direct From China | CARBUYCHINA
| Specification | Details |
|---|---|
| Model No. | Toyota Corolla |
| Brand | Toyota |
| Condition | Used |
| Body Type | Sedan |
| Body Structure | Closed |
| Exterior Color | White |
| Steering | Left-Hand Drive |
| Drive Type | FWD (Front-Wheel Drive) |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Engine Displacement | 1600–2500 cc |
| Maximum Power | 98 PS |
| Maximum Torque | 142 N·m |
| Wheelbase | 2700 mm |
| Braking System | Mechanical |
| ABS | Yes |
| Parking Brake | Electric |
| Front Suspension | MacPherson |
| Headlights | LED |
| Steering Wheel | Multi-Function |
| Car Entertainment System | Yes |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Certification | ISO 14001 |
| Dimensions (L × W × H) | 6.05 × 2.43 × 2.59 m |
| Transport Package | Container |
| Origin | China |
Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan
| Models | 1.8L E-CVT PIONEER |
|---|---|
| Color | Biotite Black, Charm Silver, Platinum bronze, Platinum White, Rubellan Red, Super White |
| Body Type | Sedan |
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Front Wheel Drive |
Toyota Corolla 2026 1.8L Hybrid Dual-Engine– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Toyota Corolla Dual Engine |
| Brand | Toyota |
| Product Name | Toyota Corolla |
| Condition | New |
| Customization | Available |
| Body Type | Sedan |
| Body Structure | 4-door, 5-seat Sedan |
| Energy Type | Hybrid |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Engine | 1.8L Inline 4-Cylinder |
| Engine Power | 98 HP |
| Maximum Speed | 160 km/h |
| Total Motor Torque | 185 N·m |
| Battery Capacity | Not Provided |
| Dimensions (L × W × H) | 4635 × 1780 × 1435 mm |
| Transport Package | Not Provided |
| Selling Unit | Single Item |
| Origin | Shandong, China |
Toyota Corolla 2026– China Export Vehicle | CarBuyChina
| Parameters | Toyota Corolla 2026 1.5L CVT Pioneer Edition | Toyota Corolla 2026 1.2T S-CVT Elite Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Pioneer Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Elite Edition | Toyota Corolla 2026 Smart Electric Hybrid Dual Engine 1.8L E-CVT Ultimate Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Motor | 1.5L 121HP L3 | 1.2T 116HP L4 | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid |
| Maximum power (kW) | 89(121Ps) | 85(116Ps) | 101 | 101 | 101 |
| Maximum torque (N·m) | 148 | 185 | 142 | 142 | 142 |
| Maximum engine torque (Nm) | 148 | 185 | 142 | 142 | 142 |
| Maximum motor torque (Nm) | – | – | 185 | 185 | 185 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4635x1780x1435 | 4635x1780x1455 | 4635x1780x1435 | 4635x1780x1435 | 4635x1780x1435 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 160 | 160 | 160 |
| WLTC comprehensive fuel consumption (L/100km) | 5.41 | 5.88 | 4.06 | 4.07 | 4.28 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1310 | 1340 | 1385 | 1405 | 1415 |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear Tire Size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | – | – | – |
| – | – | – | – | – | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Single skylight | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |









































