Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 133–144 of 208 results
Kia K3– China Export Vehicle | CarBuyChina
| Parameters | Kia K3 2026 1.5L IVT Comfortable Premium Edition | Kia K3 2026 1.5L IVT Luxury Intelligent Edition |
| Level | Compact car | Compact car |
| Energy type | gasoline | gasoline |
| Release Date | 2024.02 | 2024.02 |
| Motor | 1.5L 115HP L4 | 1.5L 115HP L4 |
| Max. power (kw) | 85(115Ps) | 85(115Ps) |
| Max. torque(N·m) | 144 | 144 |
| Transmission | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4666x1780x1450 | 4666x1780x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 190 | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 5.77 | 5.77 |
| Wheelbase (mm) | 2700 | 2700 |
| Curb weight (kg) | 1262 | 1262 |
| Engine Model | G4FL | G4FL |
| Fuel tank volume (L) | 53 | 53 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 |
| Rear tire size | 205/55 R16 | 205/55 R16 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | – | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 |
| Automatic parking | – | – |
| Sunroof | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | – | heating |
| – | ventilation | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | – | – |
Kia K5 2026 270T CVVD– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Kia K5 2026 270T CVVD (Refurbished) |
| Model year | 2021.08 | |
| Registration date | 2023.01 | |
| Mileage | 40.000 km | |
| Body color | White | |
| Body type | mid-size car | |
| Power and drive | engine | 1.5T 170hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), 12 airbags, tire pressure monitoring system, electronic stability control (ESC), front and rear parking sensors and cameras, reversing camera and automatic parking system. |
| Intelligent Configuration Smart Configuration |
12.3-inch fully digital instrument cluster, 10.25-inch center touchscreen, wireless charging and USB ports, intelligent voice control system, remote start function, automatic wipers and headlights, driver attention alert | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
KIA K5 Stylish Youthful Sedan
| Model | 2026 Model 1.5T Premium Edition |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 3 years |
| After-sales Service | 1 year |
| Body Dimensions | 4980 × 1860 × 1445 mm |
| Body Structure | 4‑door, 5‑seater |
| Maximum Speed | 210 km/h |
| Transport Package | Container |
| Origin | China |
LUXEED S7 2026 Ultra AWD Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used LUXEED S7 2024 Ultra AWD Flagship Edition |
| Model year | 2024.04 | |
| Registration date | 2024.12 | |
| Mileage | 6900 km | |
| Body color | Purple | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 496 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | AWD | |
| Fuel type | pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | It is equipped with a Level 2 autonomous driving assistance system, including automatic parking, automatic emergency braking (AEB), lane departure warning (LDW), and lane keeping assist (LKA), a 360° panoramic imaging system, a collision warning system, blind spot monitoring and side warning, an intelligent vehicle stability system, a full-time four-wheel drive system, and a comprehensive multi-point airbag system, including front dual airbags, side airbags, and curtain airbags. |
| Intelligent Configuration Smart Configuration |
The vehicle features a 12.3-inch central control screen, an in-vehicle voice assistant that allows voice control of navigation, air conditioning, music, and other functions, adaptive cruise control (ACC), OTA remote upgrades, an in-vehicle internet system, an intelligent cockpit management system, a facial recognition system, wireless charging, and smart connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Luxeed S7– For Sale From China | CarBuyChina
| English parameters | Luxeed S7 Pro RWD Long-distance Edition | Luxeed S7 Max RWD Long-distance Intelligent Driving Edition | Luxeed S7 Max+ RWD Ultra-distance Intelligent Driving Edition | Luxeed S7 Max RS 4WD Performance Edition | Luxeed S7 Ultra 4WD Ultimate Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Electromotor | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower |
| CLTC battery range(km) | 705 | 705 | 855 | 630 | 751 |
| Maximum power (kW) | 215(292Ps) | 215(292Ps) | 215(292Ps) | 365(496Ps) | 365(496Ps) |
| Maximum torque (N·m) | – | – | – | 679 | 679 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4971x1963x1474 | 4971x1963x1474 | 4971x1963x1472 | 4971x1963x1466 | 4971x1963x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 210 | 200 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2010 | 2010 | 2050 | 2170 | 2215 |
| Battery type | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 82 | 100 | 82 | 100 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| Ventilation (main driving) | Ventilation (main driving) | Ventilation (main driving) | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | Massage (driver’s seat) | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | – | – | – |
Lynk & Co 03 2026 03+2.0td Automatic Wind Driving Edition Gasoline Compact Car
| Model | Lynk & Co 03‑4 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Compact car |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 03– For Sale From China | CarBuyChina
| English parameters | Lynk & Co 03 1.5T EM-FPM | Lynk & Co 03 1.5TD DCT PLUS | Lynk & Co 03 1.5TD DCT PRO | Lynk & Co 03 2.0TD DCT PRO | Lynk & Co 03 2.0TD DCT Halo |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2022.09 | 2022.10 | 2022.10 | 2022.09 | 2022.09 |
| Motor | 1.5T 150HP L3 Hybrid | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 4.5 | 6.2 | 6.2 | 6.8 | 6.8 |
| Max. power (kw) | 180 | 133(181Ps) | 133(181Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 545 | 290 | 290 | 350 | 350 |
| Transmission | 3-speed DHT | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 195 | 205 | 205 | 215 | 215 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
| Curb weight (kg) | 1650 | 1512 | 1512 | 1560 | 1560 |
| Engine Model | DHE15-ESZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDC | JLH-4G20TDC |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Park radar | forward | – | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | – | heating | heating | heating |
| Ventilation (main driving) | – | – | Ventilation (main driving) | Ventilation (main driving) | |
| Memory (main driver) | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | Standard |
Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Rechargeable Battery | No (listed, though unusual for EVs) |
| Transport Package | Container |
| Dimensions | 5028 × 1966 × 1468 mm |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 8703800010 |
Lynk & Co Z10– For Sale From China | CarBuyChina
| English parameters | Lynk & Co Z10 602KM RWD PRO | Lynk & Co Z10 766KM RWD MAX | Lynk & Co Z10 766KM RWD Intelligent Driving MAX | Lynk & Co Z10 806KM RWD Intelligent Driving MAX | Lynk & Co Z10 702KM 4WD Intelligent Driving ULTRA |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
| CLTC battery range(km) | 602 | 766 | 766 | 806 | 702 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 310(422Ps) | 580(789Ps) |
| Maximum torque (N·m) | 343 | 343 | 343 | 440 | 810 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1463 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 240 | 250 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2098 | 2275 | 2275 | 2318 | 2468 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71 | 95 | 95 | 95 | 95 |
| charging method | – | – | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | – | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
Mercedes Benz A Class Sedan
|
Model NO.
|
ZST-266 |
| Color | gloss black/Carbon black |
|
Car Model
|
For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
MG 5 Manual Luxury 2026
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |









































