Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 1–12 of 208 results
2026 All New Volkswagen Passat Pro 300TSI 1.5T Petrol Sedan
| Color | Black, Gray, Instant white, Laser White, Pink, Platinum bronze |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition |
| Model year | 2023.05 | |
| Registration date | 2024.10 | |
| Mileage | 5600 km | |
| Body color | dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5T 160 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Audi Pre Sense Collision Prevention System, Adaptive Cruise Control, Blind Spot Detection, Lane Keeping Assist System, Lane Keeping Assist System |
| Intelligent Configuration Smart Configuration |
MMI touch response system, Audi virtual cockpit, in-car navigation system, smartphone connectivity, automatic headlights and windshield wipers | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Audi A4l Luxury Sedan Car
| Model | Audi A4L |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | <7 days |
| Max Power | 140 kW (190 PS) |
| Max Torque | 320 Nm |
| Wheelbase | 2908 mm |
| Curb Weight | 1645 kg |
| Tire Size | 245/40 R18 |
| Body Structure | 4‑door, 5‑seat sedan |
| Top Speed | 235 km/h |
| Fuel Tank Capacity | 56 L (likely legacy spec, unusual for EV) |
| Dimensions | 4858 × 1847 × 1439 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
2026 Audi A5L
| Trim levels | 2026 Audi A5L 2.0T Sport Plus | 2026 Audi A5L 2.0T Pilot | 2026 Audi A5L Sport quattro |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | – | – | – |
| Motor | 2.0T 204 hp L4 | 2.0T 204 hp L4 | 2.0T 204 hp L4 |
| Max. power (kw) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Max. torque(N·m) | 340 | 340 | 340 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4908x1860x1458 | 4908x1860x1458 | 4908x1860x1442 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 8.2 | 8.2 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.78 | 6.9 | 6.97 |
| Wheelbase (mm) | 2969 | 2969 | 2969 |
| Curb weight (kg) | 1798 | 1798 | 1860 |
| Engine Model | DXF | DXF | DXF |
| Fuel tank volume (L) | – | – | – |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| heating | heating | heating | |
| Inductive rear tailgate | Optional | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | Optional | Optional | Optional |
2026 Audi A7L 45 TFSI S-line“Dreaming of Youth” Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Audi A7L 45 TFSI S-line “Dreaming of Youth” Edition |
| Model year | 2022.05 | |
| Registration date | 2023.08 | |
| Mileage | 33000 km | |
| Body color | White | |
| Body type | Midsize and full-size cars | |
| Power and drive | engine | 2.0T 245 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration |
Lingxi Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Avatr 06
| Parameters | Avatr 06 2026 Pro EREV | Avatr 06 2026 Pro EREV | Avatr 06 2026 Pro EV | Avatr 06 2026 Max EV | Avatr 06 2026 Ultra 4WD EV |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Extended range 314 horsepower | Extended range 314 horsepower | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| CLTC battery range(km) | 170 | 170 | 650 | 650 | 600 |
| Comprehensive cruising range (km) CLTC | 1190 | 1190 | – | – | – |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 252(343Ps) | 252(343Ps) | 440(598Ps) |
| Maximum torque (N·m) | 367 | 367 | 365 | 365 | 645 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 210 | 210 | 210 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2120 | 2120 | 2210 | 2210 | 2320 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.7 | 31.7 | 72.88 | 72.88 | 72.88 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.17 hours Slow charge 13 hours | Fast charge 0.17 hours Slow charge 13 hours | Fast charge 0.17 hours Slow charge 13 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | massage | |
| Second row seat function | – | heating | – | heating | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
2026 Avatr 12 EV
| Parameters | 2026 Avatr 12 EV Max RWD | 2026 Avatr 12 EV Max 4WD | 2026 Avatr 12 EV Ultra 4WD | 2026 Avatr 12 EV Master 4WD | 2026 Avatr 12 EV Royal Theater Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electromotor | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| CLTC battery range(km) | 755 | 705 | 705 | 705 | 705 |
| Maximum power (kW) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque (N·m) | 396 | 687 | 687 | 687 | 687 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 215 | 220 | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 15.2 | 15.2 | 15.2 | 15.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2225 | 2365 | 2365 | 2365 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
| Charging method | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – |
2026 Avatr 12 Max Range Extender EV Premium Sedan Car
| Model | 12 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | 1000–1600 CC (placeholder, EVs don’t use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Origin | China |
2026 Buick LaCrosse
| Trim levels | 2026 Buick LaCrosse 28T Platinum Edition | 2026 Buick LaCrosse 2.0T Avenir Platinum Edition |
| Level | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline |
| Release Date | 2024.10 | 2024.10 |
| Motor | 2.0T 237 hp L4 | 2.0T 237 hp L4 |
| Max. power (kw) | 174(237Ps) | 174(237Ps) |
| Max. torque(N·m) | 350 | 350 |
| Transmission | 9-speed manual transmission | 9-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4996x1866x1472 | 4996x1866x1475 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.99 | 7.13 |
| Wheelbase (mm) | 2905 | 2905 |
| Curb weight (kg) | 1593 | 1621 |
| Engine Model | LSY | LSY |
| Fuel tank volume (L) | 60 | 60 |
| fuel grade | 95# | 95# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 245/45 R19 |
| Park radar | – | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| – | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| – | massage | |
| – | Memory (main driver) | |
| Second row seat function | – | heating |
| – | ventilation | |
| – | massage | |
| Head Up Display (HUD) | – | – |
2026 Byd Han Dm-I 125km Premium Edition
| Service Life | New |
|---|---|
| Mileage | New |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Electric |
| Road Conditions | Road |
| Panoramic Camera | Equipped |
| High Beam | High-definition |
| Low Beam | High-definition |
| Auto Hold | Equipped |
| Power Seats | Equipped |
| Automatic Headlights | Equipped |
| Transport Package | Container |
| Dimensions | 4995 × 1910 × 1495 mm |
| Origin | China |
2026 Byd Han Dm-I Glory 121km Luxury 1.5t E-CVT Phev Long Range Plug-in Hybrid Sedan
| Model | 2026 BYD Han DM-i Glory 121KM Luxury |
|---|---|
| Exterior Color | Gray |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (with hybrid system) |
| Model Year | 2024 |
| Wheelbase | 2920 mm |
| Curb Weight | 1870–2110 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Luggage Capacity | 440 L |
| Fuel Tank Capacity | 50 L |
| Engine | 1.5L Hybrid Dedicated Engine |
| Fuel Grade | 92# |
| Electric Motor | Permanent Magnet Synchronous |
| Battery Type | Blade Lithium Iron Phosphate (LFP) |
| Suspension | MacPherson Strut (Front) / Multi-Link (Rear) |
| Tires | 245/45 R19 |
| Acceleration | 0–100 km/h in 7.9 s |
| Top Speed | 185 km/h |
| Airbags | 8–11 |
| Dimensions | 4975 × 1910 × 1495 mm |
| Transport Package | Flat Rack Container Shipment |
| Trademark | BYD |
| Origin | China |
2026 Byd Han EV 605km Honor Electric Chinese New Energy Car
| Model | BYD-38 |
|---|---|
| Power | 245 Horsepower |
| Seats | 5 |
| Type | Medium & Large Car |
| Body Type | Closed |
| MOQ | 1 Set |
| Payment Methods | TT or LC |
| Price Terms | EXW / FOB / CFR / CIF |
| Loading Port | Any Chinese Ports |
| Inspection | Internal or Third Party |
| Delivery Costs | Check with supplier |
| Transport Package | Normal Exporting Packages |
| Dimensions | 4995 × 1910 × 1495 mm |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703900022 |
| Production Capacity | 50,000 units/month |









































