Showing all 5 results
BYD Qin PLUS 2026 EV 500KM Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Qin PLUS 2026 EV 500KM Premium Edition |
| Model year | 2021.4 | |
| Registration date | 2021.60 | |
| Mileage | 61,000 km | |
| Body color | Silver/grey | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 136 horsepower |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | Four-door, five-seat saloon | |
| Standard capacity | 57kwh | |
| NEDC electric range | 500km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Change Assist, Lane Keeping Assist System, Lane Departure Warning System, Active Braking/Active Safety System, ISOFIX Child Seat Anchorage Points, Automatic Parking Brake |
| Intelligent Configuration Smart Configuration |
Keyless start system, fully digital instrument cluster, Bluetooth/hands-free calling, connected car services, OTA updates, adaptive high/low beam, cabin PM2.5 air filtration system, rear air vents. |
|
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seagull 2026 Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Seagull 2026 Dynamic Edition |
| Model year | 2023.04 | |
| Registration date | 2023.11 | |
| Mileage | 15,700 km | |
| Body color | Black | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 75 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door, 4-seater saloon | |
| Standard capacity |
30.08kwh |
|
| NEDC electric range | 305km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/passenger airbags, Tyre Pressure Monitoring System (TPMS), Electronic Stability Programme (ESP)/Electronic Stability Control, Reversing camera + Rear parking sensors, |
| Intelligent Configuration Smart Configuration |
Featuring an approximately 10.1-inch central rotating touchscreen, a roughly 7-inch digital instrument cluster, BYD’s DiLink intelligent connectivity system, keyless entry/start with Bluetooth key fob or NFC key, remote engine start and battery preheating, driving mode adjustment, hill-start assist, and automatic parking assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy A7
| Parameter | 70km Luxury | 70km Explorer | 150km Premium | 150km Explorer+ | 150km Starcraft |
|---|---|---|---|---|---|
| Level | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car |
| Energy type | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid |
| Motor (hp) | 238 | 238 | 238 | 238 | 238 |
| CLTC Range | 70 km | 70 km | 150 km | 150 km | 150 km |
| Transmission | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT |
| Dimensions (mm) | 4918×1905×1495 | Same | Same | Same | Same |
| Body structure | 4‑door, 5‑seat sedan | Same | Same | Same | Same |
| Max Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Wheelbase | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2845 mm |
| Curb Weight | 1599 kg | 1599 kg | 1735 kg | 1735 kg | 1735 kg |
| Battery type | LFP | LFP | LFP | LFP | LFP |
| Battery capacity | 8.5 kWh | 8.5 kWh | 18.4 kWh | 18.4 kWh | 18.4 kWh |
| Charging | Not supported | Not supported | Supported | Supported | Supported |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | MacPherson front / Multi‑link rear | Same | Same | Same | Same |
| Tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Park radar | Front + rear | Front + rear | – | – | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | – | – | Panoramic | Panoramic | Panoramic |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | Heating + Ventilation + Headrest speaker (driver only) | Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) + Massage |
| Second row | – | – | – | – | – |
Hongqi E-QM5 2026 Model Basic Travel Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hongqi E-QM5 2026 Model Basic Travel Edition |
| Model year | 2023.04 | |
| Registration date | 2024.06 | |
| Mileage | 16,200 km | |
| Body color | Black | |
| Body type | mid-size car | |
| Power and drive | engine | Pure electric 136 horsepower |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat saloon | |
| Standard capacity | 54kwh | |
| NEDC electric range | 431km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/passenger airbags, front/rear tyre pressure monitoring system, cruise control + reversing camera assistance, driver assistance/handling safety features |
| Intelligent Configuration Smart Configuration |
Features a central colour LCD display with smartphone connectivity/mirroring functionality, voice recognition control system, telematics capabilities/OTA upgrade support, intelligent driving assistance/manoeuvring aids, remote key fob/keyless entry. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tesla Model Y 2026 Standard Range Rear-Wheel Drive
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tesla Model Y 2026 Standard Range Rear-Wheel Drive |
| Model year | 2021.01 | |
| Registration date | 2021.02 | |
| Mileage | 60,000 km | |
| Body color | Black | |
| Body type | mid-size car | |
| Power and drive | engine | Pure electric 275 horsepower |
| gearbox | Automatic | |
| Drive type | rear-wheel drive | |
| Fuel type | pure electric | |
| Body structure | Four-door, five-seat saloon | |
| Standard capacity | 60kwh | |
| NEDC electric range | 468km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active and passive safety design, active safety features, Sentry Mode, top safety rating from the Insurance Institute for Highway Safety (IIHS), reversing camera, automatic parking hold, parking sensors, |
| Intelligent Configuration Smart Configuration |
Autonomous Driving System, Enhanced Autopilot, OTA Remote Upgrades, Mobile Phone Key Functionality for Owners,reversing camera integrated into the central display, connected vehicle system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |












































