Filter by price
Filter by brand
Stock status
Showing 13–24 of 36 results
GAC TRUMPCHI M8 Master
| Model | GAC TRUMPCHI M8 Master 2.0TGDI Premium | 2.0TGDI Flagship | Hybrid Premium | Hybrid Flagship | Hybrid Premier |
| Level | Medium-sized MPV | Medium-sized MPV | Medium-sized MPV | Medium-sized MPV | Medium-sized MPV |
| Energy type | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Production date | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
| Engine | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 |
| Max. power (kw) | 185(252Ps) | 185(252Ps) | – | – | – |
| Max. torque(N·m) | 400 | 400 | 330 | 330 | 330 |
| Emission standards | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI |
| Transmission | 8-speed AT | 8-speed AT | E-CVT | E-CVT | E-CVT |
| Length (mm) x Width (mm) x Height (mm) | 5212x1893x1823 | 5212x1893x1823 | 5212x1893x1823 | 5212x1893x1823 | 5212x1893x1823 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 200 | 200 | 180 | 180 | 180 |
| Wheelbase (mm) | 3070 | 3070 | 3070 | 3070 | 3070 |
| curb weight (kg) | 2150 | 2150 | 2245 | 2245 | 2245 |
| Fuel tank (L) | – | – | – | – | – |
| Displacement (L) | 2 | 2 | 2 | 2 | 2 |
| Drive mode | FF | FF | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Park radar | front/rear | front/rear | front/rear | front/rear | front/rear |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof |
| Steering wheel function | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating |
| Inductive rear tailgate | Standard | Standard | Standard | Standard | Standard |
| Front seat function | Heating/Ventilation/Memory (main driver) | Heating/Ventilation/Memory (main driver) | Heating/Ventilation/Memory (main driver) | Heating/Ventilation/Memory (main driver) | Heating/Ventilation/Memory (main driver) |
| Second row seat function | Heating/Ventilation/Massaging | Heating/Memory/Ventilation/Massaging | Heating/Ventilation/Massaging | Heating/Memory/Ventilation/Massaging | Heating/Memory/Ventilation/Massaging |
| Head Up Display (HUD) | – | – | – | – | – |
Geely Galaxy V900 2026
| Parameters | Geely Galaxy V900 2026 1180KM AWD Pro | Geely Galaxy V900 2026 1220KM AWD Max | Geely Galaxy V900 2026 Golden Radiance Collector’s Edition |
| EXW Price ($) | 38888 | 41688 | 47198 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 462 horsepower extended range | 462 horsepower extended range | 462 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 260 | 260 |
| Comprehensive cruising range (km) CLTC | 1180 | 1220 | 1220 |
| Maximum power (kW) | 340 (462Ps) | 340 (462Ps) | 340 (462Ps) |
| Maximum torque (Nm) | 523 | 523 | 523 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5360x1998x1940 | 5360x1998x1920 | 5360x1998x1920 |
| Body structure | 5-door 7-seater MPV | 5-door 7/6/8-seat MPV | 5-door 7/6/8-seat MPV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.93 | 0.78 | 0.78 |
| Power consumption per 100 km (kWh/100km) | 23.3 | 24.3 | 24.3 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| Curb Weight (kg) | 2890 | 2970 | 2970 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 43.3 | 50 | 50 |
| charging method | Fast charging takes 0.4 hours, slow charging takes 6.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear Tire Size | 255/60 R18 | 255/60 R18 | 255/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | memory | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Third-row seat function | – | – | heating |
| – | – | ventilation | |
| Head-Up Display (HUD) | – | – |
GWM WEY Gaoshan 7 2026
| Parameters | WEY Gaoshan 7 2026 AWD |
| EXW Price ($) | 41788 |
| Level | mid-to-large MPVs |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5T 170 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 172 |
| Comprehensive cruising range (km) CLTC | 945 |
| Maximum power (kW) | 337 |
| Maximum torque (Nm) | 644 |
| Transmission | 4-speed DHT |
| L(mm) x W(mm) x H(mm) | 5050x1960x1900 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 5.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.9 |
| Power consumption per 100 km (kWh/100km) | 25.3 |
| Wheelbase (mm) | 3085 |
| Curb Weight (kg) | 2765 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 44.28 |
| charging method | Fast charge 0.43 hours Slow charge 6.5 hours |
| Fast charging port | |
| Drive mode | Front four-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 245/50 R18 |
| Rear Tire Size | 245/50 R18 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing image |
| 360° panoramic images | |
| Transparent images | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard |
| Sunroof | Segmented openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| memory | |
| Massage (driver’s seat) | |
| Second row seat function | heating |
| ventilation | |
| massage | |
| Third row seat functions | – |
| Head Up Display (HUD) | Standard |
Honda Elysion 2026
| Powertrain | ||||
| Engine | 2.0L I4 Hybrid | 2.0L I4 Hybrid | 2.0L I4 Hybrid | 2.0L I4 Hybrid |
| Horsepower | 146 hp | 146 hp | 146 hp | 146 hp |
| Max Power | 158 kW | 158 kW | 158 kW | 158 kW |
| Torque (engine) | 175 Nm | 175 Nm | 175 Nm | 175 Nm |
| Torque (motor) | 315 Nm | 315 Nm | 315 Nm | 315 Nm |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
| Performance | ||||
| Top Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Fuel Consumption | 6.17 L/100km | 6.17 L/100km | 6.17 L/100km | 6.17 L/100km |
| Dimensions | ||||
| Size (L×W×H) | 4951×1842×1711 mm | 4951×1842×1711 mm | 4951×1842×1711 mm | 4951×1842×1711 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Curb Weight | 1941 kg | 1947 kg | 1982 kg | 1988 kg |
| Turning Radius | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Fuel Tank | 50 L | 50 L | 50 L | 50 L |
| Features | ||||
| Park Radar | Front/Back | Front/Back | Front/Back | Front/Back |
| Blind Spot | Yes | Yes | Yes | Yes |
| 360° Camera | — | — | — | Yes |
| Cruise Control | — | Yes | Yes | Yes |
| Adaptive Cruise | — | Yes | Yes | Yes |
| Full-speed ACC | — | Yes | Yes | Yes |
| Driving Assist | — | Level 2 | Level 2 | Level 2 |
| Auto Parking | — | — | — | Standard |
| Sunroof | Segmented panoramic | Segmented panoramic | Segmented panoramic | Segmented panoramic |
| Inductive Tailgate | Standard | Standard | Standard | Standard |
| Front Seats | — | — | Heating | Heating + Memory |
| Second Row | — | — | Heating | Heating |
| HUD | — | — | — | — |
HONDA Odyssey
| Parameter | HONDA Odyssey 2026 Premium Edition |
| Official guide price | 299800CNY |
| Level | Medium MPV |
| Energy type | hybridisation |
| Production date | 2023.06 |
| Electro motor | 2.0L 146bhp L4 Hybrid |
| CLTC battery range(km) | – |
| Max. power (kw) | 158 |
| Max. torque(N·m) | 315 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4861x1820x1712 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2900 |
| curb weight (kg) | 2514 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | – |
| charging method | – |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension/torsion beam longitudinal arm non-independent suspension |
| Tire size | 225/50 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Hyundai Custo 7 Seats MPV
| Model | Hyundai Custo |
|---|---|
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | MPV |
| Fuel Type | Gasoline |
| Warranty | Spare parts & technical support available |
| After-sales Service | Warranty provided |
| Wheelbase | 3055 mm |
| Curb Weight | 1635 kg |
| Fuel Tank | 58 L |
| Tires | 225/60 R17 or 225/55 R18 |
| Transport Package | In nude |
| Dimensions | 4950 × 1850 × 1734 mm |
| Trademark | Hyundai |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 10,000 units/year |
Lixiang Mega Auto Hybrid MPV
| Model | Lixiang Mega |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Gray |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, no combustion engine) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | MPV |
| Fuel Type | Electric |
| Warranty | 5 years or 100,000 km |
| After-sales Service | Lifetime warranty |
| Range | 710 km |
| Body Structure | 5 doors, 4 seats SUV |
| Max Power | 400 kW (544 PS) |
| Max Torque | 542 Nm |
| Max Speed | 180 km/h |
| Size | 5350 × 1965 × 1850 mm |
| Wheelbase | 3300 mm |
| Brand | Lixiang |
| Battery Type | Ternary Lithium |
| Drive Mode | Dual Motor AWD |
| Transport Package | Negotiable |
| Trademark | Lixiang |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000 units/year |
Luxeed V9 2026
| Parameters | Luxeed V9 2026 Max | Luxeed V9 2026 Max+ | Luxeed V9 2026 Ultra | Luxeed V9 2026 Ultra+ |
| EXW Price ($) | 59400 | 64116 | 69400 | 77977 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 309 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range |
| Pure electric range (km) CLTC | 305 | 285 | 285 | 285 |
| Comprehensive cruising range (km) CLTC | 1320 | 1230 | 1230 | 1230 |
| Maximum power (kW) | 227 (309Ps) | 382 (520Ps) | 382 (520Ps) | 382 (520Ps) |
| Maximum torque (Nm) | 305 | 532 | 532 | 532 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5359x2009x1879 | 5359x2009x1859 | 5359x2009x1859 | 5359x2009x1859 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 9.3 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.78 | 1.16 | 1.16 | 1.16 |
| Power consumption per 100 km (kWh/100km) | 23.7 | 24 | 24 | 24 |
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2790 | 2870 | 2940 | 2940 |
| Full load mass (kg) | 3365 | 3445 | 3486 | 3486 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 53.4 | 53.4 | 53.4 | 53.4 |
| charging method | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seating layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+3 |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | – | heating | heating | heating |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
MPV 2026 GAC Trumpchi M6 Max 7-Seater Gasoline Car
| Model | 01 |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Transport Package | Container |
| Dimensions | 4615 × 1860 × 1720 mm |
SAIC MAXUS MIFA 5
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Toyota Sienna Hybrid 5 Door 7 Seat 2026
| Model | Toyota Sienna |
|---|---|
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 × 1995 × 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Spacious Luxury Business Reception Passenger Car
| Specification | Details |
|---|---|
| Model No. | Kemuler Alpha |
| Brand | Huawei Zunjie S800 |
| Condition | New |
| Usage | Family Car |
| Body Type | MPV |
| Body Structure | Closed |
| Exterior Color | Black |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Mileage | ≤10,000 km |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | No |
| After-sales Service | Online 24-Hour Consultation |
| Dimensions (L × W × H) | 5222 × 2005 × 1935 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |





















































