Showing all 2 results
2026 MG Cyberster
| Parameters | 2026 MG Cyberster 501KM Attractive Pulse Edition | 2026 MG Cyberster 580KM Transcendent Touring Edition | 2026 MG Cyberster 520KM AWD Legendary Edition |
| EXW Price ($) | 45499 | 48299 | 51099 |
| Level | Sports Car | Sports Car | Sports Car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower |
| CLTC battery range(km) | 501 | 580 | 520 |
| Maximum power (kW) | 231(314Ps) | 250(340Ps) | 400(544Ps) |
| Maximum torque (N·m) | 475 | 475 | 725 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 |
| Body structure | 2-door 2-seater soft-top convertible | 2-door 2-seater soft-top convertible | 2-door 2-seater soft-top convertible |
| Max. speed (km/h) | 193 | 195 | 200 |
| Official 0-100km/h acceleration time (s) | 4.9 | 4.9 | 3.2 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.3 | 16.1 |
| Wheelbase (mm) | 2690 | 2690 | 2690 |
| Curb Weight (kg) | 1850 | 1885 | 1985 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 64 | 77 | 77 |
| Charging method | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/35 R20 | 275/35 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| – | – | – | |
| – | – | – | |
| Cruise system | – | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Braking Energy Regeneration System | Standard | Standard | Standard |
| Sunroof | – | – | – |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| memory | memory | memory | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
MG Cyberster 2026 520km Legendary Four-Wheel Roadster
| Model | MG Cyberster |
|---|---|
| Steering | Left |
| Seats | 2 |
| Condition | New |
| Fuel Type | Electric |
| Dimensions | 4535 × 1913 × 1329 mm |
| Body Structure | Soft‑top convertible |
| Trademark | MG |
| Origin | China |










































