Zeekr
Filter by price
Stock status
Showing 1–12 of 26 results
2026 Zeekr 001 Electric Luxury Shooting Brake High Performance Range Intelligent Driving
| escription | Value |
| Model Name | Zeekr 001 |
| Number of Seats | 5 |
| Vehicle Type | EV |
| Certification | CE, ISO |
| Maximum Range(Km) | 675/705/722/750 |
| Maximum Speed(Km/h) | 240 |
| Packaging for Shipping | As Required |
| Length*width*height(mm) | 4977*1999*1545 |
| Brand Name | Zeekr |
| Country of Origin | China |
2026 ZEEKR 001 YOU Edition, 100kWh, AWD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 ZEEKR 001 YOU Edition, 100kWh, AWD |
| Model year | 2025.08 | |
| Registration date | 2025.07 | |
| Mileage | 4000 km | |
| Body color | Dark gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 789 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive active safety system, 360-degree panoramic imaging system, intelligent cruise control system, intelligent collision avoidance system, multiple airbag system |
| Intelligent Configuration Smart Configuration |
ZEEKR OS smart cockpit, 15.4-inch central control screen, intelligent driving assistance system, full-scene voice interaction, and intelligent connectivity technology. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 ZEEKR 007 GT
2026 Zeekr 9X
| Parameters | Zeekr 9X 2026 Max 55kWh | Zeekr 9X 2026 Ultra 55kWh | Zeekr 9X 2026 Ultra 70kWh | Zeekr 9X 2026 Hyper 70kWh | Zeekr 9X 2026 Shadow Black Edition 70kWh |
| EXW Price ($) | 67788 | 70588 | 72688 | 80888 | 86488 |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | 2.0T 279 horsepower L4 plug-in hybrid | 2.0T 279 horsepower L4 plug-in hybrid | 2.0T 279 horsepower L4 plug-in hybrid | 2.0T 279 horsepower L4 plug-in hybrid | 2.0T 279 horsepower L4 plug-in hybrid |
| Pure electric range (km)CLTC | 235 | 230 | 302 | 280 | 280 |
| Comprehensive cruising range (km) CLTC | 1200 | 1160 | 1250 | 1165 | 1165 |
| Maximum engine power (kW) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) |
| Maximum motor power (kW) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 1030 (1401Ps) | 1030 (1401Ps) |
| Maximum engine torque (Nm) | – | – | – | – | – |
| Maximum motor torque (Nm) | 935 | 935 | 935 | 1410 | 1410 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5239x2019x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 240 | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 3.9 | 3.9 | 4.2 | 3.1 | 3.1 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.59 | 0.39 | 0.44 | 0.44 |
| Power consumption per 100 kilometers (kWh/100km) | 22.9 | 23.6 | 23.9 | 25.3 | 25.3 |
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 |
| Curb Weight (kg) | 2840 | 2970 | 3045 | 3150 | 3150 |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 |
| charging method | Fast charge 0.15 hours | Fast charge 0.15 hours | Fast charge 0.15 hours | Fast charge 0.15 hours | Fast charge 0.15 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
| Rear Tire Size | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| memory | memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Third row seat functions | heating | heating | heating | heating | heating |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard | Standard |
2026 Zeekr Mix Electric MPV 102kwh 702km Long-Range Smart Driving
| Model | Mix |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Level | MPV |
| Energy Type | Pure Electric |
| Motor | Dual Motor, 544 hp |
| Max Power | 310 PS / 400 kW |
| Total Torque | 686 Nm |
| Range | 702 km (CLTC) |
| Fast Charging | 80% capacity |
| Body Structure | 5-Door, 6-Seat MPV |
| Wheelbase | 3205 mm |
| Dimensions | 4688 × 1995 × 1755 mm |
| Top Speed | 190 km/h |
| Acceleration | 0–100 km/h in 4.5 s |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
Zeekr 001 2026
| Parameters | Zeekr 001 2026 Max 95kWh AWD | Zeekr 001 2026 Max 103kWh RWD | Zeekr 001 2026 Ultra 103kWh AWD | Zeekr 001 2026 Ultra+ 103kWh AWD |
| EXW Price ($) | 39488 | 39488 | 43688 | 47888 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electro motor | Pure electric 925 horsepower | Pure electric power: 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| CLTC battery range (km) | 710 | 810 | 762 | 730 |
| Maximum power (kW) | 680 (925Ps) | 370 (503Ps) | 680 (925Ps) | 680 (925Ps) |
| Maximum torque (N·m) | 913 | 535 | 913 | 913 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 280 | 280 | 280 | 280 |
| Official 0-100km/h acceleration time (s) | 3.08 | 4.98 | 2.83 | 2.91 |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2470 | 2235 | 2350 | 2440 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 |
| charging method | Fast charging 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| air suspension | – | – | Standard | Standard |
| Air suspension type | – | – | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | – | – | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear lever | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Inductive rear tailgate | Optional | Optional | Optional | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Zeekr 001 2026 Car 100kwh Battery Electric
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |
Zeekr 001 Fr New Electric Auto Car
| Model | 001 FR |
|---|---|
| Power | 501–800 W (system) |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Grade | Mid-size cars |
| Energy Type | Pure Electric |
| Range | 550 km (Pure Electric) |
| Fast Charging | 10–80% |
| Motor Output | 1265 PS |
| Transmission | Single-speed EV transmission |
| Dimensions | 5018 × 1999 × 1545 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 280 km/h |
| Acceleration | 0–100 km/h in 2.02 s |
| Motor Type | Permanent Magnet / Synchronous |
| Drive Motors | Quad Motor |
| Battery Type | Ternary Lithium |
| Battery Energy | 100 kWh |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |
ZEEKR 009 2026 Model WE Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































