Xpeng
Filter by price
Stock status
Showing 1–12 of 31 results
2026 Xpeng G3 I SUV High Speed 4 Wheels New Energy Vehicles
| Model | G3 |
|---|---|
| Seats | 4 |
| Type | Pure Electric |
| Certification | ISO 9001 |
| Body Type | Closed |
| Transport Package | Nude Packing |
| Dimensions | 4495 × 1820 × 1610 mm |
| Trademark | Xiaopeng |
| Origin | China |
| Production Capacity | 100,000 units/year |
2026 Xpeng G7
| Parameters | 2026 Xpeng G7 602KM Max | 2026 Xpeng G7 702KM Max | 2026Xpeng G7 702KM Ultra |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 602 | 702 | 702 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1925x1655 | 4892x1925x1655 | 4892x1925x1655 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 12.9 | 13.2 | 13.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2085 | 2560 | 2560 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | – | 80.76 | 80.76 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |
2026 XPeng G9 625km Electric Midsize 5-Seat SUV
| Dimensions | 684796821 × 68476822 × 684746823 cm |
|---|---|
| Color | Black, Blue, Green, White |
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | SUV |
2026 Xpeng Mona M03 Sports Sedan Electric Car
| Model | Xpeng MONA M03 |
|---|---|
| Body Structure | 5-door, 5-seat hatchback |
| Dimensions | 4780 × 1896 × 1445 mm |
| Energy Type | Pure Electric |
| Top Speed | 155 km/h |
| Battery Type | Lithium Phosphate |
| Wheelbase | 2815 mm |
| Max Power | 140–160 kW |
| Max Torque | 225–250 Nm |
| Origin | China |
| Brand | Xpeng |
2026 XPENG P7+ Ultra Long Range Electric Hatchback Sedan Car
| Color | Beige, Black, Gray, Purple, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | Sedan |
New Energy Car Auto Xpeng P7 2026
| Model | Xpeng P7 |
|---|---|
| Battery Capacity | 100 Ah / 110 Ah / 138 Ah |
| Charging Time | 0.5 h (0% → 80%) |
| Dimensions | 4455 × 1875 × 1615 mm |
| Fuel | 100% Electric |
| Color | Customized |
| Trademark | Xpeng |
| Origin | Hunan, China |
Next-Gen Xpeng P5 Plus Redefining Urban Electric Mobility
| Manufacturer | Xiaopeng p5 |
| Level | Compact car |
| Energy type | Pure Electric |
| Max. torque(N-m) | 310 |
| Maximum Power(Ps) | 155 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Torsion beam type non-independent suspension |
| Front tire size | 215/55 R17 |
| Rear tire specification size | 215/55 R17 |
| Motor | Electric/211 hp |
| Fast charging time(h) | 0.5 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
X Peng G9
| Specification | Details |
|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | Used |
| Body Type | Sedan |
| Body Structure | Closed |
| Exterior Color | White |
| Drive Type | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4891 × 1937 × 1680 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xpeng G6
| Specification | Details |
|---|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | New |
| Exterior Color | Brown |
| Body Type | Sedan |
| Body Structure | Closed |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4753 × 1920 × 1650 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xpeng G6 2026
| Parameters | Xpeng G6 2026 625 long-range Max technology version | Xpeng G6 2026 625 long-range Max flagship version | Xpeng G6 2026 725 ultra-long-range Max flagship version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 625 | 625 | 725 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2030 | 2030 | 2116 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 68.5 | 68.5 | 80.8 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Xpeng G6 Hybrid EV Car 5 Seats Electric MID-Size SUV Vehicle
| Model | G6 |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 0 (Pure Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Level | Mid-size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Wheelbase | 2890 mm |
| Top Speed | 202 km/h |
| Dimensions | 4753 × 1920 × 1650 mm |
| Transport Package | RO-RO and Container |
| Trademark | XPENG |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range |
| Model year | 2025.07 | |
| Registration date | 2025.08 | |
| Mileage | 6000 km | |
| Body color | blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure electric, 296 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-Scenario AEB (Automatic Emergency Braking) system, 360° safety network, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Monitoring + Rear Cross-Traffic Alert, high-strength cage-type body structure, comprehensive airbag system, and child and pedestrian protection features |
| Intelligent Configuration Smart Configuration |
Xpeng AI Eagle Eye Vision Driving System, advanced XNGP intelligent driving assistance, dual Orin-X-level high-performance computing platforms, ultra-intelligent cockpit, AI voice assistant, over-the-air (OTA) updates for the entire vehicle, and intelligent parking capabilities | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































