Xiaomi
Filter by price
Stock status
Showing 1–12 of 14 results
2026 Xiaomi Yu7 Long Range Electric SUV
| Model | Xiaomi SU7 |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Displacement | EV (no displacement) |
| Gearbox | EV |
| Fuel | Electric |
| Braking System | Optional |
| Color | Full color options |
| Road Conditions | Optional |
| Battery | CATL ternary lithium |
| Charging | Ultra‑fast charging |
| Range | 760 km (long range) |
| Power | 690 HP dual‑motor |
| Suspension | Air suspension system |
| Dimensions | 4999 × 1996 × 1608 mm |
| Transport Package | Ship |
| Trademark | Xiaomi |
| Origin | China |
2026 Xiaomi SU7 800km AWD LHS Fully Electric Automobiles Intelligent Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi YU7
| Parameters | 2026 Xiaomi YU7 RWD Long Range Edition | 2026 Xiaomi YU7 AWD Long Range Pro Edition | 2026 Xiaomi YU7 AWD Long Range Max Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 320 horsepower | Pure electric 496 horsepower | Pure electric 690 horsepower |
| CLTC battery range(km) | 835 | 770 | 760 |
| Maximum power (kW) | 235(320Ps) | 365(496Ps) | 508(690Ps) |
| Maximum torque (N·m) | 528 | 690 | 866 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4999x1996x1608 | 4999x1996x1600 | 4999x1996x1600 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 240 | 240 | 253 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 14.4 | 14.6 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2315 | 2425 | 2425 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Charging method | – | – | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear Tire Size | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | memory | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Xiaomi SU7 2026
| Parameters | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| EXW Price ($) | 31888 | 36066 | 43599 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 320 horsepower pure electric | 320 horsepower pure electric | 690 horsepower pure electric |
| CLTC battery range (km) | 720 | 902 | 835 |
| Maximum power (kW) | 235 (320Ps) | 235 (320Ps) | 508 (690Ps) |
| Maximum torque (N·m) | 505 | 505 | 866 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1460 | 4997x1963x1445 | 4997x1963x1445 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 265 |
| Official 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2055 | 2055 | 2055 |
| Full load mass (kg) | 2505 | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.35 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | – | Standard configuration | Standard configuration |
| Air suspension type | – | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Optional | Optional | Standard configuration |
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD Ultra‑Long Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4997 × 1963 × 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
Xiaomi SU7 EV
| English parameters | Xiaomi SU7 MAX |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 800 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 838 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 265 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 101 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi SU7 Pro
| English parameters | Xiaomi SU7 pro |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 830 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 400 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 94.3 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi Su7 Sports Car
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | Used Car (0 km) |
| Body Type | Sedan |
| Exterior Color | Multiple |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Motor Output | 1,548 HP |
| Battery Type | Not Specified |
| Fast Charging Time | 0.18 hours |
| Maximum Speed | 350 km/h |
| Braking System | Electromagnetic |
| Tyre Size | 265/35 R21 |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi Su7 Ultra
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Exterior Color | Multiple Colors |
| Fuel Type | Electric |
| Transmission | Automatic |
| Motor Output | Pure Electric 1548 HP |
| Charging Time | Fast Charge: 0.18 Hours |
| Maximum Speed | 350 km/h |
| Tyre Size | 265/35 R21 |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi SU7 Ultra 2026
| Parameters | Xiaomi SU7 Ultra 2026 Standard Edition |
| Level | Medium and large cars |
| Energy type | Pure Electric |
| Release Date | 2025.02 |
| Electromotor | Pure electric 1548 horsepower |
| CLTC battery range(km) | 630 |
| Maximum power (kW) | 1138(1548Ps) |
| Maximum torque (N·m) | 1770 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5070x1970x1465 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 359 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2360 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 93.7 |
| charging method | Fast charge 0.18 hours |
| Fast charging port | |
| Drive mode | Three motors and four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/35 R21 |
| Rear Tire Size | 305/30 R21 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | L2class |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| – | |
| – | |
| Head Up Display (HUD) | Standard |
Xiaomi Yu7
| Specification | Details |
|---|
| Model No. | YU7 |
| Brand | YU7 |
| Condition | Used |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Pink |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Left-Hand Drive |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4999 × 1996 × 1600 mm |
| Transport Package | Steel Frame Fixed, Plastic Film Wrapped |
| HS Code | 8703801090 |
| Production Capacity | 50,000 units/year |
| Origin | China |









































