VOYAH
Filter by price
Stock status
Showing 1–12 of 14 results
2026 Voyah FREE+
| Parameters | 2026 Voyah FREE+ RWD Qiankun Edition | 2026 Voyah FREE+ AWD Qiankun Edition |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range |
| Release Date | 2025.07 | 2025.07 |
| Motor | Extended range 292 horsepower | Extended range 476 horsepower |
| Pure electric range (km)CLTC | 318 | 259 |
| Comprehensive cruising range (km) CLTC | 1458 | 1357 |
| Maximum power (kW) | 215(292Ps) | 350(476Ps) |
| Maximum torque (Nm) | 380 | 570 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 4915x1960x1660 | 4915x1960x1645 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 200 |
| Official 0-100km/h acceleration time (s) | 7.8 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | – | – |
| Power consumption per 100 km (kWh/100km) | 18.3 | 21.7 |
| Wheelbase (mm) | 2960 | 2960 |
| Curb Weight (kg) | 2250 | 2350 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45 | 45 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0–100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 × 1980 × 1810 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 × 1900 × 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Dreamer EV Left Hand Drive Electric Car
| Model | VOYAH Dreamer EV |
|---|---|
| Power | 320 kW |
| Seats | 7 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Drive Mode | 4WD (Electric Four-Wheel Drive) |
| Steering | Left-hand drive |
| Gearbox | Fixed tooth ratio gearbox |
| Wheelbase | 3200 mm |
| Vehicle Level | Medium & Large MPV |
| Battery Type | Ternary Lithium Battery |
| Dimensions | 5313 × 1985 × 1800 mm |
| Transport Package | Land / Sea |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
Voyah Dreamer Pure Electric
| English parameters | voyah dreamer |
| Level | Mid-size MPV |
| Energy type | pure electric |
| Production date | 2023.1 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 650 |
| Max. power (kw) | 320(435Ps) |
| Max. torque(N·m) | 620 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5315x1985x1820 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3200 |
| curb weight (kg) | 2620 |
| Battery type | Nickel-cobalt-manganese batteries |
| Battery capacity (kWh) | 82.11 |
| charging method | Fast charging 0.36 hours Slow charging 13 hours |
| Drive mode | Dual-motor four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
Voyah Free Extended Range SUV Electric Car
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500–4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 × 1910 × 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |
Voyah Passion Executive Version Edition 4-Door 5-Seater
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 × 1802 × 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion EV
| English parameters | Voyah Passion EV 580KM standard range edition | Voyah Passion EV 730KM long range edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric |
| Time on market | 2023.04 | 2023.04 |
| Electromotor | Pure electric 510 horsepower | Pure electric 510 horsepower |
| CLTC battery range(km) | 580 | 730 |
| Maximum power (kW) | 375(510Ps) | 375(510Ps) |
| Maximum torque (N·m) | 730 | 730 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 205 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2266 | 2286 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 109 |
| charging method | Fast charging0.45HourSlow charging5.2Hour | Fast charging0.68HourSlow charging6.7Hour |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
Voyah Passion L 2026
| Parameters | Voyah Passion L 2026 AWD Max | Voyah Passion L 2026 AWD Ultra |
| EXW Price ($) | 40269 | 44469 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 410 | 410 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 |
| Maximum power (kW) | 485 | 485 |
| Maximum torque (Nm) | 915 | 915 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5125x1985x1522 | 5125x1985x1505 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 5.67 | 5.67 |
| Power consumption per 100 km (kWh/100km) | 19.6 | 19.6 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2370 | 2370 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 63 | 63 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion PHEV
| English parameters | Voyah Passion PHEV 4WD Executive Edition | Voyah Passion PHEV 4WD Ultimate Edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2023.12 | 2023.12 |
| Engine | 1.5T 136HP L4 Plug-in Hybrid | 1.5T 136HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 202 | 202 |
| Maximum engine power (kW) | 100 | 100 |
| Total motor power (kW) | 290 | 290 |
| Engine maximum torque (N·m) | 200 | 200 |
| Total torque of the motor (N·m) | 610 | 610 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2245 | 2245 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 43 | 43 |
| charging method | Fast charge 0.48 hours Slow charge 8 hours | Fast charge 0.48 hours Slow charge 8 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | – | – |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Optional | Optional |
Voyah Passion Phev New Car
| VOYAH Passion 2026 4WD PHEV Super long life executive version | VOYAH Passion 2026 4WD PHEV Ultra long life flagship version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | Kingdom VI | Kingdom VI |
| Time to market | 2023.12 | 2023.12 |
| WLTC electric range (km) | 202 | 202 |
| CLTC Electric Range (km) | 262 | 262 |
| Battery fast charge time (hours) | 0.48 | 0.48 |
| Battery slow charge time (hours) | 8 | 8 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (kW) | 390 | 390 |
| Maximum torque (N.m) | 810 | 810 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | 1.5T 136 horsepower L4 | 1.5T 136 horsepower L4 |
| Motor (Ps) | 394 | 394 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.4 | 5.4 |
| Power equivalent fuel consumption (L/100km) | – | – |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Service weight (kg) | 2245 | 2245 |
| Maximum load weight (kg) | 2622 | 2622 |
Voyah Taishan 2026
| Parameters | Voyah Taishan 2026 Max | Voyah Taishan 2026 Max+ | Voyah Taishan 2026 Ultra |
| EXW Price ($) | 53866 | 57998 | 64968 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 350 | 350 | 350 |
| Comprehensive cruising range (km) CLTC | 1430 | 1430 | 1430 |
| Maximum engine power (kW) | 110 (150Ps) | 110 (150Ps) | 110 (150Ps) |
| Maximum motor power (kW) | 380 (517Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 705 | 705 | 705 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5230x2025x1817 | 5230x2025x1817 | 5230x2025x1817 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.2 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.4 | 0.4 | 0.4 |
| Power consumption per 100 kilometers (kWh/100km) | 22.3 | 22.3 | 22.3 |
| Wheelbase (mm) | 3120 | 3120 | 3120 |
| Curb Weight (kg) | 2760 | 2852 | 2852 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 65 | 65 | 65 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |









































