Volvo
Filter by price
Stock status
Showing 1–12 of 19 results
2026 Volvo EX30 Cross Country
| Parameters | 2026 Volvo EX30 Cross Country Dual Motor 4WD Performance Ultra |
| EXW Price ($) | 37374 |
| Level | Small SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 428 horsepower |
| CLTC battery range(km) | 530 |
| Maximum power (kW) | 315(428Ps) |
| Maximum torque (N·m) | 543 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4233x1850x1573 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 3.7 |
| Power consumption per 100 km (kWh/100km) | 13.6 |
| Wheelbase (mm) | 2650 |
| Curb Weight (kg) | 1885 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | Fast charge 0.47 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 |
| Rear Tire Size | 235/50 R19 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| Memory (main driver) | |
| Second row seat function | – |
| Head Up Display (HUD) | – |
2026 Volvo S60 Luxury Car
| odel | S60 | Year/Month | 2026/05 |
| Emission Standard | Euro VI | Type | SEDEN |
| Engine Capacity | 2.0t | Fuel Tank Capacity | 57L |
| Mileage | 0 Miles | Dimension | 47780*1850*1437mm |
| Maximum Power(Ps) | 340Ps | Fuel | Gas/Petrol |
| Gear Box | Automatic | Curb Weight | 1851kg |
| Steering | Left | Steering Wheel | Multi-function |
| Maximum Torque(Nm) | 525Nm | Headlight | LED |
| Drive | AWD | Brake System | Front disc+Rear dsic |
| Wheelbase | 2706mm | Tire Size | 235/60 R18 |
| Number of Seats | 5 | Seats Material | Leather |
2026 Volvo S90
| Trim levels | 2026 Volvo S90 B5 Luxury Momentum Edition | 2026 Volvo S90 B5 Luxury Plus Edition | 2026 Volvo S90 B5 Sport Plus Edition | 2026 Volvo S90 B5 Luxury Inscription Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid |
| Max. power (kw) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) |
| Max. torque(N·m) | 360 | 360 | 360 | 360 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1444 | 5090x1879x1444 | 5090x1879x1444 | 5090x1879x1444 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.2 | 7.2 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.46 | 6.46 | 6.46 | 6.46 |
| Wheelbase (mm) | 3061 | 3061 | 3061 | 3061 |
| Curb weight (kg) | 1809 | 1809 | 1809 | 1809 |
| Engine Model | B420T11 | B420T11 | B420T11 | B420T11 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front tire size | 245/45 R18 | 255/40 R19 | 255/40 R19 | 255/40 R19 |
| Rear tire size | 245/45 R18 | 255/40 R19 | 255/40 R19 | 255/40 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | massage | |
| Memory (main driver) | memory | memory | memory | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard |
2026 Volvo S90 Luxury Edition New 8 Speed Amt Powerful and Strong Car
| Model | S90 |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | As required |
| Road Conditions | Road |
| Max Power | 184 kW |
| Max Torque | 360 Nm |
| Top Speed | 180 km/h |
| Wheelbase | 3061 mm |
| Curb Weight | 2330 kg |
| Dimensions | 5090 × 1879 × 1444 mm |
| Transport Package | Export packing |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Volvo XC60
| Trim levels | 2026 Volvo XC60 B5 AWD Core Luxury | 2026 Volvo XC60 B5 AWD Plus Luxury | 2026 Volvo XC60 B5 AWD Plus R-Design | 2026 Volvo XC60 B5 AWD Plus Black Edition | 2026 Volvo XC60 B5 AWD Ultimate Luxury |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid |
| Maximum engine power (kW) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) |
| Maximum engine torque (Nm) | 360 | 360 | 360 | 360 | 360 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1660 | 4708x1902x1660 | 4708x1902x1660 | 4708x1915x1660 | 4708x1902x1660 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| WLTC comprehensive fuel consumption (L/100km) | 7.43 | 7.43 | 7.43 | 7.68 | 7.43 |
| Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 | 2865 |
| Curb weight (kg) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Engine Model | B420T11 | B420T11 | B420T11 | B420T11 | B420T11 |
| Fuel tank volume (L) | – | – | – | – | – |
| fuel grade | 95# | 95# | 95# | 95# | 95# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | ||
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |
Related Produc
2026 Volvo Xc90 SUV 2.0t 4WD Safe & Powerful
| Model | 2026 Volvo XC90 T5 Momentum |
|---|---|
| Type | SUV |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Body Dimensions | 4950 × 1958 × 1776 mm |
| Body Structure | 5‑door, 5‑seat SUV (listed as sedan, likely mislabel) |
| Top Speed | 210 km/h |
| Transmission | 8‑speed automatic |
| Fuel Tank Capacity | 75 L |
| Drive Type | Front‑wheel drive |
| Door Opening | Conventional |
| Transport Package | Container |
| Specification | 200 × 600 × 600 |
| Trademark | Volvo |
| Origin | China |
VOLVO C40
| Model | Volvo C40 RECHARGE 2022 Long Range Edition | Long Range PRO | High Performance PRO |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.07 | 2022.07 | 2022.07 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 550 | 550 | 530 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1873x1591 | 4440x1873x1591 | 4440x1873x1591 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 1986 | 1986 | 2144 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Car 2026 Rear Drive Long Range Plus SUV Electric Car
| Model | EX30 2026 Rear Drive Long Range Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤1000 cc (legacy spec, EV doesn’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 590 km (CLTC) |
| Max Power | 200 kW |
| Max Speed | 180 km/h |
| Dimensions | 4233 × 1838 × 1555 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1770 kg |
| Full Load Mass | 2165 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
Volvo Em90 Ultra
| Specification | Details |
|---|---|
| Model No. | Volvo EM90 2024 6 Seats |
| Brand | Volvo |
| Condition | Used |
| Service Life | ≤ 1 Year |
| Mileage | 37,800 km |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat MPV |
| Exterior Color | As Required |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Battery Capacity | 116 kWh |
| Fast Charging Time | 0.47 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 3205 mm |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5206 × 2024 × 1859 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
Volvo ES90 2027
| Parameters | Volvo ES90 2027 RWD Plus | Volvo ES90 2027 Dual-Motor AWD Ultra |
| EXW Price ($) | 58988 | 68988 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 333 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 777 | 848 |
| Maximum power (kW) | 245 (333Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 480 | 870 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1942x1553 | 5000x1942x1547 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.6 | 3.9 |
| Power consumption per 100 km (kWh/100km) | 13.4 | 14.1 |
| Wheelbase (mm) | 3102 | 3102 |
| Curb Weight (kg) | 2370 | 2558 |
| Full load mass (kg) | 2900 | 3070 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 92 | 106 |
| charging method | Fast charging in 22 minutes | Fast charging in 22 minutes |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/45 R21 |
| Rear Tire Size | 275/45 R20 | 275/40 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Panoramic Sky Screen | Panoramic Sky Screen |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Seat Material | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| – | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Volvo S60
| Specification | Details |
|---|---|
| Model No. | Volvo S60 |
| Brand | Volvo |
| Condition | Brand New |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Sedan |
| Body Structure | Three-Box Sedan |
| Vehicle Model | Sedan |
| Vehicle Class | A00/A0/A/B/C/D/MPV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | 7-Speed Wet Dual-Clutch Transmission |
| Drive Type | Front-Engine, Front-Wheel Drive (FWD) |
| Engine Displacement | 2.0–2.6 L |
| Intake Method | Turbocharging |
| Fuel Grade | 95# |
| Fuel Tank Capacity | 56 L |
| Mileage | 50 km |
| Service Life | ≤1 Year |
| Seats | 5 |
| Seat Material | Synthetic Leather |
| Braking System | Mechanical |
| Control System | EMB/HBS/EHB/MB |
| Road Conditions | Public Road |
| Dimensions (L × W × H) | 4778 × 1850 × 1437 mm |
| Transport Package | RO-RO Ships / Containers |
| Production Capacity | 1,000 units |
| Origin | China |
VOLVO S90 PHEV
| Model | VOLVO S90 PHEV Zhiyi Deluxe | Zhiya Deluxe |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 80 | 80 |
| Max. power (kw) | 335 | 335 |
| Max. torque(N·m) | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1453 | 5090x1879x1453 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3061 | 3061 |
| curb weight (kg) | 2103 | 2103 |
| Battery type | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 | 255/40 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/ventilation/memory |
| Second row seat function | – | Heating/ventilation |
| Head Up Display (HUD) | – | Standard |









































