Volkswagen
Filter by price
Stock status
Showing 37–48 of 49 results
Volkswagen ID.UNYX 08 2026
| Parameters | Volkswagen ID.UNYX 08 2026 Pure | Volkswagen ID.UNYX 08 2026 Ultra | Volkswagen ID.UNYX 08 2026 Max |
| EXW Price ($) | 36129 | 38986 | 44700 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower pure electric | 313 horsepower pure electric | 503 horsepower pure electric |
| CLTC battery range (km) | 630 | 730 | 700 |
| Maximum power (kW) | 230 (313Ps) | 230 (313Ps) | 370 (503Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1954x1688 | 5000x1954x1688 | 5000x1954x1672 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.3 | 4.9 |
| Power consumption per 100 km (kWh/100km) | 14.8 | 14.6 | 15.5 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2191 | 2257 | 2360 |
| Full load mass (kg) | 2680 | 2740 | 2840 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 82.37 | 95.04 | 95.04 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.33 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Volkswagen ID3 4-Door 5-Seater Pure Electric Vehicle
| Model | ID.3 PURE |
|---|---|
| Body Type | Closed |
| Dimensions | 4261 × 1778 × 1568 mm |
| Wheelbase | 2965 mm |
| Body Structure | Sedan |
| Seats | 5 |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Power | 125 kW |
| Motor Torque | 310 Nm |
| Battery Type | Ternary Lithium |
| Battery Capacity | 57.3 kWh |
| Range | 450 km |
| Top Speed | 160 km/h |
| Transmission | Single-speed (EV) |
| Motor Quantity | Single |
| Drive Mode | Rear Drive |
| Power Type | 100% Electric |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
Volkswagen ID4 Crozz
| Specification | Details |
|---|---|
| Model No. | VW ID.4 Pure+ |
| Brand | Volkswagen |
| Year | 2022 |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 5 |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Transmission (EV) |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 150 kW |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 84.8 kWh |
| Range (NEDC) | 600 km |
| Top Speed | 160 km/h |
| Pilot System | L2 Driver Assistance |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Wheelbase | 2765 mm |
| Curb Weight | 2130 kg |
| Certification | CCC |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
| Origin | China |
Volkswagen ID4 Crozz 2026
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen ID4 New Energy PRO
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen Lavida 2026
| Trim levels | 2026 Volkswagen Lavida XR 1.5L Outstanding New Elite Edition | 2026 Volkswagen Lavida XR1.5L Outstanding New Wish Edition | 2026 Volkswagen Lavida XR 1.5L New Elite Edition | 2026 Volkswagen Lavida XR1.5L New Wish Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Motor | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 |
| Max. power (kw) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Max. torque(N·m) | 141 | 141 | 141 | 141 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| WLTC comprehensive fuel consumption (L/100km) | 5.98 | 5.98 | 5.98 | 5.98 |
| Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
| Curb weight (kg) | 1250 | 1250 | 1250 | 1250 |
| Engine Model | DRZ | DRZ | DRZ | DRZ |
| Fuel tank volume (L) | 42.5 | 42.5 | 42.5 | 42.5 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 |
| Park radar | back | back | back | back |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Assisted driving level | Level 0 | Level 0 | Level 0 | Level 0 |
| Sunroof | – | Single skylight | – | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Front seat function | – | – | – | – |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Volkswagen Lavida 2026 1.5L Outstanding Edition
| Model | Lavida 2025 1.5L Outstanding Edition |
|---|---|
| Gearbox | Tiptronic |
| Fuel | Gasoline |
| Braking System | Disc brake system |
| Color | White |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | FWD |
| Body Type | Closed |
| Body Style | SUV |
| Payment Method | Contact for pricing inquiries |
| Product Name | Used Gas Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4561 × 1740 × 1470 mm |
| Origin | China |
Volkswagen Polo
| Specification | Details |
|---|---|
| Model No. | 2023 Facelift Plus 1.5L Auto Colorful Tech |
| Brand | Volkswagen |
| Condition | Used |
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Exterior Color | Lime Green |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Steering | Left-Hand Drive (LHD) |
| Engine | 1.5L Naturally Aspirated Inline-4 (L4) |
| Engine Displacement | 1.5 L |
| Maximum Power | 81 kW (110 PS) |
| Maximum Torque | 141 N·m |
| Number of Cylinders | 4 |
| Intake Type | Naturally Aspirated |
| Fuel Consumption | 5.9 L/100 km |
| Seats | 5 |
| Braking System | Mechanical |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4053 × 1740 × 1449 mm |
| Transport Package | Container Film Wrapping |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
| Origin | China |
Volkswagen Sagitar S 2026
| Trim levels | Volkswagen Sagitar S 2026 1.5L Automatic Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Comfort Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Elite Edition | Volkswagen Sagitar S 2026 300TSI DSG Luxury Edition |
| EXW Price ($) | 14343 | 15178 | 15888 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 160hp L4 |
| Max. power (kW) | 81 (110Ps) | 81 (110Ps) | 81 (110Ps) | 118 (160Ps) |
| Max. torque (N·m) | 141 | 141 | 141 | 250 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | 8.3 |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 5.49 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 |
| curb weight (kg) | 1300 | 1300 | 1333 | 1377 |
| Full load mass (kg) | 1780 | 1780 | 1780 | 1840 |
| Engine Model | DRZ | DRZ | DRZ | DYZ |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | Optional |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | Shifting gears | Shifting gears | |
| – | – | memory | memory | |
| – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Volkswagen T Cross
| Specification | Details |
|---|---|
| Model | Volkswagen T-Cross 1.5L Automatic Fashion Edition |
| Brand | Volkswagen (SAIC Volkswagen) |
| Condition | Used |
| Manufacture Year | 2024 |
| Registration Year | 2025 |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Fuel Type | Gasoline |
| Emission Standard | China National 6 |
| Target Market | Algeria / North Africa Market |
| Wheelbase | 2651 mm |
| Curb Weight | 1265 kg |
| Dimensions (L × W × H) | 4218 × 1760 × 1599 mm |
Volkswagen Tharu 1.5t 300tsi Ruixiang Edition Gasoline Vehicle
| Model | Tharu |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic (automatic with manual mode) |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| Intake Form | Turbocharged |
| Valve Structure | Double Overhead |
| Dimensions | 4355 × 1762 × 1605 mm |
| Transport Package | Standard export |
Volkswagen Tiguan L 2026 Pro 380TSI AWD R-Line Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Volkswagen Tiguan L 2026 Pro 380TSI AWD R-Line Premium Edition |
| Model year | 2025.04 | |
| Registration date | 2024.04 | |
| Mileage | 1800 km | |
| Body color | Blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | 2.0T 220hp L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | F-4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance System, Adaptive Cruise Control, Lane Keeping Assist, Lane Departure Warning, Automatic Emergency Braking/Active Braking Assist, Driver Fatigue Alert, Blind Spot Monitoring with Rear Cross-Traffic Alert, Automatic Parking Assist, 360-Degree Surround View Camera, Multi-Airbag Protection, Electronic Stability Control, Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
Large central touchscreen, fully digital instrument cluster, wireless/wired smartphone connectivity—these systems enhance daily interaction efficiency and technological sophistication. Intelligent voice control, onboard Wi-Fi, and smart OTA updates elevate smart connectivity and everyday convenience. Smart navigation features AR real-time guidance with augmented reality display. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































