Volkswagen
Filter by price
Stock status
Showing 25–36 of 49 results
Volkswagen Arteon Gasoline 5-Seat Hatchback
| Model | Volkswagen CC |
|---|---|
| Mileage | 0 km (Used Car) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Multiple |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat |
| Top Speed | 210 km/h |
| Dimensions | 4865 × 1870 × 1459 mm |
| Transport Package | RO-RO and Container |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Volkswagen Golf 2026
| Trim levels | 2026 Volkswagen Golf Facelift 300TSI | 2026 Volkswagen Golf Facelift 300TSI Pro | 2026 Volkswagen Golf Facelift 300TSI R-Line |
| EXW Price ($) | 18735 | 20127 | 22493 |
| Level | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4282x1788x1479 | 4282x1788x1479 | 4289x1788x1479 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 5.45 | 5.52 | 5.52 |
| Wheelbase (mm) | 2631 | 2631 | 2631 |
| Curb weight (kg) | 1327 | 1368 | 1368 |
| Engine Model | DYNAMIC | DYNAMIC | DYNAMIC |
| Fuel tank volume (L) | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | – | ● Cruise control | ● Cruise control |
| – | ○Adaptive cruise control | ●Adaptive cruise control | |
| – | ○ Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |
| Assisted driving level | – | ○ Level 2 | L2 |
| Sunroof | ○Single skylight | Single skylight | Single skylight |
| Steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| – | ○ Gear shifting | Gear shifting | |
| – | ○Heating | Heating | |
| Front seat function | – | ○Heating | ○Heating |
| – | ○ Ventilation | ○ Ventilation | |
| Second row seat function | – | – | – |
Volkswagen Golf 2026 280TSI DSG Pro
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Volkswagen Golf 2026 280TSI DSG Pro |
| Model year | 2025.11 | |
| Registration date | 2023.02 | |
| Mileage | 43900 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.4T 150hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full vehicle safety features include airbags, seat belts and child safety seats, tire pressure monitoring, vehicle structure and materials, ESP electronic stability program, hill start assist (HAC) and auto hold, cruise control, and parking sensors with a rearview camera. |
| Intelligent Configuration Smart Configuration |
Features include a 10.25-inch full LCD instrument panel, an 8.25-inch central touchscreen, smartphone connectivity and mirroring, Bluetooth/hands-free calling, voice recognition control system, wireless charging with USB/Type-C ports, optional 4G connectivity, and an optional navigation system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen Golf 2026 Facelift 300TSI R-Line 1.5T Hatchback Petrol Compact Sedan Car
| Color | Gray, Interstellar Blue, White |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
Volkswagen Golf GTI – High Quality High Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor across all models |
| Intelligent System | Adigo Intelligent Assistance System |
| Exterior Design | Fastback design + gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RO-RO boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Volkswagen ID 7 VIZZION
| English parameters | Volkswagen ID 7 |
| Level | mid-size car |
| Energy type | Pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 204 horsepower |
| CLTC battery range(km) | 642 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4956x1862x1537 |
| Body structure | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2965 |
| curb weight (kg) | 2122 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 84.8 |
| charging method | Fast charging interface |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control/memory |
Volkswagen ID. 3
| Specification | Details |
|---|---|
| Model No. | Volkswagen ID.3 |
| Brand | Volkswagen |
| Condition | New |
| Exterior Color | White |
| Body Type | Compact Hatchback |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD |
| Fuel Type | Electric |
| Maximum Power | 125 kW |
| Dimensions (L × W × H) | 4266 × 1778 × 1568 mm |
| Class | Compact |
| Origin | China |
Volkswagen ID. 6 Crozz 2026 PRO EV Electric SUV
| Model | ID.6 CROZZ |
|---|---|
| Displacement | 2.0–2.6 L (listed, but as EV actual displacement = 0) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Drive | 4×2 RWD (2WD) |
| Max Output | 132 kW / 180 HP |
| Max Torque | 310 Nm |
| Top Speed | 160 km/h |
| Battery | Ternary Lithium |
| Battery Capacity | 62.6 kWh |
| Range | 439 km (NEDC) |
| Charging | Slow: 9.5 h / Fast: 0.67 h |
| Tires | Front: 235/50 R20, Rear: 265/45 R20 |
| Curb Weight | 2150 kg |
| Dimensions | 4891 × 1848 × 1679 mm |
| Wheelbase | 2965 mm |
| Structure | 5-door, 7-seat SUV |
| Steering | LHD (Left-hand drive) |
| Body Type | Closed |
| Transport Package | Container / RoRo / Bulk |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 500 units/year |
Volkswagen ID. UNYX 2026 Pure
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Volkswagen ID. UNYX 2025 Pure |
| Model year | 2025.04 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | black | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 231 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full airbag protection, high-strength steel body, AEB forward collision warning and braking assist, lane keeping assist & lane departure warning, equipped with ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
Adaptive cruise control (ACC), lane keeping assist (LKA), traffic sign recognition (TSR), intelligent cockpit – large screen and voice interaction, OTA upgrade capability, mobile phone connectivity and remote control | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen ID.3 GTX 2026
| Parameters | 2026 Volkswagen ID.3 Smart Dynamic (GTX Package) | 2026 Volkswagen ID.3 Smart Premium (GTX Package) |
| Level | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 |
| Electromotor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| CLTC battery range(km) | 451 | 451 |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N·m) | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4266x1778x1568 | 4266x1778x1568 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | – | – |
| Power consumption per 100 km (kWh/100km) | 13.4 | 13.4 |
| Wheelbase (mm) | 2765 | 2765 |
| Curb Weight (kg) | 1845 | 1845 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.6 | 53.6 |
| Charging method | Fast charge 0.75 hours Slow charge 9.5 hours | Fast charge 0.75 hours Slow charge 9.5 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/45 R20 | 215/45 R20 |
| Rear Tire Size | 215/45 R20 | 215/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Optional |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | Standard |
Volkswagen ID.ERA 9X 2026
| Parameters | Volkswagen ID.ERA 9X 2026 Pro AWD | Volkswagen ID.ERA 9X 2026 Max AWD | Volkswagen ID.ERA 9X 2026 Ultra AWD |
| EXW Price ($) | 46110 | 50400 | 53266 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 503 horsepower extended range | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 347 | 406 | 406 |
| Comprehensive cruising range (km) CLTC | 1611 | 1651 | 1651 |
| Maximum power (kW) | 370 (503Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum torque (Nm) | 660 | 660 | 660 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5207x1997x1810 | 5207x1997x1810 | 5207x1997x1810 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.6 | 5.6 | 5.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.34 | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | – | 20.9 | 20.9 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb Weight (kg) | 2680 | 2700 | 2700 |
| Full load mass (kg) | 3165 | 3185 | 3185 |
| Fuel tank capacity (L) | 59 | 59 | 59 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 51.1 | 65.2 | 65.2 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Volkswagen ID.UNYX 07 2026
| Parameters | Volkswagen ID.UNYX 07 2026 Pure | Volkswagen ID.UNYX 07 2026 Pure SE |
| EXW Price ($) | 20888 | 22288 |
| Level | Mid-size car | Mid-size car |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 231 horsepower pure electric | 231 horsepower pure electric |
| CLTC battery range (km) | 558 | 558 |
| Maximum power (kW) | 170 (231Ps) | 170 (231Ps) |
| Maximum torque (N·m) | 350 | 350 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4853x1852x1566 | 4853x1852x1566 |
| Body structure | 5-door 5-seater sedan | 5-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 8.1 | 8.1 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 |
| Wheelbase (mm) | 2826 | 2826 |
| Curb Weight (kg) | 2057 | 2057 |
| Full load mass (kg) | 2520 | 2520 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 59.9 | 59.9 |
| charging method | Fast charging takes 25 minutes, slow charging takes 9 hours. | Fast charging takes 25 minutes, slow charging takes 9 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | – | – |
| Sunroof | Panoramic Sky Screen | Openable panoramic sunroof |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | heating | |
| – | – | |
| Gear shifting | Rotary Shift | Rotary Shift |
| Electric tailgate | – | Standard configuration |
| Inductive rear tailgate | – | Standard configuration |
| Seat Material | imitation leather | Suede |
| Front seat function | – | heating |
| – | – | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |









































