Toyota
Filter by price
Stock status
Showing 25–36 of 37 results
Toyota Highlander 2026 2.0t Four-Wheel Drive 7 Seats Conventional Fuel Vehicles– In Stock in China | CarBuyChina
| Model | Highlander 2.0L Elite 2WD |
|---|---|
| Seats | 7 |
| Gearbox | Tiptronic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Stock | Available |
| Price | FOB & CIF |
| Payment | TT (Telegraphic Transfer) |
| Trade Details | Negotiable |
Toyota Levin 2026– China Export Vehicle | CarBuyChina
| Trim levels | 2026 Toyota Levin Dual Engine 1.8L Elite Edition | 2026 Toyota Levin Dual Engine 1.8L Luxury Edition | 2026 Toyota Levin Dual Engine 1.8L Knight Edition | 2026 Toyota Levin Dual Engine 1.8L Sport Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Motor | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid |
| Max. power (kw) | 101 | 101 | 101 | 101 |
| Max. torque(N·m) | 142 | 142 | 142 | 142 |
| Maximum engine torque (Nm) | 142 | 142 | 142 | 142 |
| Maximum motor torque (Nm) | 185 | 185 | 185 | 185 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4640x1780x1435 | 4640x1780x1435 | 4640x1780x1435 | 4640x1780x1435 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 | 160 |
| WLTC comprehensive fuel consumption (L/100km) | 4.07 | 4.07 | 4.32 | 4.32 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1405 | 1420 | 1420 | 1430 |
| Engine Model | 8ZR | 8ZR | 8ZR | 8ZR |
| Fuel tank volume (L) | 43 | 43 | 43 | 43 |
| fuel grade | 92# | 92# | 92# | 92# |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension | McPherson independent suspension / double wishbone independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Park radar | – | – | – | – |
| – | – | – | – | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Single skylight | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
Toyota Levin Compact Hybrid 5-Door 5-Seater Gasoline Sedan
| Model | Levin |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Wheelbase | 2700 mm |
| Fuel Tank Capacity | 43 L |
| Max Power | 72 kW (98 PS) |
| Transmission | CVT |
| Drive Type | 2WD |
| Fuel Grade | 92# |
| Transport Package | Container |
| Dimensions | 4640 × 1780 × 1435 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1,000 units/year |
Toyota RAV4 2026 2.5L E-CVT– China Export Vehicle | CarBuyChina
| Parameters | Toyota RAV4 2026 2.5L 2WD E-CVT Elite PLUS Edition | Toyota RAV4 2026 2.5L 4WD E-CVT Elite PLUS Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | Hybrid | Hybrid |
| Release Date | 2024.09 | 2024.09 |
| Motor | 2.5L 178HP L4 Hybrid | 2.5L 178HP L4 Hybrid |
| Maximum power (kW) | 160 | 163 |
| Maximum engine torque (Nm) | 221 | 221 |
| Maximum motor torque (Nm) | 202 | 323 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1685 | 4600x1855x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.1 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 |
| Curb Weight (kg) | 1660 | 1750 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| charging method | Slow charging 4 hours | Fast charge 0.5 hours Slow charge 4 hours |
| – | Fast charging port | |
| Drive mode | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head Up Display (HUD) | – | – |
Toyota RAV4 2026 Hybrid– Ready for Export From China | CarBuyChina
| Trim levels | Toyota RAV4 2026 Hybrid 2.0L 2WD Elite Edition | Toyota RAV4 2026 Hybrid 2.0L 2WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Flagship Edition |
| EXW Price ($) | 22466 | 24966 | 28403 | 30630 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.5L 185hp L4 Hybrid | 2.5L 185hp L4 Hybrid |
| Max. power (kW) | 144 | 144 | 174 | 174 |
| Max. torque (N·m) | 188 | 188 | 221 | 221 |
| Transmission | E-CVT continuously variable transmission | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 4.59 | 4.59 | 4.91 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
| curb weight (kg) | 1625 | 1660 | 1745 | 1770 |
| Engine Model | M20H | M20H | A25F | A25F |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | Standard configuration |
| Front seat function | – | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
Toyota RAV4 2026 model 2.0L CVT front-wheel drive Style Edition– Ready for Export From China | CarBuyChina
| ter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 model 2.0L CVT front-wheel drive Style Edition |
| Model year | 2019.1 | |
| Registration date | 2020.01 | |
| Mileage | 28,000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171 horsepower L4 |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | Petrol | |
| Body structure | Five-door, five-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag configuration, pre-collision safety system, lane departure warning/assistance, adaptive cruise control, constant-interval cruise control, automatic high beam/automatic dipped beam switching, vehicle stability and assistance systems, active safety. |
| Intelligent Configuration Smart Configuration |
Features a 10.1-inch central control screen with smartphone connectivity (such as Baidu CarLife), Smart Drive connectivity system, and WeLink smart driving platform. Includes adaptive cruise control with lane-keeping/lane-tracking assistance, tyre pressure monitoring, and keyless entry/locking/starting convenience. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition |
| Model year | 2023.04 | |
| Registration date | 2023.04 | |
| Mileage | 16.000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171hp L4 |
| gearbox | CVT continuously variable transmission (simulating 10 gears) | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision Warning System, Automatic Emergency Braking (AEB), Pedestrian Detection, Lane Keeping Assist (LKA), Adaptive Cruise Control (ACC), Blind Spot Monitoring System, Rear Cross-Traffic Alert, Front/Rear Parking Sensors, Tire Pressure Monitoring System, Side Impact Protection Design |
| Intelligent Configuration Smart Configuration |
Features an 8-inch touchscreen, wireless charging capability, intelligent navigation system, automatic headlight adjustment, and smart trunk sensor-activated opening. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota RAV4 Rongfang– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | RAV4 Rongfang Dual Engine E+ 2024 2.5L 2WD Elite Pro |
| Brand | Toyota |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Exterior Color | White |
| Fuel Type | Plug-in Hybrid |
| Energy Type | Plug-in Hybrid |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.6–2.5 L |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 13 kWh |
| Maximum Motor Power | 85 kW |
| Total Motor Power | 116 PS |
| Maximum Motor Torque | 330 N·m |
| Braking System | Hydraulic |
| Warranty | 24 Hours Online |
| After-sales Service | No |
| Certification | ISO14001 |
| Dimensions (L × W × H) | 4595 × 1860 × 1664 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Toyota RAV4– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | YYTCAR2026 |
| Brand | Toyota |
| Condition | Used |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Exterior Color | Customized |
| Fuel Type | Gasoline |
| Transmission | Tiptronic |
| Engine Displacement | 1.6–2.0 L |
| Braking System | Hydraulic |
| Fuel Tank Capacity | 55 L |
| Wireless Charging | Available |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4620 × 1855 × 1680 mm |
| Transport Package | RO-RO and Container |
| Production Capacity | 200 units |
Toyota Sienna Hybrid 5 Door 7 Seat 2026– In Stock in China | CarBuyChina
| Model | Toyota Sienna |
|---|---|
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 × 1995 × 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Spacious Luxury Business Reception Passenger Car– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Kemuler Alpha |
| Brand | Huawei Zunjie S800 |
| Condition | New |
| Usage | Family Car |
| Body Type | MPV |
| Body Structure | Closed |
| Exterior Color | Black |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Mileage | ≤10,000 km |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | No |
| After-sales Service | Online 24-Hour Consultation |
| Dimensions (L × W × H) | 5222 × 2005 × 1935 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Toyota Wildlander 2026– Ready for Export From China | CarBuyChina
| rim levels | Toyota Wildlander 2026 2.0L 2WD AIR | Toyota Wildlander 2026 2.0L 2WD PRO | Toyota Wildlander 2026 2.0L 2WD PRO+ | Toyota Wildlander 2026 2.0L 4WD PRO+ |
| EXW Price ($) | 23566 | 25255 | 26599 | 27988 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) |
| Max. torque (N·m) | 206 | 206 | 206 | 206 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.49 | 6.89 |
| Wheelbase (mm) | 2690 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1595 | 1615 | 1615 | 1680 |
| Engine Model | M20C | M20C | M20C | M20C |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |









































