ORA
Filter by price
Stock status
Showing all 4 results
2026 Gwm Ora Cat New Energy Vehicle Fun Funky Cat with Long Range 401km Electric Car
| Model | ORA Good Cat |
|---|---|
| After-sales Service | Online |
| Warranty | 1 year |
| Voltage | 48 V |
| Power | >800 W |
| Seats | 5 |
| Type | Plug‑in Hybrid (PHEV) |
| Certification | EPA, CCC |
| Body Type | Closed |
| Body Structure | 5‑door, 5‑seat hatchback |
| Max Speed | 160 km/h |
| Dimensions | 4254 × 1848 × 1596 mm |
| Steering | Left-hand drive |
| Battery Type | Lithium-ion |
| Charging Time | 0.5 h (fast charge) |
| Curb Weight | 1560 kg |
| Color Options | Black, Grey, Red, White |
| Trademark | ORA |
| Transport Package | Factory standard |
| Origin | China |
| HS Code | 8703800010 |
Gwm Ora Ballet C-at British Retro Style Pure Electric EV Car
| Model | GWM Ora |
|---|---|
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Blue |
| Drive | AWD |
| Displacement | 126 (listed, but actual is electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Max Torque | 250 Nm |
| Energy Type | 100% Electric |
| Max Speed | 155 km/h |
| Max Power | 126 kW |
| Dimensions | 4401 × 1867 × 1633 mm |
| Origin | China |
| Trademark | — |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
ORA Good Cat GT
| Parameter | ORA Good cat GT Long range |
| Official guide price | 169000CNY |
| Level | compact car |
| Energy type | Pure Electric |
| Production date | 2021.08 |
| Electro motor | Pure electric 171 hp |
| CLTC battery range(km) | 480 |
| Max. power (kw) | 126(171Ps) |
| Max. torque(N·m) | 250 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4254x1848x1596 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2650 |
| curb weight (kg) | 1555 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 59.1 |
| charging method | Fast charging 0.5 hours Slow charging 8 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R18 |
| Park radar | Before(optional) / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L2(optional) |
| Automatic parking | optional |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |









































