Nissan
Filter by price
Stock status
Showing all 11 results
2026 Nissan Pathfinder 380vc-Turbo 6 Seat 7 Seat Vehicles Fwd SUV Car
| Model | Nissan Pathfinder |
|---|---|
| Seats | 5 (body structure allows 6/7 seats) |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T L4 turbocharged |
| Max Power | 185 kW (252 PS) |
| Max Torque | 376 Nm |
| Wheelbase | 2900 mm |
| Curb Weight | 2011 kg |
| Tire Size | 255/60 R18 |
| Body Structure | 5‑door, 6/7‑seat SUV |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 70 L |
| Fuel Grade | 95# |
| Dimensions | 5130 × 1981 × 1774 mm |
| Transport Package | Container |
| Trademark | Nissan |
| Origin | China |
| HS Code | 8703503910 |
| Production Capacity | 100,000 units/year |
2026 Nissan X-Trail
| rim levels | 2026 Nissan X-Trail Honor 2.0L Sincere Edition | 2026 Nissan X-Trail Honor 2.0L Leading Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 |
| Motor | 2.0L 151 hp I4 | 2.0L 151 hp I4 |
| Max. power (kw) | 111(151Ps) | 111(151Ps) |
| Max. torque(N·m) | 194 | 194 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4675x1820x1722 | 4675x1820x1722 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 183 | 183 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.26 | 7.26 |
| Wheelbase (mm) | 2706 | 2706 |
| Curb weight (kg) | 1494 | 1494 |
| Engine Model | MR20 | MR20 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/65 R17 |
| Rear tire size | 225/65 R17 | 225/65 R17 |
| Park radar | – | – |
| – | – | |
| Driving assistance images | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| Head Up Display (HUD) | – | – |
NISSAN ARIYA
| Model | NISSAN ARIYA Long Range | Long Range Top | 4WD Version | 4WD Top Version |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
| Electro motor | Pure electric 242hp | Pure electric 242hp | Pure electric 435hp | Pure electric 435hp |
| CLTC battery range(km) | 623 | 623 | 559 | 533 |
| Max. power (kw) | 178(242Ps) | 178(242Ps) | 320(435Ps) | 320(435Ps) |
| Max. torque(N·m) | 300 | 300 | 600 | 600 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4603x1900x1658 | 4603x1900x1658 | 4603x1900x1654 | 4603x1900x1654 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 200 | 200 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 |
| curb weight (kg) | 2106 | 2116 | 2245 | 2269 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90 | 90 | 90 | 90 |
| charging method | Fast charging 0.67 hours/Slow charging 14 hours | Fast charging 0.67 hours/Slow charging 14 hours | Fast charging 0.67 hours/Slow charging 14 hours | Fast charging 0.67 hours/Slow charging 14 hours |
| Drive mode | FF | FF | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | After | After | After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Automatic parking | – | – | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/memory/heating | Multifunctional control/memory/heating | Multifunctional control/memory/heating | Multifunctional control/memory/heating |
| Inductive rear tailgate | – | – | – | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | Heating | Heating | Heating | Heating |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
Nissan N6 2026
| Parameters | Nissan N6 2026 180KM Pro | Nissan N6 2026 180KM Max | Nissan N6 2026 180KM Max+ |
| EXW Price ($) | 15266 | 15866 | 16799 |
| Level | mid-size car | mid-size car | mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 180 | 180 | 180 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 75 (102Ps) | 75 (102Ps) | 75 (102Ps) |
| Maximum motor power (kW) | 155 (211Ps) | 155 (211Ps) | 155 (211Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 320 | 320 | 320 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4831x1885x1491 | 4831x1885x1491 | 4831x1885x1491 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.69 | 0.69 | 0.79 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | 14.7 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Curb Weight (kg) | 1675 | 1675 | 1705 |
| Fuel tank volume (L) | 45 | 45 | 45 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 21.1 | 21.1 | 20.3 |
| charging method | Fast charging in 0.28 hours | Fast charging in 0.28 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Park radar | – | – | forward |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | memory | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Nissan N7 EV 2026
| Parameters | Nissan N7 EV 2026 510 Air | Nissan N7 EV 2026 510 Pro | Nissan N7 EV 2026 625 Pro | Nissan N7 EV 2026 510 MAX | Nissan N7 EV 2026 625 MAX |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 272 horsepower | Pure electric 218 horsepower | Pure electric 272 horsepower |
| CLTC battery range(km) | 540 | 525 | 635 | 510 | 625 |
| Maximum power (kW) | 160(218Ps) | 160(218Ps) | 200(272Ps) | 160(218Ps) | 200(272Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4930x1895x1484 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
| Curb Weight (kg) | 1837 | 1863 | 1949 | 1875 | 1962 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 58 | 58 | 73 | 58 | 73 |
| Charging method | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Rear Tire Size | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Park radar | – | – | – | forward | forward |
| – | – | – | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | L2class | L2class | L2class | L2class |
| Automatic parking | – | – | – | Standard | Standard |
| Sunroof | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Nissan NX8 2026
| Parameters | Nissan NX8 2026 580KM Pro | Nissan NX8 2026 580KM Max | Nissan NX8 2026 650KM Max | Nissan NX8 2026 Brand Master Edition |
| EXW Price ($) | 24000 | 25429 | 27500 | 31133 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 340 horsepower pure electric | 340 horsepower pure electric |
| CLTC battery range (km) | 580 | 580 | 650 | 630 |
| Maximum power (kW) | 215 (292Ps) | 215 (292Ps) | 250 (340Ps) | 250 (340Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4870x1920x1680 | 4870x1920x1680 | 4870x1920x1680 | 4870x1920x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 6.7 | 6.7 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 14.4 | 14.4 | 14.9 |
| Wheelbase (mm) | 2917 | 2917 | 2917 | 2917 |
| Curb Weight (kg) | 2119 | 2129 | 2206 | 2245 |
| Full load mass (kg) | 2575 | 2575 | 2660 | 2660 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 73 | 73 | 81 | 81 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours | Fast charging in 0.17 hours | Fast charging in 0.17 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
| Park radar | – | forward | forward | forward |
| – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | Leather/Suede |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Head-Up Display (HUD) | Optional | Optional | Optional | Standard configuration |
Nissan Sylphy 1.6L CVT Gasoline Car
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Nissan Sylphy 2026
| Trim levels | Nissan Sylphy 2026 1.6L CVT Tech Edition | Nissan Sylphy 2026 1.6L CVT Comfort Tech Edition | Nissan Sylphy 2026 1.6L CVT Luxury Tech Edition | Nissan Sylphy 2026 1.6L CVT Flagship Edition |
| EXW Price ($) | 15699 | 16299 | 16988 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.02 | 2026.02 | 2026.02 | 2026.02 |
| Motor | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 |
| Max. power (kW) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) |
| Max. torque (N·m) | 159 | 159 | 159 | 159 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 186 | 186 | 186 | 186 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.88 | 5.88 | 5.88 | 5.96 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| curb weight (kg) | 1304 | 1314 | 1314 | 1338 |
| Full load mass (kg) | 1760 | 1760 | 1760 | 1760 |
| Engine Model | HR16 | HR16 | HR16 | HR16 |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.6 |
| Fuel tank volume (L) | 47 | 47 | 47 | 47 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Park radar | – | – | – | forward |
| – | – | – | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | |
| Cruise system | – | – | – | cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | – |
| – | – | ventilation | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Nissan Sylphy 2026
Nissan Teana 2026
| Trim levels | Nissan Teana 2026 2.0L Comfort Edition | Nissan Teana 2026 2.0L Super Comfort Edition | Nissan Teana 2026 2.0L Intelligent Super Comfort Edition | Nissan Teana 2026 2.0T Flagship Edition |
| EXW Price ($) | 19368 | 20766 | 21876 | 23266 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0T 243hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 179 (243Ps) |
| Max. torque (N·m) | 197 | 197 | 197 | 371 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission (simulating 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 197 | 197 | 197 | 225 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1518 | 1518 | 1518 | 1590 |
| Engine Model | MR20 | MR20 | MR20 | KR20 |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | – | – |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Nissan X-Trail
| English parameters | e-POWER 4WD Luxury Edition | e-POWER 4WD Superior Edition | 2.0L 2WD Intelligent Connect Comfort Edition | 2.0L 2WD Premium Luxury |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline electric drive | Gasoline electric drive | gasoline | gasoline |
| Production date | 2023.05 | 2023.05 | 2023.09 | 2023.09 |
| Motor | Gasoline-electric drive 340 horsepower | Gasoline-electric drive 340 horsepower | – | – |
| WLTC Combined Fuel Consumption (L/100km) | 6.36 | 6.43 | 7.05 | 7.05 |
| Max. power (kw) | 106 | 106 | 111 | 111 |
| Max. torque(N·m) | – | – | 194 | 194 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | CVT continuously variable transmission (simulated 7 gears) | CVT continuously variable transmission (simulated 7 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4681x1840x1730 | 4681x1840x1730 | 4675x1820x1722 | 4675x1820x1722 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 183 | 183 |
| Wheelbase (mm) | 2706 | 2706 | 2706 | 2706 |
| Curb weight (kg) | 1851 | 1851 | 1494 | 1494 |
| Engine Model | KR15 | KR15 | MR20 | MR20 |
| Fuel tank volume (L) | – | – | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/60 R18 | 235/55 R19 | 225/65 R17 | 225/65 R17 |
| Park radar | forward | forward | – | – |
| back | back | – | – | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | – | – | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | – | – | |
| Assisted driving level | Level 2 | Level 2 | – | – |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | Standard | – | – |
| Front seat function | – | heating | – | – |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | Standard | – | – |









































