Nio
Filter by price
Stock status
Showing 13–19 of 19 results
NIO Et5
| Model | NIO ET5 2026 75kWh | NIO ET5 2026 100kWh |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2021.12 | 2021.12 |
| Electro motor | Pure electric 490 hp | Pure electric 490 hp |
| CLTC battery range(km) | 560 | 710 |
| Max. power (kw) | 360(490Ps) | 360(490Ps) |
| Max. torque(N·m) | 700 | 700 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | – | – |
| Wheelbase (mm) | 2888 | 2888 |
| curb weight (kg) | 2165 | 2165 |
| Battery type | Lithium iron phosphate + Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| charging method | Fast charging 0.6 hours | Fast charging 0.8 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Nio Et5 4WD
| Specification | Details |
|---|---|
| Model No. | NIO ET5 |
| Brand | NIO |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Body Structure | 4-door, 5-seat Sedan |
| Exterior Color | Yellow |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Total Motor Torque | 310 N·m |
| Tyre Size | 245/50 R19 |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4790 × 1960 × 1499 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Nio Et5t 2026 75kwh Electric Car
| Model | ET5T 2024 75kWh Touring |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, non-applicable) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 530 km (CLTC) |
| Max Power | 360 kW |
| Top Speed | 200 km/h |
| Dimensions | 4795 × 1965 × 1500 mm |
| Wheelbase | 2888 mm |
| Rear Compartment Capacity | 498 L |
| Curb Weight | 2195 kg |
| Max Full Load Mass | 2730 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
NIO ET9 2026 Executive Luxury Four-seat Electric Sedan Car
| Color | Black, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Dual-Motor AWD |
| Body Type | Sedan |
NIO ONVO L60
| English parameters | NIO ONVO L60 2026 555KM RWD | NIO ONVO L60 2026 525KM 4WD |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Time on market | – | – |
| Electromotor | Pure electric 326 horsepower | Pure electric 462 horsepower |
| CLTC battery range(km) | 555 | 525 |
| Maximum power (kW) | 240(326Ps) | 340(462Ps) |
| Maximum torque (N·m) | – | – |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4828x1930x1616 | 4828x1930x1616 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 203 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 1885 | 1955 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60 | 60 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
NIO ONVO L60 2026
| Parameters | NIO ONVO L60 2026 530 KM Achievement Edition |
| EXW Price ($) | 31788 |
| Level | Mid-size SUV |
| Energy type | pure electric |
| Release Date | 2026.01 |
| Electro motor | 326 horsepower pure electric |
| CLTC battery range (km) | 530 |
| Maximum power (kW) | 240 (326Ps) |
| Maximum torque (N·m) | 305 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4828x1930x1616 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 |
| Power consumption per 100 km (kWh/100km) | 12.6 |
| Wheelbase (mm) | 2950 |
| Curb Weight (kg) | 1900 |
| Full load mass (kg) | 2320 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 60 |
| charging method | Fast charging in 0.42 hours |
| fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive |
| Front suspension type | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Seat material | Genuine Leather |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Head-Up Display (HUD) | Standard configuration |
Nio Onvo L90 Four-Wheel Drive
| Specification | Details |
|---|---|
| Model No. | NIO ONVO L90 |
| Brand | NIO ONVO |
| Condition | New |
| Body Type | SUV |
| Vehicle Class | Large SUV |
| Body Structure | 5-door, 6- & 7-seat SUV |
| Exterior Color | Contact Us |
| Drive Type | AWD (All-Wheel Drive) |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Battery Type | Ternary Lithium Battery |
| Pure Electric Range | 570–605 km |
| Fast Charging Time | 0.42 Hours |
| Fast Charging Range | 10–80% |
| Maximum Power | 340–440 kW |
| Maximum Torque | 400–535 N·m |
| Motor Output | 462–599 PS |
| 0–100 km/h Acceleration | 4.7–5.9 s |
| 100–0 km/h Braking Distance | 35.5 m |
| Maximum Speed | 200 km/h |
| Curb Weight | 2250–2400 kg |
| Wheelbase | 3110 mm |
| Dimensions (L × W × H) | 5145 × 1998 × 1786 mm |
| Certification | ISO 14001 |
| Warranty | See Remarks and After-Sales Manual |
| After-sales Service | See Remarks and After-Sales Manual |
| Transport Package | See Remarks and After-Sales Manual |
| Production Capacity | 500 sets/month |
| HS Code | 9030390000 |
| Origin | China |









































