Leapmotor
Filter by price
Stock status
Showing all 12 results
2026 Leap Motor C01 630km EV New Energy Vehicles
| Model | Leapmotor C01 |
|---|---|
| Dimensions | 5050 × 1902 × 1509 mm |
| Product Name | Leapmotor C01 Electric Cars |
| Curb Weight | 2010 / 2099 / 2145 kg (variants) |
| Color Options | Silver, White, Blue, Black, Green, Orange, Gray |
| Energy Type | 100% Electric |
| Top Speed | 180 km/h |
| Wheelbase | 2930 mm |
| Origin | Hunan, China |
2026 Leapmotor B10
| English parameters | Leapmotor B10 2026 510 Comfort Drive | Leapmotor B10 2025 510 Enjoy Intelligent Driving Edition |
Leapmotor B10 2026 510 Laser Radar Intelligent Driver Edition |
Leapmotor B10 2026 600 Enjoy Intelligent Driving Edition |
Leapmotor B10 2026 Model 600 Laser Radar Intelligent Driver Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Intelligent Driving Edition | Compact SUV |
| Energy type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Production date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electro motor | Pure electric 180 hp | Pure electric 218 hp | Pure electric 218 hp | Pure electric 218 hp | Pure electric 218 hp |
| CLTC battery range(km) | 501 | 510 | 510 | 600 | 600 |
| Max. power (kw) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Max. torque(N·m) | 175 | 240 | 240 | 240 | 240 |
| Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 160 | 170 | 170 | 170 | 170 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| curb weight (kg) | 1670 | 1705 | 1705 | 1756 | 1756 |
| Battery type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| Battery capacity (kWh) | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 |
| charging method | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours |
| Drive mode | RR | RR | RR | RR | RR |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | Level L2 | Level L2 | Level L2 | Level L2 | Level L2 |
| Automatic parking | standard | standard | standard | standard | standard |
| Sunroof | Openable panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control/heating | Multi-function control/heating | Multi-function control/heating | Multi-function control/heating |
| Inductive rear tailgate | standard | standard | standard | standard | |
| Front seat function | Heating/ventilation (main driver) | Heating/ventilation (main driver) | Heating/ventilation (main driver) | Heating/ventilation (main driver) |
2026 Leapmotor C10 Comfort Edition Electric Car
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1000–1600 cc (listed, but actual fuel type is hydrogen) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
2026 Leapmotor C16
| Parameters | 2026 Leapmotor C16 EREV 200KM Premium Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Flagship Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Flagship Edition, 5-Seater |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | Extended range 231 horsepower | Extended range 231 horsepower | Extended range 231 horsepower | Extended range 231 horsepower |
| Pure electric range (km)CLTC | 200 | 280 | 280 | 280 |
| Comprehensive cruising range (km) CLTC | 1095 | 1150 | 1150 | 1150 |
| Maximum power (kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) |
| Maximum torque (Nm) | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 8.46 | 8.6 | 8.6 | 8.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.67 | 0.67 | 0.67 |
| Power consumption per 100 km (kWh/100km) | 18.5 | 20.2 | 20.2 | 20.2 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Curb Weight (kg) | 2065 | 2145 | 2145 | 2145 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 28.4 | 38.7 | 38.7 | 38.7 |
| Charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.32 hours Slow charge 3.5 hours | Fast charge 0.32 hours Slow charge 3.5 hours | Fast charge 0.32 hours Slow charge 3.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R20 | 235/55 R20 | 245/45 R21 | 245/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | massage | massage | |
| – | – | – | – | |
| Third row seat functions | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
2026 Leapmotor C16 Extended Range 200 Electric Car
| Model | C16 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1600–2500 cc (listed, but actual is electric REEV) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Energy Type | Range-Extended EV (REEV) |
| Level | Medium SUV |
| Cruising Range | 200 km pure EV / 520 km extended |
| Fast Charge Time | 0.5 h / 0.25 h |
| Max Power | 170 kW / 215 kW |
| Max Torque | 320 Nm / 360 Nm |
| Motor Output | 231 PS / 292 PS |
| Body Structure | 5-door, 6-seat SUV |
| Dimensions | 4915 × 1905 × 1770 mm |
| Top Speed | 170 km/h |
| Battery Type | LiFePO4 |
| Full Load Mass | 2515 / 2545 kg |
| Tire Specs | 235/55 R20 or 245/45 R21 |
| Driver Assistance | 360° panoramic view camera |
| Transport Package | Naked |
| Trademark | Leapmotor |
| Origin | China |
| Production Capacity | 100 units/month |
Leapmotor A10 2026
| Parameters | Leapmotor A10 2026 403KM Comfort Edition | Leapmotor A10 2026 403KM Enjoy Edition | Leapmotor A10 2026 505KM Enjoy Edition | Leapmotor A10 2026 505KM LiDAR Edition |
| EXW Price ($) | 11455 | 12002 | 12977 | 13669 |
| Level | small SUV | small SUV | small SUV | small SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 95 horsepower pure electric | 95 horsepower pure electric | 122 horsepower pure electric | 122 horsepower pure electric |
| CLTC battery range (km) | 403 | 403 | 505 | 505 |
| Maximum power (kW) | 70 (95Ps) | 70 (95Ps) | 90 (122Ps) | 90 (122Ps) |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1810x1635 | 4270x1810x1635 | 4270x1810x1635 | 4270x1810x1635 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 12.2 | 12.2 | 10.6 | 10.6 |
| Power consumption per 100 km (kWh/100km) | 10.7 | 10.7 | 11.3 | 11.3 |
| Wheelbase (mm) | 2605 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | 1360 | 1360 | 1460 | 1460 |
| Full load mass (kg) | 1765 | 1765 | 1865 | 1865 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 |
| charging method | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | – | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
Leapmotor C10 2026 Model, Range-Extended, 210 LiDAR Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Leapmotor C10 2024 model, range-extended, 210 LiDAR version |
| Model year | 2024.03 | |
| Registration date | 2024.03 | |
| Mileage | 18200 km | |
| Body color | Dark gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | Range-extended 231 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Level 2++ Advanced Driver Assistance: Forward Collision Warning + Automatic Emergency Braking, Lane Departure Warning + Lane Keeping Assist, Full-Speed Range Adaptive Cruise Control, Lane Centering Assist, Lane Change Assist, Rear Collision Warning, Rear Cross-Traffic Alert, Door Opening Warning (DOW), Driver Fatigue Monitoring System (DMS), Automatic Parking Assist, Side Curtain Airbags, Blowout Stability Control, Low Traction Stability Control (Pre-Stability for Ice/Snow) |
| Intelligent Configuration | 1 LiDAR sensor, 30+ perception hardware fusion, NVIDIA Orin-X intelligent driving chip, supporting high-speed NOA navigation assistance, automatic lane change assistance, and automatic ramp entry/exit Qualcomm 8295 flagship cockpit chip, Leapmotor OS 4.0 Plus, 3D dynamic desktop, dual AI large-model voice interaction, full-scenario “see-it-say-it” capability, multi-screen linked immersive cockpit experience |
|
| Smart Configuration | ||
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Leapmotor C10 Electric SUV
| English parameters | Leapmotor C10 Extended Range 210KM Comfort Edition | Leapmotor C10 Extended Range 210KM Smart Driving Edition | Leapmotor C10 2024 410KM Comfort Edition | Leapmotor C10 2024 530KM Comfort Edition | Leapmotor C10 2024 530KM Smart Driving Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Extended Range | Extended Range | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Electric Motor | Extended range 231 horsepower | Extended range 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower |
| Pure electric range (km)CLTC | 140 | 140 | 410 | 530 | 530 |
| Maximum power (kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| Curb Weight (kg) | 1925 | 1925 | 1845 | 1940 | 1965 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 28.4 | 28.4 | 52.9 | 69.9 | 69.9 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 5 hours | Fast charge 0.5 hours Slow charge 6.1 hours | Fast charge 0.5 hours Slow charge 6.1 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear Tire Size | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | – | – | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | – | – | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | – | heating | heating |
| ventilation | ventilation | – | ventilation | ventilation | |
| – | Memory (main driver) | – | – | Memory (main driver) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Leapmotor C11 2026 Model Pure Electric 640 Premium Edition New Energy Car
| Model | Leapmotor C11 2026 Pure Electric 640 LiDAR P |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Driving Range | 640 km (CLTC) |
| Battery Capacity | 81.9 kWh |
| Tire Size | 255/45 R20 |
| Dimensions | 4780 × 1905 × 1658 mm |
| Top Speed | — (not specified, but typically ~180 km/h) |
| Transport Package | Naked |
| Trademark | Leapmotor |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
Leapmotor C16
| English parameters | Leapmotor C16 Extended range 200km | Leapmotor C16 Pure electric version 520km |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Pure Electric |
| Production date | 2024.06 | 2024.06 |
| Electromotor | Extended range 231 hp | Pure electric 292 horsepower |
| CLTC battery range(km) | 200 | 520 |
| Maximum power of rear motor (kW) | -/170 | -/215 |
| Maximum torque of rear motor (Nm) | -/320 | -/360 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4915x1905x1770 | 4915x1905x1770 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 170 | 160 |
| Wheelbase (mm) | 2825 | 2825 |
| Curb Weight (kg) | 2065 | 2065 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 28.4 | 67.7 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/55 R20 | 235/55 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | – |
Leapmotor D19 2026
| Parameters | Leapmotor D19 2026 EREV 400KM Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (7-Seater) |
| EXW Price ($) | 33686 | 36566 | 36566 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 408 horsepower extended range | 408 horsepower extended range | 408 horsepower extended range |
| Pure electric range (km) CLTC | 400 | 500 | 500 |
| Comprehensive cruising range (km) CLTC | 1300 | 1180 | 1180 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 300 (408Ps) |
| Maximum torque (Nm) | 525 | 525 | 525 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5252x1995x1800 | 5252x1995x1780 | 5252x1995x1780 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6 | 6 | 6 |
| WLTC comprehensive fuel consumption (L/100km) | – | 0.06 | 0.06 |
| Power consumption per 100 km (kWh/100km) | – | 23 | 23 |
| Wheelbase (mm) | 3110 | 3110 | 3110 |
| Curb Weight (kg) | 2635 | 2740 | 2770 |
| Full load mass (kg) | 3340 | 3340 | 3340 |
| Fuel tank capacity (L) | 52 | 40 | 40 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.7 | 80.3 | 80.3 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 6.2 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Leapmotor T03 Auto SUV Vehicle Hybrid Fuel Automobile
| Model | T03 |
|---|---|
| Battery Capacity | 41 kWh |
| Dimensions | 3620 × 1652 × 1592 mm |
| Fast Charging Time | 0.6 h (30–80%) |
| Product Name | Pure Electric Car |
| Color | Customizable |
| Max Power | 80 kW |
| Top Speed | 100 km/h |
| Origin | Hunan, China |









































