JETOUR
Filter by price
Stock status
Showing 25–28 of 28 results
Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater– Factory Price From China | CarBuyChina
| Basic Information | Brand/model | Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater |
| Model year | 2026.03 | |
| Registration date | 2026.08 | |
| Mileage | 8300 km | |
| Body color | White | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.6T 197 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Control, Traction Control, Tire Pressure Monitoring System, Driver/Passenger Airbags, Seatbelt Reminder, High-Strength Steel Cage Body with Active Assistance Systems |
| Intelligent Configuration | Connected Vehicle System with OTA Over-the-Air Updates, 4G Network + Wi-Fi Hotspot Support, Full-Digital Instrument Cluster (10.25-inch) with Multi-Function Steering Wheel, Remote App Control, 360° Surround View with Parking Assist, Level 2 Driver Assistance Support | |
| Smart Configuration | ||
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour X70 PLUS 2026 model 1.6T DCT Pro 5-seater– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jetour X70 PLUS 2026 model 1.6T DCT Pro 5-seater |
| Model year | 2021.04 | |
| Registration date | 2022.03 | |
| Mileage | 21000KM | |
| Body color | black | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane departure warning, blind spot monitoring, lane change assist, automatic emergency braking, rear cross traffic alert/rear cross traffic alert, airbag system: as per manual/specification sheet, tire pressure monitoring system, vehicle stability control, hill start assist & hill descent control, ISOFIX child seat anchors, seat belt reminder, front and rear parking sensors, 360° surround view camera, door opening warning. |
| Intelligent Configuration Smart Configuration |
10.25-inch (or similar size) central control touchscreen + digital instrument panel (full LCD instrument panel), smartphone connectivity (CarLife/HiCar, etc.), OTA upgrade function (supported in some versions), voice recognition, cruise control, keyless entry + keyless start, multiple driving modes (Sport/Eco/Standard), multi-color ambient lighting, air purification/PM2.5 filtration, 360-degree panoramic camera + reversing assist | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour X70 Plus SUV
| Model | X70 Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Energy Type | Gasoline |
| Max Power | 115 kW |
| Max Torque | 230 Nm |
| Motor | 1.5T L4, 156 HP |
| Transmission | DCT |
| Dimensions | 4785 × 2006 × 1880 mm |
| Top Speed | 180 km/h |
| Fuel Consumption | 7.92 L/100 km (WLTC) |
| Full Load Mass | 2195 kg |
| Tyres | 235/55 R19 |
| Driver Assistance | 360° panoramic camera |
| Cruise Control | ACC (Adaptive Cruise Control) |
| Sunroof | Openable panoramic sunroof |
| Transport Package | Naked |
| Trademark | Chery |
| Origin | China |
| Production Capacity | 100 units/year |
Jetour Zongheng G700 2026 5-seater– Factory Price From China | CarBuyChina
| Parameters | Jetour Zongheng G700 2026 5-seater Explorer Edition | Jetour Zongheng G700 2026 5-seater Trailblazer Edition | Jetour Zongheng G700 2026 5-seater Serenity Edition | Jetour Zongheng G700 2026 5-seater Intelligent Horizon Edition |
| EXW Price ($) | 47888 | 50688 | 55588 | 59688 |
| Level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Motor | 2.0T 211 horsepower L4 plug-in hybrid | 2.0T 211 horsepower L4 plug-in hybrid | 2.0T 211 horsepower L4 plug-in hybrid | 2.0T 211 horsepower L4 plug-in hybrid |
| Pure electric range (km)CLTC | 150 | 150 | 150 | 150 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 | 1400 | 1400 |
| Maximum power (kW) | 665 | 665 | 665 | 665 |
| Maximum torque (Nm) | 1135 | 1135 | 1135 | 1135 |
| Transmission | 2-speed DHT | 2-speed DHT | 2-speed DHT | 2-speed DHT |
| L(mm) x W(mm) x H(mm) | 5198x2050x1956 | 5198x2050x1956 | 5198x2050x1956 | 5198x2050x1956 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 4.6 | 4.6 | 4.6 | 4.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.39 | 1.39 | 1.39 | 1.39 |
| Power consumption per 100 km (kWh/100km) | 25.6 | 25.6 | 25.6 | 25.6 |
| Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 |
| Curb Weight (kg) | 3063 | 3094 | 3094 | 3121 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 34.1 | 34.1 | 34.1 | 34.1 |
| charging method | – | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front Tire Size | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Rear Tire Size | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | massage | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |









































