JETOUR
Filter by price
Stock status
Showing 13–24 of 28 results
Jetour Dashing 2022 1.6T DCT King PLUS
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jetour Dashing 2026 1.6T DCT King PLUS |
| Model year | 2022.09 | |
| Registration date | 2022.12 | |
| Mileage | 13500KM | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Front/rear parking sensors, 360° surround view camera system, active braking system, lane departure warning system, blind spot monitoring. |
| Intelligent Configuration Smart Configuration |
Intelligent voice control, full LCD instrument panel, 12.3-inch central control touchscreen, intelligent connectivity functions, automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour Dashing 2026
| English parameters | Jetour Dashing 2026 1.5T DCT Elite | Jetour Dashing 2026 1.5T DCT Luxury | Jetour Dashing 2026 1.5T DCT Ultimate | Jetour Dashing 2026 1.5T DCT Exclusive | Jetour Dashing 2026 1.5T DCT Flagship |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.63 | 7.63 | 7.63 | 6.93 | 6.93 |
| Max. power (kw) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 135(184Ps) | 135(184Ps) |
| Max. torque(N·m) | 230 | 230 | 230 | 290 | 290 |
| Transmission | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb weight (kg) | 1484 | 1530 | 1545 | 1518 | 1535 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRG4J15 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | Adaptive cruise control | |
| – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | Heating (driver) | – | Heating (driver) |
| – | – | Ventilation (main driving) | – | Ventilation (main driving) | |
| – | – | – | – | Memory (co-pilot) | |
| – | – | – | – | Massage (co-pilot) | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Jetour Dashing 2026 1.5t DCT
Product Parameters
| Basic Information | Jetour Dashing 2026 1.5T DCT Xingyao Peanuts |
| Body level | Compact SUV |
| Length*width*height(mm) | 4590*1900*1685 |
| Energy Type | gasoline |
| Engine | 1.5T 156 hp L4 |
| National | National 6 |
| Millage | LESS THAN 10000km |
| First time Registration | May 2024 |
| Units Availiable | 15 units |
Jetour Dashing 2026 Hybrid SUV 1.5t DCT
| Model | Dashing |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| CLTC Range | 550 km or 610 km |
| Max Speed | 210 km/h |
| Energy Type | Pure Electric |
| Body Structure | 5-Door, 5-Seater SUV |
| Transport Package | Container |
| Specification | Customized |
| Trademark | BYD Sealion |
Jetour Freelander 2026
| Parameters | Jetour Freelander 2026 1.5TD Exploration | Jetour Freelander 2026 1.5TD Discovery | Jetour Freelander 2026 1.5TD Goddess of the Moon and Stars | Jetour Freelander 2026 2.0TD Crossing | Jetour Freelander 2026 2.0TD XWD Conquest |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.15 | 8.75 | 9.18 |
| Max. power (kw) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 290 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Curb weight (kg) | 1656 | 1656 | 1656 | 1723 | 1811 |
| Engine Model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Rear tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Jetour Shanhai T2
| Specification | Details |
|---|---|
| Model No. | Shanhai T2 |
| Brand | Chery |
| Condition | Used |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Registration Year | 2024.09 |
| Mileage | 14,900 km |
| Fuel Type | Hybrid |
| Engine Displacement | 1.0–1.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | As Your Requirement |
| Road Conditions | Road |
| Maximum Power | 156 kW |
| Maximum Torque | 610 N·m |
| Maximum Speed | 197 km/h |
| Wheelbase | 2800 mm |
| Dimensions (L × W × H) | 4785 × 2006 × 1875 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | China |
Jetour Shanhai T2 1.5td 129km Hybrid SUV 2WD
| Model | JETOUR Shanhai T2 |
|---|---|
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid (PHEV) |
| Warranty | Custom |
| Model Year | 2024 |
| Wheelbase | 2800 mm |
| Luggage Capacity | 352–1592 L |
| Motor | Permanent Magnet Synchronous Motor (Tri‑Motor) |
| Battery | LFP (CATL Lithium Iron Phosphate) |
| Engine | 1.5L L4 Turbocharged (Acteco 1.5TGDi) |
| Fuel Grade | 92# |
| Suspension | MacPherson (front) / Multi‑link (rear) |
| Top Speed | 200 km/h |
| Range (CLTC) | 206 km (pure electric) |
| Dimensions | 4785 × 2006 × 1875 mm |
| Transport Package | Flat rack container shipment |
| Trademark | JETOUR |
| Origin | China |
Jetour T1 2026
| Parameters | Jetour T1 2026 1.5TD xiangshan | Jetour T1 2026 1.5TD xianghu | Jetour T1 2026 1.5TD xianghai |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.10 | 2024.10 | 2024.10 |
| Motor | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 150 | 150 | 150 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 310 | 310 | 310 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length (mm) x Width (mm) x Height (mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2810 | 2810 | 2810 |
| Curb Weight (kg) | 2000 | 2000 | 2000 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 26.7 | 26.7 | 26.7 |
| charging method | Slow charging 4 hours | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Rear Tire Size | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Park radar | – | forward | forward |
| – | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | L2class |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | memory | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Jetour T2 2026
| Parameters | Jetour T2 2026 1.5TD DHT 129km 2WD wilderness version | Jetour T2 2026 1.5TD DHT 129km 2WD forest version | Jetour T2 2026 1.5TD DHT 208km 2WD mountain version | Jetour T2 2026 1.5TD DHT 206km 4WD mountain version |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.04 | 2024.04 | 2024.04 | 2024.1 |
| Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)WLTC | 129 | 129 | 208 | 206 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 340(462Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 390 | 390 | 390 | 700 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length (mm) x Width (mm) x Height (mm) | 4785x2006x1875 | 4785x2006x1875 | 4785x2006x1875 | 4785x2006x1875 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 197 | 197 | 210 | 200 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 2050 | 2050 | 2194 | 2376 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 26.7 | 26.7 | 43.24 | 43.24 |
| charging method | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.62 hours Slow charge 6 hours | Fast charge 0.62 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | L2class | L2class | L2class |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
Jetour Traveler 2026 Steed Edition
| Trim levels | Jetour Traveler 2026 Steed Edition 1.5TD Exploration+ | Jetour Traveler 2026 Steed Edition 2.0TD XWD Discovery | Jetour Traveler 2026 Steed Edition 2.0TD XWD Expedition |
| EXW Price ($) | 20064 | 21457 | 22849 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 184hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Max. power (kW) | 135 (184Ps) | 187 (254Ps) | 187 (254Ps) |
| Max. torque (N·m) | 290 | 390 | 390 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4795x2006x1870 | 4795x2006x1880 | 4795x2006x1880 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.83 | 8.83 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1700 | 1869 | 1869 |
| Full load mass (kg) | 2450 | 2450 | 2450 |
| Engine Model | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Displacement (L) | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Rear tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Park radar | – | – | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| – | – | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | ventilation | |
| memory | memory | memory | |
| – | – | massage | |
| Second row seat function | – | – | heating |
| Head-Up Display (HUD) | – | – | – |
Jetour Traveler C-DM 2026
| Parameters | Jetour Traveler C-DM 2026 1.5TD DHT 129km Explorer | Jetour Traveler C-DM 2026 1.5TD DHT 212km Trailblazer | Jetour Traveler C-DM 2026 1.5TD DHT 211km XWD Conqueror | Jetour Traveler C-DM 2026 1.5TD DHT 212km Huawei ADS Edition | Jetour Traveler C-DM 2026 1.5TD DHT 211km XWD Huawei ADS Edition |
| EXW Price ($) | 22222 | 25766 | 27099 | 28766 | 30166 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 129 | 212 | 211 | 212 | 211 |
| Comprehensive cruising range (km) CLTC | – | – | – | – | – |
| Maximum engine power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) |
| Maximum motor power (kW) | 165 (224Ps) | 165 (224Ps) | 340 (462Ps) | 165 (224Ps) | 340 (462Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 390 | 390 | 700 | 390 | 700 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 197 | 180 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 1.41 | 0.93 | 1.2 | 0.98 | 1.2 |
| Power consumption per 100 kilometers (kWh/100km) | 20.5 | 21.2 | 22.8 | 21.8 | 23.5 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 2097 | 2194 | 2376 | 2180 | 2389 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 27.2 | 43.24 | 43.24 | 43.24 | 43.24 |
| charging method | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| – | – | – | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | heating | |
| – | – | – | – | – | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | – |
Jetour X70 2026
| Trim levels | Jetour X70 2026 1.5T Manual Elite | Jetour X70 2026 1.5T DCT Elite Pro |
| EXW Price ($) | 11166 | 11673 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 |
| Motor | 1.5T 156hp L4 | 1.5T 156hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) |
| Max. torque (N·m) | 230 | 230 |
| Transmission | 6-speed manual | 6-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4749x1900x1720 | 4749x1900x1720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.85 | 7.92 |
| Wheelbase (mm) | 2745 | 2745 |
| curb weight (kg) | 1481 | 1512 |
| Full load mass (kg) | 2195 | 2195 |
| Engine Model | SQRE4T15C | SQRE4T15C |
| Displacement (L) | 1.5 | 1.5 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 |
| Rear tire size | 235/65 R17 | 235/60 R18 |
| Park radar | – | – |
| – | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| Head-Up Display (HUD) | – | – |









































