JETOUR
Filter by price
Stock status
Showing 1–12 of 28 results
2026 Jetour X70 SUV Plus Gasoline Car
| Model | JETOUR X70 Plus Winner 1.6T |
|---|---|
| Certification | ISO10012 |
| Gearbox | Tiptronic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Service |
| After-sales Service | Service |
| Max Speed | 180 km/h |
| Dimensions | 4749 × 1900 × 1720 mm |
| Transport Package | Container |
| Trademark | Chery |
| Origin | China |
| Production Capacity | 10,000 units/year |
2026 Jetour X90 Plus PRO Intelligent System SUV
| Model | Jetour X90 Plus |
|---|---|
| Type | SUV |
| Service Life | 0 years (new) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Mid‑size SUV |
| Seats | 5/7 |
| Wheelbase | 2000–2500 mm |
| Front Suspension | MacPherson |
| Steering | Left |
| ABS | Yes |
| Dimensions | 4858 × 1925 × 1780 mm |
| Transport Package | Flat rack container shipment |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 New Chery Jetour Traveler T2 1.5TD DCT 2WD 5-Seater Petrol SUV
| Color | Black, Gray, Silver |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Crossover, SUV |
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Chery Jetour T2 Dashing X70
| Specification | Details |
|---|---|
| Model No. | Used Jetour Traveler CDM-02 |
| Brand | Jetour |
| Manufacturer | Jetour Automobile |
| Condition | Used |
| Customization | Available |
| Usage | Family Car, Novice Car |
| Body Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Exterior Color | Black |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Braking System | Electromagnetic |
| Wheelbase | 2800 mm |
| Dimensions (L × W × H) | 4785 × 2006 × 1875 mm |
| Production Capacity | 100,000 units/year |
| Origin | China |
Chery Jetour T2 Traveler Auto Vehicle Hybrid 4WD Awd Petrol Gasoline SUV Car
| Model | T2 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Energy Type | Plug-in Hybrid |
| WLTC Range | 100 km (electric) |
| CLTC Range | 129 km (electric) |
| Torque | 610 N·m |
| Body Structure | 4-Door, 5-Seat |
| Engine | 1.5T L4, 156 HP |
| Top Speed | 170 km/h |
| Curb Weight | 2612 kg |
| Transmission | 3-Stage DHL |
| Full Load Mass | 2612 kg |
| Dimensions | 4785 × 2006 × 1875 mm |
| Trademark | Chery |
Chery Jetour Traveler T2 2026 2.0TD Petrol Crossover 4WD Luxury SUV
| Models | 2.0TD DCT XWD |
|---|---|
| Color | Glacier White, Green Mountain Emerald, Highway Grey, Smoke Rain Green, Snow Mountain Silver, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |
Chery Jetour Traveller
| English parameters | Jetour Traveller 2026 2WD Discovery | Jetour Traveller 2026 4WD Crossing | Jetour Traveller 2026 4WD Conquest | Jetour Traveller 2026 4WD Silver Dragon Wing |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.09 | 2023.09 | 2023.1 | 2024.01 |
| Motor | 1.5T 184HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.83 | 9.58 | 10.89 |
| Max. power (kw) | 135(184Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 390 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4782x2036x1960 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1700 | 1843 | 1927 | 1934 |
| Engine Model | SQRG4J15 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| memory | memory | Memory (main driver) | memory | |
| – | – | Ventilation (main driving) | ventilation | |
| – | – | Massage (driver’s seat) | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Chery Jetour X90 PLUS 2026
| English parameters | Chery Jetour X90 PLUS 1.5T manual villa | Chery Jetour X90 PLUS 1.6T manual villa PRO | Chery Jetour X90 PLUS 1.6T big family fun | Chery Jetour X90 PLUS 1.6T villa | Chery Jetour X90 PLUS 1.6T villa PRO |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.11 | 2023.11 | 2024.03 | 2023.11 | 2023.11 |
| Motor | 1.5T 156HP L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.93 | 7.9 | 8.15 | 8.15 | 8.15 |
| Max. power (kw) | 115(156Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Max. torque(N·m) | 230 | 290 | 290 | 290 | 290 |
| Transmission | 6-speed manual | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 180 | 190 | 185 | 185 | 185 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1543 | 1560 | 1631 | 1631 | 1631 |
| Engine Model | SQRE4T15C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Assisted driving level | Level 0 | Level 0 | Level 0 | Level 0 | Level 0 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | Ventilation (main driving) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Chery Jetour X90 PRO 2026
| English parameters | Jetour X90 PRO 1.6TD Elite Edition | Jetour X90 PRO 1.6TD Deluxe Edition | Jetour X90 PRO 2.0TD Ultimate Edition | Avatr 11 700 4WD Recommended Edition | Jetour X90 PRO 2.0TD Flagship Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.05 | 2024.03 | 2024.03 |
| Motor | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.1 | 8.1 | 8.1 |
| Max. power (kw) | 145(197Ps) | 145(197Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 390 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 185 | 185 | 190 | 190 | 190 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1631 | 1631 | 1715 | 1715 | 1715 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | Ventilation (main driving) | Ventilation (main driving) | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Jetour Dashing
| Specification | Details |
|---|---|
| Model | BYD Sealion 07 EV 550 km |
| Brand | BYD |
| Manufacturer | BYD Sealion 07 |
| Condition | New |
| Body Type | SUV |
| Fuel Type | Hybrid / Electric (as provided) |
| Engine | 1.4L Turbo, 160 hp, Inline-4 (L4) (as provided) |
| Maximum Power | 118 kW (160 PS) |
| Maximum Torque | 260 N·m |
| Top Speed | 200 km/h |
| Dimensions (L × W × H) | 4330 × 1825 × 1660 mm |
| Wheelbase | 2600 mm |
| Origin | China |









































