Hyundai
Filter by price
Stock status
Showing 13–18 of 18 results
HYUNDAI Santa Fe 2026– For Sale From China | CarBuyChina
| Parameter | HYUNDAI Santa Fe 2026 GLX Elite | HYUNDAI Santa Fe 2026 LUX Premium |
| Official guide price | 225800CNY | 249800CNY |
| Level | Medium SUV | Medium SUV |
| Energy type | petrol | petrol |
| Production date | 2022.09 | 2022.09 |
| Engine | 2.0T 230hp L4 | 2.0T 230hp L4 |
| Max. power (kw) | 169(230Ps) | 169(230Ps) |
| Max. torque(N·m) | 353 | 353 |
| Emission standards | Nation VI | Nation VI |
| Transmission | 8AT | 8AT |
| Length (mm) x Width (mm) x Height (mm) | 4945x1910x1720 | 4945x1910x1720 |
| Body structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV |
| Max. speed (km/h) | 199 | 199 |
| Wheelbase (mm) | 2865 | 2865 |
| curb weight (kg) | 1830 | 1830 |
| Fuel tank (L) | 71.0 | 71.0 |
| Displacement (L) | 2.0 | 2.0 |
| Drive mode | FF | FF |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/55 R19 | 235/55 R19 |
| Park radar | Before / After | Before / After |
| Cruise system | Fixed speed cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | – | L2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift/heat |
| Inductive rear tailgate | – | Standard |
| Front seat function | – | Heating/Memory (Main Driver) |
| Second row seat function | – | Heating |
| Head Up Display (HUD) | – | – |
Hyundai Santa Fe– Wholesale Price From China | CarBuyChina
| Model | Hyundai Santa Fe Traveler |
|---|---|
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | Used |
| Braking System | Barometric |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Reversing Image | DRM rear image display |
| Scuttle | Panoramic skylight |
| Cruise Control | Yes |
| Front Suspension | MacPherson |
| Headlights | LED |
| Seats | 5 |
| Torque | 300–400 Nm |
| Steering | Electric |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Dimensions | 4945 × 1910 × 1720 mm |
| Transport Package | Roll‑on roll‑off ship |
| Trademark | Hyundai |
| Origin | Beijing, China |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition– Factory Price From China | CarBuyChina
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition |
| Model year | 2020.07 | |
| Registration date | 2020.09 | |
| Mileage | 80000 km | |
| Body color | silver-gray | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 240hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Front/Rear Parking Sensors, ISO-FIX Rear Child Seat Anchors, Tire Pressure Monitoring System, Seatbelt Reminder, Hyundai SmartSense Safety Assist Framework, Forward Collision Warning / Automatic Emergency Braking, (Adaptive Cruise Control / Smart Cruise Control with Stop & Go), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Driver Attention Warning, Automatic High Beam Control |
| Intelligent Configuration Smart Configuration |
Keyless entry + push-button start, automatic headlights / intelligent lighting control, rearview camera with front/rear parking sensors, power seat adjustment (driver’s seat power adjustment) + paddle shifters, smart trunk / sensor-activated trunk opening, large center display, wireless charging and USB/Type-C ports, connected car features / voice control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyundai Sonata– For Sale From China | CarBuyChina
| English | Premium Edition | Automatic Intelligent Edition | Automatic Deluxe | Automatic Flagship Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | fuel | fuel | fuel | fuel |
| Production date | 2021.02 | 2021.02 | 2021.02 | 2021.02 |
| Engine | 1.5T 170hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 |
| Max. power (kw) | 125(170Ps) | 176(240Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 353 | 353 | 353 |
| Emission standards | VI | VI | VI | VI |
| Transmission | 7-speed dual clutch | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 210 | 240 | 240 | 240 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| curb weight (kg) | 1476 | 1476 | 1476 | 1476 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Displacement (L) | 1.5T | 2.0T | 2.0T | 2.0T |
| Drive mode | front drive | front drive | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Park radar | Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | ||
| Assisted driving level | L1 | L1 | L2 | L2 |
| Automatic parking | ||||
| Sunroof | single sunroof | single sunroof | panoramic sunroof | panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/heat | Multi-function control/shift/heat |
| Inductive rear tailgate | YES | YES | YES | YES |
| Front seat function | heater | Heating/Ventilation | ||
| Second row seat function | heater | Heating | ||
| Head Up Display (HUD) |
HYUNDAI Tucson L 2026– For Sale From China | CarBuyChina
| Parameter | HYUNDAI Tucson L 1.5T GLX | HYUNDAI Tucson L 1.5T LUX Premium | HYUNDAI Tucson L 1.5T LUX NLine |
| Official guide price | 170800CNY | 181800CNY | 189800CNY |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | petrol | petrol | petrol |
| Production date | 2022.11 | 2022.11 | 2022.11 |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| Max. power (kw) | 147(200Ps) | 147(200Ps) | 147(200Ps) |
| Max. torque(N·m) | 253 | 253 | 253 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4670x1865x1690 | 4670x1865x1690 | 4680x1865x1690 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 205 | 205 | 205 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| curb weight (kg) | 1525 | 1551 | 1551 |
| Fuel tank (L) | 54 | 54 | 54 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | After | Before(optional) / After | Before(optional) / After |
| Cruise system | Cruise control | Cruise control/adaptive cruise control(optional)/full-speed adaptive cruise control(optional) | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | – | L1/L2(optional) | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift |
| Inductive rear tailgate | – | Optional | Optional |
| Front seat function | – | Heating | Heating |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Hyundai Tucson– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Used Hyundai Tucson 2025 L 1.5T Premium |
| Brand | Hyundai |
| Condition | Used |
| Product Name | Used Gasoline Car |
| Body Type | SUV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | Tiptronic |
| Engine | 1.5T Turbo |
| Braking System | Disc Brake System |
| Dimensions (L × W × H) | 4670 × 1865 × 1690 mm |
| Payment Method | Contact for Pricing Inquiries |
| OEM Service | Yes |
| Port of Shipment | Nansha |
| Packaging | Standard Export Packing |
| Shipment Mark | According to Client’s Request |
| Origin | Chin |









































