Hyundai
Filter by price
Stock status
Showing 1–12 of 18 results
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Hyundai Tucson L 1.5T LUX Front-Wheel Drive Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Tucson L 1.5T LUX Front-Wheel Drive Premium Edition |
| Model year | 2022.11 | |
| Registration date | 2023.01 | |
| Mileage | 24500 km | |
| Body color | Dark Gray | |
| Body type | Compact SUV | |
| Power and drive | engine | 1.5T 200hp L4 |
| gearbox | 8-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning with Automatic Emergency Braking, Lane Keeping Assist / Lane Departure Warning, Advanced Cruise Control, Blind Spot Monitoring with Cross-Traffic Alert, Rear Cross-Traffic Collision Avoidance Assist, Safe Exit Warning, Multi-Airbag System, Electronic Stability Control (ESC) with ABS + EBD, Hill Start Assist (HSA), ISO-FIX Child Seat Anchors |
| Intelligent Configuration Smart Configuration |
Central Control Display / Digital Instrument Cluster, Bluelink Connected Car System, Wireless Charging Pad, Smart Key with Push-Button Start, Multi-Camera System with Ultrasonic Radar, Cruise Control with Steering Wheel Controls, LED Smart Headlights, PM2.5 Filtration System with Rear Air Conditioning Vents | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyundai Custo 7 Seats MPV
| Model | Hyundai Custo |
|---|---|
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | MPV |
| Fuel Type | Gasoline |
| Warranty | Spare parts & technical support available |
| After-sales Service | Warranty provided |
| Wheelbase | 3055 mm |
| Curb Weight | 1635 kg |
| Fuel Tank | 58 L |
| Tires | 225/60 R17 or 225/55 R18 |
| Transport Package | In nude |
| Dimensions | 4950 × 1850 × 1734 mm |
| Trademark | Hyundai |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 10,000 units/year |
Hyundai Elantra
| English | DCT GLX | DCT LUX |
| Level | compact car model | compact car model |
| Energy type | fuel | fuel |
| Production date | 2022.01 | 2022.01 |
| Engine | 1.4T 140hp L4 | 1.4T 140hp L4 |
| Max. power (kw) | 103(140Ps) | 103(140Ps) |
| Max. torque(N·m) | 211 | 211 |
| Emission standards | VI | VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4680x1810x1415 | 4680x1810x1415 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2720 | 2720 |
| curb weight (kg) | 1270 | 1270 |
| Fuel tank (L) | 47 | 47 |
| Displacement (L) | 1.4T | 1.4T |
| Drive mode | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension |
| Tire size | 225/45 R17 | 225/45 R17 |
| Park radar | Front/Rear | Front/Rear |
| Cruise system | cruise control | |
| Assisted driving level | ●L1级 | |
| Automatic parking | ||
| Sunroof | single sunroof | single sunroof |
| Steering wheel function | multifunction control/Shift/Heating | multifunction control/Shift/Heating |
| Inductive rear tailgate | yes | yes |
| Front seat function | ||
| Second row seat function | ||
| Head Up Display (HUD) |
HYUNDAI IX35
| Parameter | HYUNDAI IX35 240T GLS |
| Official guide price | 139800CNY |
| Level | Compact SUV |
| Energy type | petrol |
| Production date | 2020.12 |
| Engine | 1.4T 140hp L4 |
| Max. power (kw) | 103(140Ps) |
| Max. torque(N·m) | 242 |
| Emission standards | National VI |
| Transmission | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4500x1850x1715 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 188 |
| Wheelbase (mm) | 2640 |
| curb weight (kg) | 1430 |
| Fuel tank (L) | 58.0 |
| Displacement (L) | 1.4 |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 225/55 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | L1(optional) |
| Automatic parking | – |
| Sunroof | Single sunroof/openable panoramic sunroof (optional) |
| Steering wheel function | Multi-function control/shift |
| Inductive rear tailgate | – |
| Front seat function | Heating(optional) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Hyundai IX35
| Specification | Details |
|---|---|
| Model No. | Hyundai ix35 |
| Brand | Hyundai |
| Condition | 0 km Used Car |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat |
| Exterior Color | Multiple Colors |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Engine Displacement | 2.0–2.6 L |
| Maximum Power | 118 kW (160 PS) |
| Maximum Speed | 187 km/h |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4475 × 1850 × 1665 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Hyundai ix35 MUFASA 2026
| Trim levels | Hyundai ix35 MUFASA 2026 2.0L GLS | Hyundai ix35 MUFASA 2026 2.0L DLX | Hyundai ix35 MUFASA 2026 2.0L LUX |
| EXW Price ($) | 14468 | 15588 | 17396 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 160hp L4 | 2.0L 160hp L4 | 2.0L 160hp L4 |
| Max. power (kW) | 118 (160Ps) | 118 (160Ps) | 118 (160Ps) |
| Max. torque (N·m) | 193 | 193 | 193 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4475x1850x1665 | 4475x1850x1685 | 4475x1850x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 187 | 187 | 187 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.29 | 7.29 | 7.37 |
| Wheelbase (mm) | 2680 | 2680 | 2680 |
| curb weight (kg) | 1440 | 1440 | 1460 |
| Engine Model | G4NJ | G4NJ | G4NJ |
| Fuel tank volume (L) | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 |
| Rear tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 |
| Park radar | – | – | forward |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | Blind spot camera | |
| – | – | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 1 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | – | – | Optional |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
HYUNDAI Lafesta 2026
| Parameter | HYUNDAI Lafesta GLX Elite Edition | HYUNDAI Lafesta DLX Luxury Edition | HYUNDAI Lafesta TOP Flagship Edition |
| Official guide price | 138800CNY | 145800CNY | 154800CNY |
| Level | compact car | compact car | compact car |
| Energy type | petrol | petrol | petrol |
| Production date | 2022.11 | 2022.11 | 2022.11 |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| Max. power (kw) | 147(200Ps) | 147(200Ps) | 147(200Ps) |
| Max. torque(N·m) | 253 | 253 | 253 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4690x1790x1425 | 4690x1790x1425 | 4690x1790x1425 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 220 | 220 | 220 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| curb weight (kg) | 1420 | 1420 | 1420 |
| Fuel tank (L) | 53 | 53 | 53 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Park radar | – | Before / After | Before / After |
| Cruise system | cruise control | cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | – | L1 | L2 |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | – | – | Heating/ventilation |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
HYUNDAI Lafesta PHEV
| Parameter | HYUNDAI Lafesta PHEV GLT Intelligent Edition | HYUNDAI Lafesta PHEV LUX Premium | HYUNDAI Lafesta PHEV TOP Flagship Edition |
| Official guide price | 185800CNY | 205800CNY | 225800CNY |
| Level | Compact suv | Compact suv | Compact suv |
| Energy type | hybridisation | hybridisation | hybridisation |
| Production date | 2021.11 | 2021.11 | 2021.11 |
| Engine | 2.0L 150hp L4 Hybrid | 2.0L 150hp L4 Hybrid | 2.0L 150hp L4 Hybrid |
| Max. power (kw) | 142 | 142 | 142 |
| Max. torque(N·m) | 350 | 350 | 350 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4670x1865x1690 | 4670x1865x1690 | 4670x1865x1690 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 160 | 160 | 160 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| curb weight (kg) | 1590 | 1637 | 1637 |
| Fuel tank (L) | 52.0 | 52.0 | 52.0 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 |
| Park radar | Before / After | Before / After | Before / After |
| Cruise system | Fixed speed cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L1 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof(optional) | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift |
| Inductive rear tailgate | – | – | Standard |
| Front seat function | – | – | Heating |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
HYUNDAI MUFASA 2026
| Parameter | HYUNDAI MUFASA 2026 LUX deluxe | HYUNDAI MUFASA 2026 TOP Flagship |
| Official guide price | 139800CNY | 159800CNY |
| Level | Compact SUV | Compact SUV |
| Energy type | petrol | petrol |
| Production date | 2023.06 | – |
| Engine | 2.0L 160hp L4 | 2.0L 160hp L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 193 | 193 |
| Emission standards | National VI | National VI |
| Transmission | 6-speed automatic | 6-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4475x1850x1685 | 4475x1850x1685 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 187 | 187 |
| Wheelbase (mm) | 2680 | 2680 |
| curb weight (kg) | 1464 | 1464 |
| Fuel tank (L) | 54.0 | 54.0 |
| Displacement (L) | 2.0 | 2.0 |
| Drive mode | FF | FF |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 225/55 R18 | 225/55 R18 |
| Park radar | – | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof(Optional) | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Optional | Standard |
| Front seat function | Heating | Heating |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Hyundai Palisade 2026
| Trim levels | Hyundai Palisade 2026 2.5T 2WD Luxury Edition – 7-Seat | Hyundai Palisade 2026 2.5T AWD Premium Edition – 7-Seat | Hyundai Palisade 2026 2.5T AWD Premium Edition – 6-Seat | Hyundai Palisade 2026 2.5T AWD Calligraphy Edition – 6-Seat |
| EXW Price ($) | 41488 | 45386 | 46066 | 51650 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid |
| Max. power (kW) | 246 | 246 | 246 | 246 |
| Max. torque (N·m) | 460 | 460 | 460 | 460 |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 5060x1980x1805 | 5060x1980x1805 | 5060x1980x1805 | 5065x1980x1805 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 7.84 | 7.84 | 7.84 |
| Wheelbase (mm) | 2970 | 2970 | 2970 | 2970 |
| curb weight (kg) | 2125 | 2240 | 2240 | 2280 |
| Engine Model | G4KS | G4KS | G4KS | G4KS |
| Fuel tank volume (L) | 72 | 72 | 72 | 72 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| heating | heating | heating | heating | |
| – | – | – | memory | |
| Inductive rear tailgate | – | – | – | |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | – | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | massage | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Hyundai Santa Fe
| Model | Hyundai Santa Fe Traveler |
|---|---|
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | Used |
| Braking System | Barometric |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Reversing Image | DRM rear image display |
| Scuttle | Panoramic skylight |
| Cruise Control | Yes |
| Front Suspension | MacPherson |
| Headlights | LED |
| Seats | 5 |
| Torque | 300–400 Nm |
| Steering | Electric |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Dimensions | 4945 × 1910 × 1720 mm |
| Transport Package | Roll‑on roll‑off ship |
| Trademark | Hyundai |
| Origin | Beijing, China |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |









































