EXEED
Filter by price
Stock status
Showing all 6 results
2026 Exeed Sterra Et PRO 5 Doors 5 Seats SUV
| Brand | Chery | Length*Width*Height mm | 4955x1975x1698 mm |
| Seats | 5 | Tare weight | 2180 kg |
| Doors | 5 | wheel base | 3000 mm |
| Energy Type | Extended Range | steering type | Electric assist |
| Maximum speed (km/h) | 180 | Front brake type | Ventilated disc |
| Least service life | rear brake type | Ventilated disc | |
| Comprehensive fuel consumption (L/100km) | 0.73 | Parking brake type | Electronic parking |
| Warranty period | Unlimited years/miles | Wheel Spec | 255/55 R19 255/55 R19 |
| Body structure | SUV | Drive Model | Left hand |
| Maximum power (kW) | 195 | accelerate to 100 km/h | 7.8 s |
2026 EXEED VX
| Parameter | Xingyao 2WD 6‑Seater | Xingyao 2WD 7‑Seater | Feiyu AWD 6‑Seater | Feiyu AWD 7‑Seater |
|---|---|---|---|---|
| Level | Mid‑to‑large SUV | Mid‑to‑large SUV | Mid‑to‑large SUV | Mid‑to‑large SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 2.0T 261 hp I4 | 2.0T 261 hp I4 | 2.0T 261 hp I4 | 2.0T 261 hp I4 |
| Max Power | 192 kW (261 Ps) | 192 kW (261 Ps) | 192 kW (261 Ps) | 192 kW (261 Ps) |
| Max Torque | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Transmission | 8‑speed manual | 8‑speed manual | 8‑speed manual | 8‑speed manual |
| Dimensions (mm) | 5010×1940×1800 | 5010×1940×1800 | 5010×1940×1800 | 5010×1940×1800 |
| Body structure | 5‑door, 6‑seat SUV | 5‑door, 7‑seat SUV | 5‑door, 6‑seat SUV | 5‑door, 7‑seat SUV |
| Max Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel consumption (WLTC) | 8.4 L/100km | 8.4 L/100km | 8.98 L/100km | 8.98 L/100km |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Curb Weight | 1840 kg | 1840 kg | 1920 kg | 1920 kg |
| Fuel Tank | 65 L | 65 L | 65 L | 65 L |
| Fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | FWD | FWD | AWD | AWD |
| Suspension | McPherson front / Multi‑link rear | Same | Same | Same |
| Tire size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | – | – | Forward + back | Forward + back |
| Cruise system | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Openable panoramic | Openable panoramic | Openable panoramic | Openable panoramic |
| Steering wheel | Multi‑function + heating | Same | Multi‑function + heating + gear shift | Same |
| Front seats | Heating + Ventilation + Driver memory | Same | Same | Same |
| Second row | – | – | – | – |
Exeed 2026 Model Yaoguang C-Dm 1.5t Four-Wheel Drive
| Model | Exeed YaoGuang C‑DM 1.5T |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | Used |
| Braking System | Disc + Electronic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Model Year | 2025 |
| Dimensions | 4935 × 1780 × 1455 mm |
| Trademark | Exeed |
| Origin | China |
Exeed Txl SUV Gasoline Car
| Model | Exeed VX |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 2.0T |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Level | Medium to Large SUV |
| Body Structure | 5‑door, 7/6‑seat SUV |
| Top Speed | 195 km/h |
| Wheelbase | 2900 mm |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | RO‑RO and container |
| Trademark | Exeed |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Exeed Vx Gasoline Power 5door 7seat Large SUV Luxury Appearance
| Seats | 7 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Wheelbase | 2500–3000 mm |
| Fuel Tank Capacity | 50–80 L |
| Curb Weight | 1840 kg (range 1000–2000 kg) |
| Mileage | 75,001–100,000 miles |
| Emission Standard | Euro VI |
| Rearview Mirrors | Electric adjustment + heating + folding |
| Brake System | Front disc + rear disc |
| Steering Wheel | Multi‑function |
| Radar | Front 4 + rear 2 |
| Front Windows | Electric + one‑key lifting + anti‑pinch |
| Rear Suspension | Multi‑link |
| Max Power | 250–300 PS |
| Fuel | Gas/Petrol |
| Seats Material | Leather |
| Top Speed | 200 km/h |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | Standard export packing |
| Trademark | Volkswagen |
| Origin | Fujian, China |
New Energy Exeed Sterra Es Electric Car
| Motor power | 185/230/353(250/313/480Ps) |
| MAX. speed | 200/210KM/H |
| MAX. range | 605/570/720/905KM |
| Battery capacity | 66.4/66.5/79.9/97.7WH |
| fast/Charging time | 0.25-0.5/10.5-16.5H |
| Vehicle weight | 1975/1930/1960/2040Kg |
| Tyre specifications | 245/50 R19 |
| Length*width*height | 4945*1978*1467 |
| Driving direction | LEFT |
| Body structure | four doors and five seats |
| Battery type | Lithium iron phosphate batteries |
| Steering wheelassistance | Electric steering wheel assist |
| Light type | LED |









































