DENZA
Filter by price
Stock status
Showing 13–15 of 15 results
Denza Z9GT DM 2026 Model 1100 All-Wheel Drive Ultra Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Denza Z9GT DM 2026 Model 1100 All-Wheel Drive Ultra Edition |
| Model year | 2024.09 | |
| Registration date | 2025.09 | |
| Mileage | 9200KM | |
| Body color | silver-grey | |
| Body type | Medium to large vehicles | |
| Power and drive | engine | 2.0T 207bhp L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Equipped with the ‘Easy Three-Way’ platform: featuring three independently driven motors plus a dual-motor independent rear-wheel steering control architecture, incorporating 2 LiDAR sensors, 5 millimetre-wave radars, 12 ultrasonic radars, and 14 cameras. Supports advanced driving functions including ‘Nationwide Mapless Urban Navigation’, automated parking, and enhanced low-traction road stability control. |
| Intelligent Configuration Smart Configuration |
Equipped with the advanced intelligent driving system ‘Divine Eye’, featuring an intelligent cockpit and display system: the interior adopts a wraparound cockpit design, incorporating a fully digital instrument cluster, large central control screen, and passenger-side entertainment display. Intelligent driving assistance + Cloud Chariot system: boasts an exceptional turning radius, 15° crab-walk (lateral vehicle movement) capability, and high-speed tyre blowout stability control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Denza Z9gt Dm-I Flagship New Energy 4WD 3-Motors Hatchback Plug-in Hybrid– In Stock in China | CarBuyChina
| Model | Tengshi |
|---|---|
| After-sales Service | 1 (basic support) |
| Warranty | 1 (basic coverage) |
| Usage | Touring car, family car |
| Type | Sedan |
| Service Life | ≤ 1 year |
| Mileage | 0 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off-road capable |
| Motor Power | 710 kW |
| Motor Horsepower | 966 PS |
| Motor Torque | 1150 Nm |
| Body Structure | Hatchback |
| Trademark | BYD |
| Transport Package | 5180 × 1990 × 1480 mm |
| Specification | 5180 × 1990 × 1480 mm |
| Origin | China |
| HS Code | 8701100000 |
High Quality Byd 2026 Denza Z9 Dm Sedan– In Stock in China | CarBuyChina
| Model | BYD Denza |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | EV (Hydrogen-powered electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen |
| Warranty | Online guidance & accessories provision |
| After-sales Service | Online guidance & accessories provision |
| Top Speed | 240 km/h |
| Dimensions | 5220 × 1990 × 1518 mm |
| Range | 630 km (pure electric endurance) |
| Max Charging Power | 710 W (listed, likely intended as kW) |
| Transport Package | Automobile / Ocean / Railway shipping |
| Specification | 2895 kg |
| Trademark | BYD Denza |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |









































