DENZA
Filter by price
Stock status
Showing 1–12 of 15 results
2026 Byd Denza Z9gt EV SUV New Energy Hybrid Electric Car with 4X4 Awd
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | EV (Hydrogen-powered electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen |
| Warranty | Online guidance & accessories provision |
| After-sales Service | Online guidance & accessories provision |
| Top Speed | 240 km/h |
| Dimensions | 5220 × 1990 × 1518 mm |
| Range | 630 km (pure electric endurance) |
| Max Charging Power | 710 W (likely intended as kW) |
| Transport Package | Automobile / Ocean / Railway shipping |
| Specification | 2895 kg |
| Trademark | BYD Denza |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
2026 Denza N7 Electric 5 Door 5 Seats Cars
| Model | N7 |
|---|---|
| Gearbox | Single-speed transmission (EV) |
| Exterior Color | Blue |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Tyres | 235/50 R19, 255/45 R19, 245/45 R20 |
| Top Speed | 210 / 180 km/h (variants) |
| Battery Type | Lithium Iron Phosphate |
| Motor Output | 231 PS / 313 PS / 530 PS (variants) |
| Dimensions | 4860 × 1935 × 1625 / 1620 / 1602 mm |
| Transport Package | Standard shipping packaging |
| Trademark | Denza |
| Origin | China |
2026 Denza N8L
| Parameters | 2026 Denza N8L DM Premium | 2026 Denza N8L DM Flagship |
| EXW Price ($) | 42688 | 46888 |
| Level | mid-to-large SUVs | mid-to-large SUVs |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.10 | 2025.10 |
| Motor | 2.0T 207 horsepower L4 plug-in hybrid | 2.0T 207 horsepower L4 plug-in hybrid |
| Pure electric range (km)CLTC | 230 | 230 |
| Comprehensive cruising range (km) CLTC | 1300 | 1300 |
| Maximum engine power (kW) | 152 (207 fps) | 152 (207 fps) |
| Maximum motor power (kW) | 560 (762Ps) | 560 (762Ps) |
| Maximum engine torque (Nm) | 325 | 325 |
| Maximum motor torque (Nm) | 871 | 871 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 5200x1999x1820 | 5200x1999x1820 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 3.9 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.88 |
| Power consumption per 100 kilometers (kWh/100km) | – | – |
| Wheelbase (mm) | 3075 | 3075 |
| Curb Weight (kg) | 2980 | 2980 |
| Fuel tank volume (L) | – | – |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 46.9 | 46.9 |
| charging method | Fast charge 0.32 hours Slow charge 6.7 hours | Fast charge 0.32 hours Slow charge 6.7 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | Standard | Standard |
| Braking energy recovery system | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Third row seat functions | heating | heating |
| Head Up Display (HUD) | – | Standard |
Byd Denza D9 EV Dual Motor 4WD Hybrid Plug-in
| Model | Denza D9 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Manufacturer | Denza |
| Vehicle Type | Medium & Large MPV |
| Body Structure | 5-door, 7-seat MPV |
| Top Speed | 180 km/h |
| Motor Type | Permanent Magnet / Synchronous |
| Battery Type | Lithium Iron Phosphate |
| Assist Type | Electric Power |
| Structure | Bearing |
| Parking Type | Electronic Parking |
| Number of Cameras | 5 |
| Wheels Material | Alloy |
| Seats | 7 |
| Doors | 5 |
| Service Quality | 2325 (likely curb weight in kg) |
| Max Power | 139 kW |
| Dimensions | 5250 × 1960 × 1920 mm |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
DENZA D9
| Parameter | DENZA D9 2026 Flagship |
| Official guide price | 465800CNY |
| Level | Mid-size MPV |
| Energy type | Pure Electric |
| Production date | 2022.08 |
| Electro motor | Pure electric 374 hp |
| CLTC battery range(km) | 600 |
| Max. power (kw) | 275(374Ps) |
| Max. torque(N·m) | 470 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5250x1960x1920 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | – |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | – |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 103.36 |
| charging method | fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Heating(optional) |
| Inductive rear tailgate | – |
| Front seat function | Heating/ventilation/memory (main driver)/massage(optional) |
| Second row seat function | Heating/ventilation/memory (main driver)/massage |
| Head Up Display (HUD) | Standard |
Denza D9 2026 Dm-I 980 4WD Premium Edition Car
| Model | Denza D9 2024 DM-i 980 4WD |
|---|---|
| Service Life | ≤ 1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (hybrid engine) |
| Gearbox | Automatic |
| Fuel | Electric (DM-i hybrid system) |
| Braking System | Not specified (listed as 0) |
| Color | Black |
| Road Conditions | Road |
| Soft Close Doors | Equipped |
| Steering Wheel Heating | Equipped |
| Adaptive Damping Suspension | Equipped |
| Lane Departure Warning | Equipped |
| Adaptive Cruise Control | Equipped |
| Panoramic Sunroof | Equipped |
| Blind Spot Monitoring | Equipped |
| Origin | China |
DENZA N7
| Model | DENZA N7 Ultra Long Range | Long Performance | Long Max | 2023 N-sport |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
| Electro motor | Pure electric 313hp | Pure electric 530hp | Pure electric 530hp | Pure electric 530hp |
| CLTC battery range(km) | 702 | 630 | 630 | 630 |
| Max. power (kw) | 230(313Ps) | 390(530Ps) | 390(530Ps) | 390(530Ps) |
| Max. torque(N·m) | 360 | 670 | 670 | 670 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| curb weight (kg) | 2320 | 2440 | 2440 | 2440 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | 91.3 | 91.3 | 91.3 | 91.3 |
| charging method | – | – | – | – |
| Drive mode | RR | Dual-motor 4WD | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | Front and After | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating |
| Inductive rear tailgate | Standard | Standard | Standard | – |
| Front seat function | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging |
| Second row seat function | Heating | Heating | Heating | Heating |
| Head Up Display (HUD) | Standard | Standard |
Denza N7 2026 High Speed SUV New Vehicle Auto Car
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
Denza N7 For Sale From China
| Specification | Details |
|---|---|
| Model No. | Denza N7 |
| Brand | Uniland |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Middle Size SUV |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 91.3 kWh |
| Transmission | Fixed Ratio Gearbox |
| Drive Mode | RWD / AWD |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Single Motor |
| Power Options | 230 kW / 390 kW |
| Maximum Motor Power | 160 kW |
| Maximum Motor Torque | 360 N·m |
| NEDC Range | 702 km / 630 km |
| Wheelbase | 2940 mm |
| Curb Weight | 2420 kg / 2440 kg |
| Sunroof | Non-Openable Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 4860 × 1935 × 1602 mm |
| Alternative Specification | 5224 × 1926 × 1512 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
Denza N8 Dm Plug-in Hybrid Electric Vehicle Car
| Model | Denza N8 DM |
|---|---|
| Exterior Color | Customized |
| Steering | Left-hand drive |
| Seats | 5 / 7 |
| Condition | New |
| Torque | 200–300 Nm |
| Wheelbase | 2500–3000 mm |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front 6 + Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic |
| Steering Wheel | Multi-function |
| Origin | Shandong, China |
Denza N9 DM 2026
| Parameters | Denza N9 DM 2026 1300 Premium | Denza N9 DM 2026 1300 Flagship Edition |
| Level | Large SUV | Large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.03 | 2025.03 |
| Motor | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 165 | 165 |
| Maximum engine power (kW) | 152(207Ps) | 152(207Ps) |
| Maximum motor power (kW) | 680(925Ps) | 680(925Ps) |
| Maximum engine torque (Nm) | 325 | 325 |
| Maximum motor torque (Nm) | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5258x2030x1830 | 5258x2030x1830 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 230 | 230 |
| Wheelbase (mm) | 3125 | 3125 |
| Curb Weight (kg) | 3130 | 3245 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 46.9 | 46.9 |
| charging method | Fast charge 0.32 hours Slow charge 6.7 hours | Fast charge 0.32 hours Slow charge 6.7 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| – | heating | |
| Head Up Display (HUD) | Standard | Standard |
Denza Z9 GT DM
| English parameters | Denza Z9 GT DM 1100KM 4WD Pro Edition | Denza Z9 GT DM 1100KM 4WD Max Edition | Denza Z9 GT DM 1100KM 4WD Ultra Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | – | – | – |
| Electric Motor | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 161 | 161 | 161 |
| Maximum engine power (kW) | 152(207Ps) | 152(207Ps) | 152(207Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 325 | 325 | 325 |
| Maximum motor torque (Nm) | 1035 | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1990x1500 | 5195x1990x1500 | 5195x1990x1500 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Wheelbase (mm) | 3125 | 3125 | 3125 |
| Curb Weight (kg) | 2740 | 2740 | 2740 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.32 hours | Fast charge 0.32 hours | Fast charge 0.32 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Suspension system (front/rear) | – | – | – |
| Front Tire Size | 255/40 R21 | 255/40 R21 | 255/40 R21 |
| Rear Tire Size | 275/40 R21 | 275/40 R21 | 275/40 R21 |









































