BYD
Filter by price
Color
Stock status
Showing 85–96 of 97 results
BYD Song Ultra EV 2026
| Parameters | BYD Song Ultra EV 2026 605 km Leading Edition | BYD Song Ultra EV 2026 605 km Advanced Edition | BYD Song Ultra EV 2026 710 km Advanced Edition | BYD Song Ultra EV 2026 710 km Premium Edition |
| EXW Price ($) | 22433 | 23545 | 24937 | 26329 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 326 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric |
| CLTC battery range (km) | 605 | 605 | 710 | 710 |
| Maximum power (kW) | 240 (326Ps) | 240 (326Ps) | 270 (367Ps) | 270 (367Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | – | – | 2050 | 2050 |
| Full load mass (kg) | – | – | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 |
| charging method | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | – | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
BYD Tang DM 2026 DM-i 1.5T 112KM Premium model
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Tang DM 2026 DM-i 1.5T 112KM Premium model |
| Model year | 2025.04 | |
| Registration date | 2022.04 | |
| Mileage | 41600 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.5T 139hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 7-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC full-speed adaptive cruise control, TJA traffic jam assist, ICC intelligent navigation assist, FCW forward collision warning system, AEB automatic emergency braking system, LDWS lane departure warning and LKS lane keeping assist, HMA intelligent high beam assist, TSR traffic sign recognition system, multiple airbag system, ABS anti-lock braking system + EBD electronic brake force distribution + EBA brake assist, ESP electronic stability program, and TPMS tire pressure monitoring system. |
| Intelligent Configuration Smart Configuration |
The DiLink intelligent vehicle infotainment system features a large central touchscreen, OTA online upgrades, voice control + intelligent voice assistant, smartphone connectivity (mapping/Bluetooth/4G network), a full LCD instrument panel, leather seats (including power adjustment/ventilation/heating), a panoramic sunroof/automatic air conditioning/PM2.5 filtration system, and multimedia entertainment (speakers, premium audio system, etc.). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Tang DM-I
| English parameters | 112KM Premium Edition | 112KM Honor Edition | 112KM Flagship Edition | 200KM Flagship Edition |
| Official guide price ($) | 25399 | 26799 | 28199 | 30999 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| NEDC battery range(km) | 112 | 112 | 112 | 200 |
| Maximum engine power (kW) | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps) |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum engine torque (Nm) | 231 | 231 | 231 | 231 |
| Maximum motor torque (Nm) | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2153 | 2153 | 2153 | 2290 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 21.5 | 35.03 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Yangwang U8 L 2026
| Parameters | BYD Yangwang U8 L 2026 Ultimate Edition |
| EXW Price ($) | 190000 |
| Level | large SUV |
| Energy type | Range extender |
| Release Date | 2025.09 |
| Electro motor | 1197 horsepower extended range |
| Pure electric range (km) CLTC | 200 |
| Comprehensive cruising range (km) CLTC | 1160 |
| Maximum power (kW) | 880 (1197Ps) |
| Maximum torque (Nm) | 1520 |
| Transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5400x2049x1921 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.48 |
| Power consumption per 100 km (kWh/100km) | – |
| Wheelbase (mm) | 3250 |
| Curb Weight (kg) | 3595 |
| Full load mass (kg) | 4210 |
| Fuel tank capacity (L) | 90 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 55.53 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 7.5 hours. |
| fast charging interface | |
| Drive mode | Four motors, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | Standard configuration |
Byd Yangwang U9 Top Level Sport EV Car Electric Supercar
| Model | Yangwang U9 |
|---|---|
| Seats | 2 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2475 kg |
| Roof Type | Hardtop |
| Wheelbase | 2900 mm |
| Top Speed | 300 km/h |
| Door Style | Butterfly doors |
| Dimensions | 4966 × 2029 × 1295 mm |
| Transport Package | Nude |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 100,000 units/year |
BYD Yuan Plus 2026 EV Electric SUV Car
| Model | BYD Yuan Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Blue, Green, Gray, White, Black, Purple |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Arrival Time | < 7 Days (Port) |
| Energy Type | Pure Electric |
| Fast Charging | 0.5h |
| Body Structure | 5-Door, 5-Seat SUV |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4455 × 1875 × 1615 mm |
| Trademark | BYD |
BYD Yuan Plus 2026 Intelligent Driving Edition
| Parameters | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Excellent Model |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 430 | 430 | 510 | 510 | 510 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| charging method | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | ||
| Sunroof | – | Openable panoramic sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |
BYD Yuan UP
| English parameters | 301Km Leading Model | 401Km Leading Model | 401Km Surpassing Model |
| Level | Small SUV | Small SUV | Small SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.03 | 2024.03 | 2024.03 |
| Electromotor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
| CLTC battery range(km) | 301 | 401 | 401 |
| Maximum power of front/rear motor (kW) | 70/180 | 130/290 | 130/290 |
| Maximum torque of front motor (Nm) | 180 | 290 | 290 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4310x1830x1675 | 4310x1830x1675 | 4310x1830x1675 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 160 | 160 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Curb weight (kg) | 1430 | 1540 | 1540 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 32 | 45.12 | 45.12 |
| charging method | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Electric Byd Yangwang U8 5 Doors 5 Seats SUV 1000km
| Model | 2023 Yangwang U8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Fixed Gear Ratio |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Service |
| After-sales Service | Service |
| Active Safety | ABS |
| Top Speed | 200 km/h |
| Level | Large SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 3460 kg |
| Front Wheelbase | 1740 mm |
| Rear Wheelbase | 1731 mm |
| Fuel Tank Volume | 75 L |
| Luggage Capacity | 1031 L (minimum) |
| Dimensions | 5259 × 2095 × 2034 mm |
| Transport Package | Trailer / Sea Freight |
| Trademark | BYD |
| Origin | China |
| HS Code | 870390001 |
| Production Capacity | 10,000 units/year |
New Energy Byd Seal 06 Dm-I Smart Drive Edition 120km Flagship
| Model | BYD Seal 06 DM-i – 120KM Flagship |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen (listed) |
| Warranty | No |
| After-sales Service | No |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Four-Link Independent Suspension |
| Assistance Type | Electric Assistance |
| Vehicle Structure | Borne Structure |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
Qin PLUS 2026 EV510KM Travel Edition
|
brand
|
Qin PLUS 2026 EV510KM Travel Edition |
|
cars
|
Qin PLUS
|
|
Name of vehicle type
|
EV 400KM travel version
|
|
level
|
A compact car
|
|
Maximum motor horsepower (PS)
|
136
|
|
Total motor power (kW)
|
100
|
|
Total torque of motor (N·m)
|
180
|
|
Battery charging time
|
Fast charge :0.5 hours
|
|
Fast charging capacity (%)
|
80
|
|
gearbox
|
Single-speed transmission for electric vehicles
|
|
Body type
|
Three box car
|
|
Length x width x height (mm)
|
4765 * 1837 * 1515
|
|
Wheelbase (mm)
|
2718
|
|
NEDC pure electric range (km)
|
400
|
|
Driving assistance level
|
–
|
|
Front wheel base (mm)
|
1580
|
|
Rear wheel base (mm)
|
1580
|
|
Vehicle weight (kg)
|
–
|
|
Number of doors (each)
|
4
|
|
Number of seats (PCS)
|
5
|
|
Fuel form
|
|
|
Type of motor
|
Permanent magnet synchronization
|
|
Maximum power of front motor (kW)
|
100
|
|
Maximum torque of front motor (N·m)
|
180
|
|
Driving mode
|
Pure electric
|
|
Number of driving motors
|
Single motor
|
|
Motor layout
|
Pre –
|
|
Battery capacity (kWh)
|
47.5
|
|
Vehicle condition
|
special car condition
|
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design.
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |









































