Buick
Filter by price
Stock status
Showing all 6 results
2026 Buick Electra E5– China Export Vehicle | CarBuyChina
| Parameters | 2026 Buick Electra E5 515KM Preferred Edition | 2026 Buick Electra E5 545KM Intelligent Edition | 2026 Buick Electra E5 620KM Premium Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 515 | 545 | 620 |
| Maximum power (kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1905x1681 | 4892x1905x1683 | 4892x1905x1683 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.5 | 7.8 |
| Power consumption per 100 km (kWh/100km) | 13.7 | 13.5 | 13.4 |
| Wheelbase (mm) | 2954 | 2954 | 2954 |
| Curb Weight (kg) | 2150 | 2125 | 2220 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 65 | 68.4 | 76.8 |
| Charging method | Fast charge 0.5 hours Slow charge 10.3 hours | Fast charge 0.47 hours Slow charge 10.8 hours | Fast charge 0.32 hours Slow charge 11.6 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 245/55 R19 | 245/55 R19 |
| Rear Tire Size | 235/60 R18 | 245/55 R19 | 245/55 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| – | – | – | |
| – | Memory (main driver) | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
2026 Buick LaCrosse– China Export Vehicle | CarBuyChina
| Trim levels | 2026 Buick LaCrosse 28T Platinum Edition | 2026 Buick LaCrosse 2.0T Avenir Platinum Edition |
| Level | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline |
| Release Date | 2024.10 | 2024.10 |
| Motor | 2.0T 237 hp L4 | 2.0T 237 hp L4 |
| Max. power (kw) | 174(237Ps) | 174(237Ps) |
| Max. torque(N·m) | 350 | 350 |
| Transmission | 9-speed manual transmission | 9-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4996x1866x1472 | 4996x1866x1475 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.99 | 7.13 |
| Wheelbase (mm) | 2905 | 2905 |
| Curb weight (kg) | 1593 | 1621 |
| Engine Model | LSY | LSY |
| Fuel tank volume (L) | 60 | 60 |
| fuel grade | 95# | 95# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 245/45 R19 |
| Park radar | – | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| – | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| – | massage | |
| – | Memory (main driver) | |
| Second row seat function | – | heating |
| – | ventilation | |
| – | massage | |
| Head Up Display (HUD) | – | – |
Buick Electra E7 2026
| Parameters | Buick Electra E7 2026 1600 Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Turbo Edition |
| EXW Price ($) | 26144 | – | 33288 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | – | – | – |
| Electro motor | 1.5L 98hp L4 Plug-in Hybrid | 1.5L 98hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 235 | 235 | 230 |
| Comprehensive cruising range (km) CLTC | 1630 | 1630 | 1600 |
| Maximum power (kW) | 237 | 237 | 280 |
| Maximum torque (Nm) | 460 | 460 | 560 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1910x1676 | 4850x1910x1676 | 4850x1910x1676 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 210 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 1950 | 1950 | 1995 |
| Full load mass (kg) | 2400 | 2400 | 2450 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32.6 | 32.6 | 32.6 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
Buick Electra L7 2026
| Parameters | Buick Electra L7 2026 Premium Edition | Buick Electra L7 2026 Luxury Edition | Buick Electra L7 2026 Premium Smart Travel Edition | Buick Electra L7 2026 Luxury Smart Travel Edition | Buick Electra L7 2026 Avenir |
| EXW Price ($) | 25588 | 27388 | 28377 | 30188 | 31999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Extended range | Extended range | Extended range | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower |
| Pure electric range (km)CLTC | 302 | 302 | 302 | 302 | 302 |
| Comprehensive cruising range (km) CLTC | 1420 | 1420 | 1420 | 1420 | 1420 |
| Maximum power (kW) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) |
| Maximum torque (Nm) | 400 | 400 | 400 | 400 | 400 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| L(mm) x W(mm) x H(mm) | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Power consumption per 100 km (kWh/100km) | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2105 | 2140 | 2105 | 2140 | 2140 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| charging method | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | – | massage | massage | |
| Second row seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | massage | – | massage | massage | |
| Head Up Display (HUD) | – | – | Standard | Standard | Standard |
Buick Envision S 2026
| Trim levels | Buick Envision S 2026 25T Platinum Edition | Buick Envision S 2026 25T Premium Platinum Edition |
| EXW Price ($) | 21599 | 22999 |
| Level | mid-size SUV | mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.09 | 2025.09 |
| Motor | 1.5T 211 horsepower I4 | 1.5T 211 horsepower I4 |
| Max. power (kw) | 155 (211 fps) | 155 (211 fps) |
| Max. torque (N·m) | 270 | 270 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4641x1883x1638 | 4641x1883x1638 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 8.4 | 8.4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.87 | 7.87 |
| Wheelbase (mm) | 2779 | 2779 |
| curb weight (kg) | 1630 | 1670 |
| Engine Model | LP5 | LP5 |
| Fuel tank volume (L) | 60 | 60 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R18 | 235/55 R18 |
| Rear tire size | 235/55 R18 | 235/55 R18 |
| Park radar | – | – |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| – | – | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | L1 |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting gears | Shifting gears | |
| Inductive rear tailgate | – | – |
| Front seat function | – | heating |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Buick Gl8 2026 MPV
| Model | GL8 2.0T Champagne Gold |
|---|---|
| Usage | Family car |
| Type | Van |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid |
| Braking System | Mechanical |
| Color | Champagne Gold |
| Road Conditions | Road |
| Engine | 2.0T L4 turbocharged |
| Max Power | 174 kW (237 PS) |
| Max Torque | 350 Nm |
| Seats | 7 |
| Drive Mode | FWD |
| Fuel Consumption | 7.9 L/100 km |
| Cylinders | 4‑cylinder |
| Intake | Turbocharged |
| Steering | LHD |
| Dimensions | 5219 × 1878 × 1799 mm |
| Transport Package | Container film wrapping |
| Trademark | Buick |
| Origin | China |
| HS Code | 87032319 |
| Production Capacity | 50 units/year |









































