BMW
Filter by price
Stock status
Showing 13–18 of 18 results
BMW X1 2026 xDrive25Li X Design Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X1 2023 xDrive25Li X Design Package |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 19000 km | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 2.0T 227hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Forward Collision Warning, Lane Keeping Assist (LKA), Blind Spot Monitoring, Adaptive Cruise Control (ACC), Automatic Emergency Braking after a Collision, Full Vehicle Airbag System, Pedestrian Detection and Collision Mitigation System. |
| Intelligent Configuration Smart Configuration |
BMW iDrive 8 infotainment system, intelligent navigation system, Apple CarPlay and Android Auto, intelligent voice assistant, lane departure warning system, remote parking assist, and automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X3 2026
| Trim levels | BMW X3 2026 xDrive25L | BMW X3 2026 xDrive30L Leading Model | BMW X3 2026 xDrive30L Premium Model |
| EXW Price ($) | 43033 | 49999 | 55466 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 212hp L4 | 2.0T 287hp L4 | 2.0T 287hp L4 |
| Max. power (kW) | 156 (212Ps) | 211 (287Ps) | 211 (287Ps) |
| Max. torque (N·m) | 310 | 400 | 400 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4865x1920x1664 | 4865x1920x1664 | 4865x1920x1664 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 214 | 235 | 235 |
| Official 0-100km/h acceleration time (s) | 8.9 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100km) | 8.1 | 8.3 | 8.3 |
| Wheelbase (mm) | 2975 | 2975 | 2975 |
| curb weight (kg) | 1885 | 1915 | 1915 |
| Full load mass (kg) | 2460 | 2450 | 2450 |
| Engine Model | B48B20H | B48B20W | B48B20W |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/50 R19 | 255/45 R20 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 285/40 R20 | 285/35 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| memory | memory | memory | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | Optional | Standard configuration | Standard configuration |
BMW X3 2026 xDrive30L Luxury M Sport Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X3 2026 xDrive30L Luxury M Sport Package |
| Model year | 2025.02 | |
| Registration date | 2025.03 | |
| Mileage | 21000 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 287hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | F-4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active safety systems, lane departure warning and lane keeping assist, adaptive cruise control (ACC), blind spot monitoring and side collision warning, 360-degree surround view camera system, highway driving assistance system. |
| Intelligent Configuration Smart Configuration |
Wireless charging and multiple USB ports, iDrive 8 infotainment system, intelligent voice assistant, panoramic sunroof and ambient lighting, dynamic driving mode selection. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X5 Petrol Vehicle Midsize SUV 5-Seats
| Model | X5 |
|---|---|
| Usage | Family car |
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | >2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Off‑road |
| Wheelbase | 3105 mm |
| Fuel Tank Capacity | 83 L |
| Max Power | 280 kW (381 PS) |
| Transmission | 8AT |
| Drive Type | 4WD |
| Fuel Grade | 95# |
| Dimensions | 5060 × 2004 × 1776 mm |
| Transport Package | Container |
| Trademark | BMW |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1000 units/year |
BMW X5 PHEV
| Parameter | BMW X5 PHEV 2026 xDrive45e |
| Level | Mid-size SUV |
| Energy type | plug-in hybrid |
| Production date | 2021.11 |
| Electro motor | 3.0T 286hp L6 plug-in hybrid |
| CLTC battery range(km) | 85 |
| Max. power (kw) | 290 |
| Max. torque(N·m) | 600 |
| Transmission | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4930x2004x1767 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 235 |
| Wheelbase (mm) | 2975 |
| curb weight (kg) | 2560 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 24 |
| charging method | Slow charge 6.5 hours |
| Drive mode | front four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 / 305/40 R20 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L0/L2(optional) |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory/Shift/Heating(optional) |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/memory (main driver) |
| Second row seat function | Heating(optional) |
| Head Up Display (HUD) | Optional |
BMW X7 2026
| Trim levels | BMW X7 2026 xDrive M60i |
| EXW Price ($) | 220999 |
| Level | large SUV |
| Energy type | gasoline |
| Release Date | 2026.01 |
| Motor | 4.4T 530hp V8 |
| Max. power (kW) | 390 (530Ps) |
| Max. torque (N·m) | 750 |
| Transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 5170x2000x1835 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 250 |
| Official 0-100km/h acceleration time (s) | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 12.1 |
| Wheelbase (mm) | 3105 |
| curb weight (kg) | 2670 |
| Full load mass (kg) | 3355 |
| Engine Model | S68B44A |
| Displacement (L) | 4.4 |
| Fuel tank volume (L) | 83 |
| fuel grade | 95# |
| Drive mode | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front tire size | 275/35 R23 |
| Rear tire size | 315/30 R23 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Shifting gears | |
| memory | |
| heating | |
| Inductive rear tailgate | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| Third-row seat function | – |
| Head-Up Display (HUD) | Standard configuration |









































