Audi
Filter by price
Stock status
Showing 13–16 of 16 results
AUDI E7X 2026
| Parameters | AUDI E7X 2026 Pioneer | AUDI E7X 2026 Pioneer Pro | AUDI E7X 2026 Pioneer quattro | AUDI E7X 2026 Pioneer Intelligent Long-Range | AUDI E7X 2026 Flagship Quattro |
| EXW Price ($) | 44686 | 48986 | 53266 | 53266 | 57566 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 408 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 705 | 691 | 635 | 751 | 660 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 500 (680Ps) | 300 (408Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 500 | 500 | 800 | 500 | 800 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 230 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 5.82 | 5.82 | 3.9 | 6.25 | 3.94 |
| Power consumption per 100 km (kWh/100km) | 16 | 16.4 | 18.1 | 16.6 | 18.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2457 | 2482 | 2584 | 2526 | 2673 |
| Full load mass (kg) | 2908 | 2933 | 3035 | 2977 | 3049 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 | 100 | 109 | 109 |
| charging method | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.17 hours | Fast charging in 0.17 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/45 R22 |
| Rear Tire Size | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/40 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | heating | |
| memory | memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Audi Q5 E-Tron EV New Energy SUV
| Model | Audi Q5 40 e‑tron |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Body Structure | SUV |
| Dimensions | 4876 × 1860 × 1675 mm |
| Wheelbase | 2965 mm |
| Motor Power | 150 kW |
| Motor Torque | 310 Nm |
| Motor Type | Permanent magnet synchronous |
| Battery | Ternary lithium battery |
| Transmission | Single‑speed EV |
| Drive Mode | RR (rear‑rear) |
| Cruising Range | 560 km |
| Top Speed | Not specified (EV SUV class) |
| Rim Size | 20 inch |
| Driver Assistance | 360° panoramic image |
| Safety Note | Seat belt warning (whole car) |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
Audi Q5L 2026
| levels | Audi Q5L 2026 2.0T Mild Hybrid Luxury Edition | Audi Q5L 2026 2.0T Million Users Special Edition | Audi Q5L 2026 2.0T Mild Hybrid Premium Edition | Audi Q5L 2026 2.0T Mild Hybrid Flagship Edition |
| EXW Price ($) | 44411 | 47196 | 51372 | 54434 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 204hp L4 48V mild hybrid | 2.0T 204hp L4 48V mild hybrid | 2.0T 272hp L4 48V mild hybrid | 2.0T 272hp L4 48V mild hybrid |
| Max. power (kW) | 150 (204Ps) | 150 (204Ps) | 200 (272Ps) | 200 (272Ps) |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4842x1900x1660 | 4842x1900x1660 | 4842x1900x1660 | 4842x1900x1660 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 220 | 220 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 5.8 | 5.8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.8 | 6.98 | 7.19 | 7.19 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 2043 | 2043 | 2067 | 2067 |
| Full load mass (kg) | 2530 | 2530 | 2540 | 2540 |
| Engine Model | DXM | DXM | DXG | DXG |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 68 | 68 | 68 | 68 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Rear tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | – | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Standard configuration |
Audi Q5L 2026 40T Luxury Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi Q5L 2026 40T Luxury Dynamic Edition |
| Model year | 2023.08 | |
| Registration date | 2023.05 | |
| Mileage | 16,000 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 190 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | Front-wheel drive | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision avoidance system, tyre pressure monitoring, front and rear parking sensors, reversing camera, eight airbags as standard, quattro all-wheel drive system. |
| Intelligent Configuration Smart Configuration |
Supports smartphone connectivity and voice control functionality. The centre console features the MMI navigation system with Audi Connect infotainment services. Includes keyless entry with electric tailgate, electrically folding and heated exterior mirrors, and an auto-dimming rear-view mirror. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































