Audi
Filter by price
Stock status
Showing 1–12 of 16 results
2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition |
| Model year | 2023.05 | |
| Registration date | 2024.10 | |
| Mileage | 5600 km | |
| Body color | dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5T 160 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Audi Pre Sense Collision Prevention System, Adaptive Cruise Control, Blind Spot Detection, Lane Keeping Assist System, Lane Keeping Assist System |
| Intelligent Configuration Smart Configuration |
MMI touch response system, Audi virtual cockpit, in-car navigation system, smartphone connectivity, automatic headlights and windshield wipers | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Audi A4l Luxury Sedan Car
| Model | Audi A4L |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | <7 days |
| Max Power | 140 kW (190 PS) |
| Max Torque | 320 Nm |
| Wheelbase | 2908 mm |
| Curb Weight | 1645 kg |
| Tire Size | 245/40 R18 |
| Body Structure | 4‑door, 5‑seat sedan |
| Top Speed | 235 km/h |
| Fuel Tank Capacity | 56 L (likely legacy spec, unusual for EV) |
| Dimensions | 4858 × 1847 × 1439 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
2026 Audi A5L– China Export Vehicle | CarBuyChina
| Trim levels | 2026 Audi A5L 2.0T Sport Plus | 2026 Audi A5L 2.0T Pilot | 2026 Audi A5L Sport quattro |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | – | – | – |
| Motor | 2.0T 204 hp L4 | 2.0T 204 hp L4 | 2.0T 204 hp L4 |
| Max. power (kw) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Max. torque(N·m) | 340 | 340 | 340 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4908x1860x1458 | 4908x1860x1458 | 4908x1860x1442 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 8.2 | 8.2 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.78 | 6.9 | 6.97 |
| Wheelbase (mm) | 2969 | 2969 | 2969 |
| Curb weight (kg) | 1798 | 1798 | 1860 |
| Engine Model | DXF | DXF | DXF |
| Fuel tank volume (L) | – | – | – |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| heating | heating | heating | |
| Inductive rear tailgate | Optional | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | Optional | Optional | Optional |
2026 Audi A7L 45 TFSI S-line“Dreaming of Youth” Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Audi A7L 45 TFSI S-line “Dreaming of Youth” Edition |
| Model year | 2022.05 | |
| Registration date | 2023.08 | |
| Mileage | 33000 km | |
| Body color | White | |
| Body type | Midsize and full-size cars | |
| Power and drive | engine | 2.0T 245 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration |
Lingxi Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Audi Q2L– Factory Price From China | CarBuyChina
| Powertrain | ||
| Engine | 1.5T L4 160 hp | 1.5T L4 160 hp |
| Max Power | 118 kW (160Ps) | 118 kW (160Ps) |
| Max Torque | 250 Nm | 250 Nm |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch |
| Performance | ||
| Top Speed | 200 km/h | 200 km/h |
| Fuel Consumption | 6.25 L/100km | 6.25 L/100km |
| Dimensions | ||
| Size (L×W×H) | 4270×1785×1547 mm | 4270×1785×1547 mm |
| Wheelbase | 2628 mm | 2628 mm |
| Curb Weight | 1425 kg | 1425 kg |
| Fuel Tank | 50 L | 50 L |
| Fuel Grade | 92# | 92# |
| Chassis | ||
| Drive Mode | FWD | FWD |
| Suspension | McPherson / Multi-link | McPherson / Multi-link |
| Tires | 215/50 R18 | 215/50 R18 |
| Technology | ||
| Park Radar | Forward + back | Forward + back |
| Cruise Control | Standard | Adaptive + Full-speed |
| Assisted Driving | L1 class | L1 |
| Sunroof | Single skylight | Single skylight |
| Steering Wheel | Multi-function | Multi-function |
2026 Audi Q4 E-Tron Pure Electric SUV
|
Place of Origin
|
China
|
|
Brand Name
|
audi Q4 e-tron
|
|
Color
|
Customized
|
|
Product name
|
audi Q4 e-tron
|
|
Max Speed
|
160km/h
|
|
Battery type
|
Ternary Lithium Electricity
|
|
Body structure
|
5door 5seat SUV
|
|
WHEELBASE
|
2765mm
|
|
Energy type
|
100% Electric Car
|
|
Level
|
LargeSUV
|
|
Curb weight
|
2255kg
|
|
Fast Charging time
|
0.68 Hour
|
|
Airbags
|
6
|
|
TPMS(Tire Pressure Monitor System)
|
Yes
|
|
ABS(Antilock Braking System)
|
Yes
|
|
ESC(Electronic Stability Control System)
|
Yes
|
|
Radar
|
Front 4+Rear 4
|
|
Rear Camera
|
360°
|
|
Cruise Control
|
ACC
|
|
Sunroof
|
Panoramic sunroof
|
|
Steering Wheel
|
Multi-function
|
|
Seats Material
|
Leather
|
|
Driver’s Seat Adjustment
|
Electric
|
|
Copilot Seat Adjustment
|
Electric
|
|
Touch Screen
|
Yes
|
|
Car Entertainment System
|
Yes
|
|
Air Conditioner
|
Automatic
|
|
Headlight
|
LED
|
|
Daytime Light
|
LED
|
|
Front Window
|
Electric+One key lifting+Anti-pinch
|
|
Rear Window
|
Electric+One key lifting+Anti-pinch
|
|
Exterior Rearview Mirror
|
Electric adjustment+Heating+Electric folding
|
|
Style
|
Luxury
|
Audi A3 – Buy Direct from China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Used Audi A3 |
| Brand | Audi |
| Condition | Used Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Gasoline |
| Engine Displacement | 1.4T |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | Syrah Red |
| Road Conditions | Off-Road |
| Market | Global |
| Dimensions (L × W × H) | 4351 × 1815 × 1458 mm |
| Transport Package | Flat Rack Container |
| HS Code | 870323 |
| Production Capacity | 500 units/month |
| Origin | China |
Audi A6L 2026
| Trim levels | Audi A6L 2026 2.0T Premium Sport Edition | Audi A6L 2026 2.0T Premium Elegant Edition | Audi A6L 2026 2.0T Luxury Sport Edition | Audi A6L 2026 2.0T Luxury Elegant Edition |
| EXW Price ($) | 45817 | 45817 | 49999 | 49999 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 2.0T 204hp L4 | 2.0T 204hp L4 | 2.0T 272hp L4 | 2.0T 272hp L4 |
| Max. power (kW) | 340 | 340 | 400 | 400 |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 237 | 237 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 8 | 8 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 | 6.98 | 7.17 | 7.17 |
| Wheelbase (mm) | 3066 | 3066 | 3066 | 3066 |
| curb weight (kg) | 1896 | 1896 | 1911 | 1911 |
| Full load mass (kg) | 2420 | 2420 | 2430 | 2430 |
| Engine Model | DXF | DXF | DXL | DXL |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition |
| Model year | 2023.05 | |
| Registration date | 2023.09 | |
| Mileage | 33600KM | |
| Body color | black | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 2.0T 245 hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | Front 4WD | |
| Fuel type | Petrol | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multiple airbags, front knee airbags, ISOFIX child seat anchors, tire pressure monitoring system, seatbelt reminder, front and rear parking sensors, reversing camera, 360° surround view camera, hill start assist (HAC), auto hold, standard L0 (basic) drive assist level, hill descent control. |
| Intelligent Configuration Smart Configuration |
Standard features include the MMI system, remote control via mobile app, vehicle connectivity, OTA upgrades, multiple cameras for 360° imaging and driver assistance, 8 ultrasonic radars, millimeter-wave radar, automatic parking, reversing trajectory tracking, memory parking, automatic hold, and a heat pump management system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Audi A6L e-tron 2026
| Parameters | Audi A6L e-tron 2026 Long Range Version | Audi A6L e-tron 2026 Extended Long Range Version | Audi A6L e-tron 2026 Qiankun Intelligent Driving Version | Audi A6L e-tron 2026 quattro Qiankun Intelligent Driving Version |
| EXW Price ($) | 44857 | 50425 | 53209 | 62966 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 354 horsepower pure electric | 551 horsepower pure electric |
| CLTC battery range (km) | 720 | 815 | 745 | 721 |
| Maximum power (kW) | 215 (292Ps) | 265 (360Ps) | 260 (354Ps) | 405 (551Ps) |
| Maximum torque (N·m) | 460 | 515 | 540 | 779 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5073x1942x1522 | 5073x1942x1522 | 5073x1950x1522 | 5073x1950x1504 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.7 | 5.7 | 4.5 |
| Power consumption per 100 km (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Curb Weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Full load mass (kg) | 2746 | 2717 | 2730 | 2864 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear Tire Size | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Audi A6l Petrol 2.0t Awd 5-Seat Gasoline Vehicle
| Model | A6L |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV (though dimensions suggest sedan) |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Energy Type | Gasoline |
| Body Structure | 4‑door, 5‑seat SUV (likely sedan mislabel) |
| Transmission | 7‑speed wet dual‑clutch (7DCT) |
| Dimensions | 5050 × 1886 × 1475 mm |
| Top Speed | 250 km/h |
| Max Power | 250 kW |
| Max Torque | 500 Nm |
| Tyres | 255/40 R20 |
| Acceleration | 0–100 km/h in 5.6 s |
| Motor | 3.0T V6, 340 HP |
| Full Load Mass | 2505 kg |
| Driver Assistance | 360° panoramic video |
| Transport Package | Naked |
| Trademark | Chery (likely mislabel, should be Audi) |
| Origin | China |
AUDI E5 Sportback 2026
| Parameters | Audi E5 Sportback 2026 Pioneer | Audi E5 Sportback 2026 Pioneer Plus | Audi E5 Sportback 2026 Pioneer quattro | Audi E5 Sportback 2026 Flagship quattro |
| EXW Price ($) | 34799 | 39588 | 39588 | 46499 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | Pure electric 299 horsepower | Pure electric 408 horsepower | Pure electric 525 horsepower | Pure electric 787 horsepower |
| CLTC battery range (km) | 618 | 773 | 623 | 647 |
| Maximum power (kW) | 220 (299Ps) | 300 (408Ps) | 386 (525Ps) | 579 (787Ps) |
| Maximum torque (N·m) | 420 | 500 | 725 | 800 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 |
| Body structure | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon |
| Max. speed (km/h) | 205 | 205 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 6.1 | 5 | 3.9 | 3.4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 | 15.2 | 16.8 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2225 | 2240 | 2234 | 2343 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 100 | 83 | 100 |
| charging method | Fast charging 0.22 hours | Fast charging 0.28 hours | Fast charging 0.58 hours | Fast charging 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 285/35 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head Up Display (HUD) | – | Optional | Optional | Optional |









































