Aito
Filter by price
Stock status
Showing 13–15 of 15 results
Aito M9 2026 Chinese Reev Luxury SUV Ultra Version
| Model | M9 |
|---|---|
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | All colors |
| Road Conditions | Road |
| Curb Weight | 2630 kg |
| Max Power | 152 + 496 hp (combined system output) |
| Wheelbase | 3110 mm |
| Range | 225 km (CLTC, likely pure EV mode) |
| Top Speed | 200 km/h (from earlier spec) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | Nude packing |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703801010 |
Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car
| Model | M9 |
|---|---|
| Type | BEV / EREV |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2655 kg |
| Wheelbase | 3110 mm |
| Top Speed | 200 km/h |
| Range | 630 km (CLTC) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | In nude |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 units |
AITO M9– For Sale From China | CarBuyChina
| English parameters | AITO M9 |
| Level | Large SUV |
| Energy type | Extended range |
| Production date | 2023.12 |
| Electro motor | Extended range 496 horsepower |
| CLTC battery range(km) | 1362 |
| Max. power (kw) | 365(496Ps) |
| Max. torque(N·m) | 675 |
| Transmission | Single speed electric vehicle gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5230x1999x1800 |
| Body structure | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2560 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 42 |
| charging method | Fast charging 0.5 hours, slow charging 5 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/ Multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Automatic parking | Standard configuration |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |









































