Aito
Filter by price
Stock status
Showing 1–12 of 14 results
2026 Aito M7 1.5t Intelligent Driving 4WD
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (listed) |
| Trademark | / |
| Origin | Corresponding vehicle model |
2026 Midsize Luxury Aito M5 EV Smart Driving Version Rwd 602 Km/4WD 534 Km Fully Electric SUV Car
| Model | M5 |
|---|---|
| Voltage | 12 V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Slow Charging | 10.5 h (10%–90%) |
| Fast Charging | 0.5 h (30%–80%) |
| Battery Capacity | 80 kWh |
| Range | 602 / 534 km (CLTC) |
| Wheelbase | 2880 mm |
| Motor Power | 200 kW |
| Front Suspension | Double wishbone independent |
| Rear Suspension | Multi-link independent |
| Dimensions | 4785 × 1930 × 1620 mm |
| Transport Package | Nude |
| Trademark | Huawei |
| Origin | Chongqing, China |
| Production Capacity | 100,000 units/year |
AITO M5
| Specification | Details |
|---|---|
| Model No. | AITO M5 |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Open |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 80 kWh |
| Maximum Cruising Range | 620 km |
| Maximum Motor Power | 200 kW |
| Maximum Motor Torque | 360 N·m |
| Power Classification | 501–800 W |
| Drive Mode | RWD / 4WD |
| Wheelbase | 2880 mm |
| Curb Weight | 2235 kg |
| Certification | CE |
| Dimensions (L × W × H) | 4785 × 1930 × 1620 mm |
| Alternative Specification | 4765 × 1837 × 1515 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
AITO M5 2026 Model Extended-Range Rear-Wheel Drive Standard Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | AITO M5 2026 Model Extended-Range Rear-Wheel Drive Standard Edition |
| Model year | 2022.02 | |
| Registration date | 2022.11 | |
| Mileage | 10,400 km | |
| Body color | Green | |
| Body type | Midsize SUV | |
| Power and drive | engine | Range-extended 272 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | range-extended | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity | 40kwh | |
| NEDC electric range | 200km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Dual pre-tensioning force-limiting seatbelts, with pre-tensioning force-limiting seatbelts also fitted on both rear outboard seats. Equipped with ISOFIX child seat anchors ×2, front dual airbags, front side airbags, side curtain airbags, independent suspension (front double wishbone, rear multi-link), and a monocoque body structure. Features LiDAR + multiple millimeter-wave radars + ultrasonic radars + cameras: Includes 1 192-line laser radar, 3 4D millimeter-wave radars, 12 ultrasonic radars, and a combination of front/rear/side view cameras. Features: Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Keeping Assist (LKA), Blind Spot Detection (BSD), Traffic Sign Recognition (TSR)/ Traffic Light Recognition (TLR), Door Opening Warning (DOW), Rear Cross-Traffic Alert (RCTA), |
| Intelligent Configuration Smart Configuration |
Equipped with the Kirin 990A smart chip (vehicle platform), smartphone remote control/digital key, high-precision positioning + high-sensitivity hardware, and “Sentry Mode” (post-parking surveillance). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AITO M6 2026
| Parameters | AITO M6 2026 EREV Max+ AWD | AITO M6 2026 EREV Ultra AWD | AITO M6 2026 BEV Max+ RWD | AITO M6 2026 BEV Ultra AWD |
| EXW Price ($) | 39400 | 42266 | 42266 | 45115 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 469 horsepower extended range | 469 horsepower extended range | 309 horsepower pure electric | 462 horsepower pure electric |
| Pure electric range (km) CLTC | – | 355 | 715 | 665 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 345 (469Ps) | 345 (469Ps) | 227 (309Ps) | 340 (462Ps) |
| Maximum torque (Nm) | 478 | 478 | 320 | 512 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4960x1985x1736 | 4960x1985x1736 | 4960x1985x1736 | 4960x1985x1736 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.2 | 5.2 | 7.3 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 0.76 | 0.35 | – | – |
| Power consumption per 100 km (kWh/100km) | 19.9 | 21.1 | 15.6 | 16.7 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2545 | 2526 | 2460 | 2565 |
| Full load mass (kg) | 2920 | 2940 | 2835 | 2940 |
| Fuel tank capacity (L) | 60 | 60 | – | – |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37 | 53.4 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Third-row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
AITO M7
| English parameters | AITO M7 |
| Level | Medium and large SUV |
| Energy type | Extended Range |
| Production date | 2023.09 |
| Electro motor | Extended range 449 horsepower |
| CLTC battery range(km) | 1050 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 360 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 2820 |
| curb weight (kg) | 2512 |
| Battery type | Permanent magnet/synchronous |
| Battery capacity (kWh) | 40 |
| charging method | Fast charge 0.5 hours slow charge 5 hours |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof that can be opened |
| Steering wheel function | Multi-function control/memory |
Aito M7
| Specification | Details |
|---|---|
| Model No. | AITO M7 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Class | Mid-to-Large SUV |
| Drive Type | AWD |
| Fuel Type | Hybrid |
| Engine Displacement | 1000–1600 cc |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Motor Output | 533 PS |
| Fast Charging Time | 0.25 hours |
| Top Speed | 200 km/h |
| Driver Assistance | 360° Panoramic Camera |
| Wheelbase | 3030 mm |
| Dimensions (L × W × H) | 5080 × 1999 × 1780 mm |
| Braking System | Electromagnetic |
| Transport Package | Container Shipment |
| HS Code | 8703 |
| Origin | China |
AITO M7 2026 Model Ultra Five-Seater All-Wheel Drive Intelligent Driving Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | AITO M7 2026 Model Ultra Five-Seater All-Wheel Drive Intelligent Driving Edition |
| Model year | 2024.05 | |
| Registration date | 2024.08 | |
| Mileage | 22,000 km | |
| Body color | Blue | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Range-extended 449 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | range-extended | |
| Body structure | 4-door 5-seat hatchback | |
| Standard capacity | 42kwh | |
| NEDC electric range | 210km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 192-line laser radar for environmental perception, multi-sensor fusion including millimetre-wave radar, ultrasonic radar and external cameras to achieve 360° environmental detection. Features AEB (Autonomous Emergency Braking), Forward Collision Warning, Lane Departure Warning, Lane Change Assist and Lane Keeping Assist. Equipped with a CDC (Continuously Damping Controlled) suspension system. |
| Intelligent Configuration Smart Configuration |
Parking space-to-parking space (P2P) full-scenario connectivity, urban NCA (Navigation-based Co-pilot) + motorway NCA capability, 192-line laser radar, 3 top-mounted millimetre-wave radars, 11 external cameras, 12 ultrasonic radars, intelligent parking, remote parking, trace reverse manoeuvring, motorway/ Urban Expressway Navigation Assist, Automatic Lane Change, Obstacle Avoidance Maneuvering, HarmonyOS Intelligent Driving System (based on Harmony OS infotainment platform), Large Central Touchscreen, Instrument Cluster, Head-Up Display, Zero-Gravity Driver’s Seat, Rear Entertainment Screens, Luxury Features (Ultra version emphasises) | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 7200 km | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Extended-range 533 hp |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Extended-range | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Huawei’s advanced intelligent driving system features a 192-line LiDAR sensor and multi-sensor fusion, enabling full-scenario autonomous driving capabilities, a sentry mode, and remote monitoring. |
| Intelligent Configuration Smart Configuration |
Active safety, advanced driver-assistance systems, driver and occupant safety monitoring, passive safety (body structure + airbags), chassis safety | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AITO M7 PRO
| English parameters | AITO M7 PRO Five-seat RWD Smart Driving Edition | AITO M7 PRO Five-seat 4WD Smart Driving Edition | AITO M7 PRO Six-seat RWD Smart Driving Edition | AITO M7 PRO Six-seat 4WD Smart Driving Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electric Motor | Extended range 272 hp | Extended range 449 horsepower | Extended range 272 hp | Extended range 449 horsepower |
| Pure electric range (km)CLTC | 190 | 170 | 190 | 170 |
| Maximum engine power (kW) | 112 | 112 | 112 | 112 |
| Maximum motor power (kW) | 200 | 330 | 200 | 330 |
| Maximum engine torque (Nm) | 205 | 205 | 205 | 205 |
| Maximum motor torque (Nm) | 360 | 660 | 360 | 660 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2370 | 2460 | 2370 | 2460 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Optional | Optional | Optional | Optional |
Aito M8
| Specification | Details |
|---|---|
| Model No. | AITO M8 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Open (as provided) |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Pure Electric Vehicle |
| Fuel Type | Electric |
| Engine Displacement | 1000–1600 cc (as provided) |
| Braking System | Electromagnetic |
| Certification | ISO 14001 |
| Warranty | 4 Years |
| After-sales Service | Online Technical Support |
| Gross Vehicle Weight Rating (GVWR) | 1950 kg |
| Empty Weight | 1215 kg |
| Maximum Torque | 190 N·m / 330 N·m |
| Maximum Speed | 125 km/h |
| Wheelbase | 3030 mm |
| Applicable Climate | All |
| Dimensions (L × W × H) | 5190 × 1999 × 1795 mm |
| Transport Package | Bulk Cargo Shipment |
| HS Code | 8703234110 |
| Production Capacity | 100 units |
| Origin | China |
AITO M9
| English parameters | AITO M9 |
| Level | Large SUV |
| Energy type | Extended range |
| Production date | 2023.12 |
| Electro motor | Extended range 496 horsepower |
| CLTC battery range(km) | 1362 |
| Max. power (kw) | 365(496Ps) |
| Max. torque(N·m) | 675 |
| Transmission | Single speed electric vehicle gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5230x1999x1800 |
| Body structure | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2560 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 42 |
| charging method | Fast charging 0.5 hours, slow charging 5 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/ Multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Automatic parking | Standard configuration |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |









































