ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 685–696 of 832 results
Tank 400 Hi4-T 2026 Super Power Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 400 Hi4-T 2026 Super Power Edition |
| Model year | 2023.09 | |
| Registration date | 2024.02 | |
| Mileage | 15000KM | |
| Body color | Green | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 2.0T 252bhp L4 plug-in hybrid |
| gearbox | 9-speed automatic with manual mode | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Featuring a non-load-bearing body structure combined with a high proportion of high-strength steel, the body achieves a torsional rigidity of 30,067 Nm/°. Standard safety equipment includes dual driver and passenger airbags, front and rear head curtain airbags, front pre-tensioning and force-limiting seatbelts, front seatbelt reminder, and ISOFIX child seat interfaces. It features a 540° panoramic view system and diverse all-terrain driving modes, including off-road-specific functions such as ‘TAB Tank Turn’ and ‘COO Crawl Mode’. Off-road recovery equipment comprises: including TOD intelligent four-wheel drive system, electronically controlled rear differential lock with optional mechanical locking function, and a digital rear-view mirror. |
| Intelligent Configuration Smart Configuration |
Standard specification includes a 12.3-inch fully digital instrument cluster and a 16.2-inch central control screen, featuring an intelligent voice interaction system and smartphone app remote control for functions such as sunroof operation, vehicle unlocking, and more. The Super Power Edition additionally offers driver’s seat memory and welcome functions, front seat massage, ventilation/heating, heated steering wheel, and leather/Nappa leather upholstery. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tank 400 Hi4-T 2026– – Ready for Export From China | CarBuyChina
| Parameters | Tank 400 Hi4-T 2026 Standard | Tank 400 Hi4-T 2026 Smart Premium | Tank 400 Hi4-Z 2026 Smart Premium |
| EXW Price ($) | 40888 | 42688 | 45466 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 105 | 105 | 200 |
| Comprehensive cruising range (km) CLTC | 913 | 913 | 1128 |
| Maximum power (kW) | 310 | 310 | 635 |
| Maximum torque (Nm) | 750 | 750 | 1195 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4964x1970x1905 | 4964x1970x1905 | 4964x1970x1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 4.3 |
| WLTC comprehensive fuel consumption (L/100km) | 2.26 | 2.26 | 0.85 |
| Power consumption per 100 km (kWh/100km) | 24.6 | 24.6 | 26.7 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 2770 | 2770 | 2950 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 | 59.05 |
| charging method | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.25 hours, slow charging takes 7.5 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Solid bridge non-independent suspension | Solid bridge non-independent suspension | Solid bridge non-independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Tank 500 2026 Business Edition Zao Jing 5-seater– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 500 2026 Business Edition Zao Jing 5-seater |
| Model year | 2022.03 | |
| Registration date | 2022.08 | |
| Mileage | 94000KM | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 3.0T V6 48V MHEV |
| gearbox | 9-Speed Automatic Transmission | |
| Drive type | Front 4WD | |
| Fuel type | 48V Mild Hybrid System | |
| Body structure | Five-door, five-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 2 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | LED low/high beam headlights with adaptive headlight functionality, cornering assist lights, exterior camera + ultrasonic radar + millimetre-wave radar combination, active safety assistance system. |
| Intelligent Configuration Smart Configuration |
14.6-inch central touchscreen with navigation, telematics, voice recognition (hands-free), facial/fingerprint recognition, and multimedia system featuring two front USB/Type-C ports as standard. Equipped with Infinity audio system and 12-speaker configuration, complemented by multi-colour ambient lighting, delayed light-off function, and adaptive front lighting system (AFS). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tesla Cybertruck Electric Pickup– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Tesla Cybertruck |
| Brand | Tesla |
| Condition | New / 0 km Used Car |
| Service Life | 0 Year |
| Mileage | 0 km |
| Body Type | Pickup Truck |
| Vehicle Class | Full-Size Pickup |
| Body Structure | 4-door, 5-seat, 2-row |
| Exterior Color | Multi Color |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Braking System | Electromagnetic |
| Maximum Speed | 180 km/h |
| Wheelbase | 3630 mm |
| Dimensions (L × W × H) | 5683 × 2201 × 1791 mm |
| Road Conditions | Road |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Origin | China |
Tesla Model Y 2026 Standard Range Rear-Wheel Drive– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tesla Model Y 2026 Standard Range Rear-Wheel Drive |
| Model year | 2021.01 | |
| Registration date | 2021.02 | |
| Mileage | 60,000 km | |
| Body color | Black | |
| Body type | mid-size car | |
| Power and drive | engine | Pure electric 275 horsepower |
| gearbox | Automatic | |
| Drive type | rear-wheel drive | |
| Fuel type | pure electric | |
| Body structure | Four-door, five-seat saloon | |
| Standard capacity | 60kwh | |
| NEDC electric range | 468km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active and passive safety design, active safety features, Sentry Mode, top safety rating from the Insurance Institute for Highway Safety (IIHS), reversing camera, automatic parking hold, parking sensors, |
| Intelligent Configuration Smart Configuration |
Autonomous Driving System, Enhanced Autopilot, OTA Remote Upgrades, Mobile Phone Key Functionality for Owners,reversing camera integrated into the central display, connected vehicle system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tesla Model Y 2026– Factory Price From China | CarBuyChina
| arameters | Tesla Model Y 2026 RWD | Tesla Model Y 2026 Long Range RWD | Tesla Model Y 2026 Long Range AWD |
| EXW Price ($) | 37966 | 41446 | 44966 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Electro motor | 299 horsepower pure electric | 306 horsepower pure electric | 450 horsepower pure electric |
| CLTC battery range (km) | 593 | 821 | 750 |
| Maximum power (kW) | 220 (299Ps) | 225 (306Ps) | 331 (450Ps) |
| Maximum torque (N·m) | 410 | 428 | 559 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 | 4797x1920x1624 | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 | 201 | 201 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.6 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 11.9 | – | 12.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 1921 | 1891 | 1992 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 62.5 | 78.4 | 78.4 |
| charging method | fast charging interface | fast charging interface | fast charging interface |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Rear Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | Optional | Optional |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | touchscreen | touchscreen | touchscreen |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Tesla Model Y L 2026– Factory Price From China | CarBuyChina
| Parameters | Tesla Model Y L 2026 Standard |
| EXW Price ($) | 48476 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | August 2025 |
| Electro motor | 462 horsepower pure electric |
| CLTC battery range (km) | 751 |
| Maximum power (kW) | 340 (462Ps) |
| Maximum torque (N·m) | – |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4976x1920x1668 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.5 |
| Power consumption per 100 km (kWh/100km) | 12.8 |
| Wheelbase (mm) | 3040 |
| Curb Weight (kg) | 2088 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 82 |
| charging method | – |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 275/45 R19 |
| Park radar | – |
| – | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| – | |
| – | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | touchscreen |
| 电动后尾门 | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| – | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | – |
Toyota Bozhi 4X 2026 Model 615 MAX Version– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz3 New Energy EV Car– In Stock in China | CarBuyChina
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car– In Stock in China | CarBuyChina
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ5 2026 Model 550 PRO Smart Edition– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota bZ5 2025 Model 550 PRO Smart Edition |
| Model year | 2025.06 | |
| Registration date | 2025.11 | |
| Mileage | 2000 km | |
| Body color | Black | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense-P includes Adaptive Cruise Control, Lane Departure Alert with Steering Assist, Dynamic Radar Cruise Control, Blind Spot Monitor, Rear Cross-Traffic Alert, Rearview Camera, Driver Attention Monitor, Pre-Collision System, and Electronic Stability Control. |
| Intelligent Configuration Smart Configuration |
Smart connectivity features, intelligent voice assistant, and autonomous driving assistance system encompass Level 2+ autonomous driving capabilities, progressively delivering a semi-autonomous driving experience. This enables partial automation on highways and similar environments. OTA remote updates enhance vehicle intelligence management through telematics systems offering remote monitoring, remote vehicle start, and condition diagnostics. A 12.3-inch fully digital instrument cluster displays driving data, complemented by a 15-inch central touchscreen. The system automatically adjusts high/low beams. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota bZ7 2026– Ready for Export From China | CarBuyChina
| Parameters | Toyota bZ7 2026 600KM Pro | Toyota bZ7 2026 600KM Pro LiDAR Edition | Toyota bZ7 2026 700KM Max | Toyota bZ7 2026 700KM Max LiDAR Edition | Toyota bZ7 2026 710KM Ultra LiDAR Edition |
| EXW Price ($) | 23533 | 25619 | 26315 | 28403 | 31188 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric |
| CLTC battery range (km) | 600 | 600 | 700 | 600 | 710 |
| Maximum power (kW) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1491 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.7 | 12.7 | 13.4 | 13.4 | 13.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2105 | 2105 | 2235 | 2235 | 2255 |
| Full load mass (kg) | 2480 | 2480 | 2610 | 2610 | 2645 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.35 | 71.35 | 88.13 | 88.13 | 88.13 |
| charging method | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | Genuine leather + imitation leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |









































