ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 601–612 of 827 results
Lynk 06 2026 Renew 1.5t PRO– Wholesale Price From China | CarBuyChina
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car– Wholesale Price From China | CarBuyChina
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car– Wholesale Price From China | CarBuyChina
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV– Ready for Export From China | CarBuyChina
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition |
| Model year | 2026.1 | |
| Registration date | 2024.09 | |
| Mileage | 21000 km | |
| Body color | Dark gray | |
| Body type | Midsize car | |
| Power and drive | engine | Pure Electric 258 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive Active and Passive Safety Coverage Full Suite of L2+ Driving Assistance and Predictive Active Systems High-Strength Body + 9-Airbag Protection Matrix |
| Intelligent Configuration Smart Configuration |
Large multi-screen display, AR-HUD, powerful hardware performance Comprehensive smart driving and parking assistance Intuitive voice, gesture, and remote interaction experience Premium seating, audio, and ambient lighting configurations Stylish exterior design with practical smart technology |
|
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Mazda EZ-60 EREV 2026– Factory Price From China | CarBuyChina
| Parameters | Mazda EZ-60 EREV 2026 200KM Air | Mazda EZ-60 EREV 2026 200KM Air+ | Mazda EZ-60 EREV 2026 200KM Pro | Mazda EZ-60 EREV 2026 200KM Max |
| EXW Price ($) | 17668 | 19766 | 21108 | 21508 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range |
| Pure electric range (km) CLTC | 200 | 200 | 200 | 200 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) |
| Maximum torque (Nm) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 0.74 | 0.74 | 0.74 | 0.74 |
| Power consumption per 100 km (kWh/100km) | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 |
| Curb Weight (kg) | 2048 | 2048 | 2048 | 2048 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | heating |
| – | – | – | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Mercedes Benz A Class Sedan– Wholesale Price From China | CarBuyChina
|
Model NO.
|
ZST-266 |
| Color | gloss black/Carbon black |
|
Car Model
|
For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car– Wholesale Price From China | CarBuyChina
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic |
| Registration date | 2019.12 | |
| Mileage | 99000KM | |
| Body color | black | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 258hp L4 |
| gearbox | 9-speed automatic transmission | |
| Drive type | Front-engine 4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include multiple active safety assistance systems, supporting lane departure warning, lane keeping assist, and lane change assist; driver fatigue warning system; at least seven airbags; tire pressure monitoring system; safety tires; ISOFIX child seat anchors; 4MATIC all-wheel drive; multi-link independent suspension; 9-speed automatic transmission; ABS; ESP (Electronic Stability Program); and brake assist, etc. |
| Intelligent Configuration Smart Configuration |
The center console features a 10.25-inch screen, factory navigation, roadside assistance, CarLife/CarPlay smartphone mirroring, Bluetooth/hands-free calling, and vehicle connectivity for convenient daily commuting, navigation, and smart connectivity. It supports voice recognition control, wake-up-free voice commands, continuous voice recognition, and “see and speak” interaction. Features include power-adjustable seats (driver and front passenger), driver’s seat memory, heated front seats (optional), flexible rear seat layout, ISOFIX child seat anchors, electronic parking brake, hill start assist, and tire pressure monitoring/display. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
MG 4 Deluxe EV– Wholesale Price From China | CarBuyChina
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 4X 2026– Ready for Export From China | CarBuyChina
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
MG 5 Manual Luxury 2026– Wholesale Price From China | CarBuyChina
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |









































