ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 529–540 of 832 results
Hyundai Santa Fe– Wholesale Price From China | CarBuyChina
| Model | Hyundai Santa Fe Traveler |
|---|---|
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | Used |
| Braking System | Barometric |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Reversing Image | DRM rear image display |
| Scuttle | Panoramic skylight |
| Cruise Control | Yes |
| Front Suspension | MacPherson |
| Headlights | LED |
| Seats | 5 |
| Torque | 300–400 Nm |
| Steering | Electric |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Dimensions | 4945 × 1910 × 1720 mm |
| Transport Package | Roll‑on roll‑off ship |
| Trademark | Hyundai |
| Origin | Beijing, China |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition– Factory Price From China | CarBuyChina
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition |
| Model year | 2020.07 | |
| Registration date | 2020.09 | |
| Mileage | 80000 km | |
| Body color | silver-gray | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 240hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Front/Rear Parking Sensors, ISO-FIX Rear Child Seat Anchors, Tire Pressure Monitoring System, Seatbelt Reminder, Hyundai SmartSense Safety Assist Framework, Forward Collision Warning / Automatic Emergency Braking, (Adaptive Cruise Control / Smart Cruise Control with Stop & Go), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Driver Attention Warning, Automatic High Beam Control |
| Intelligent Configuration Smart Configuration |
Keyless entry + push-button start, automatic headlights / intelligent lighting control, rearview camera with front/rear parking sensors, power seat adjustment (driver’s seat power adjustment) + paddle shifters, smart trunk / sensor-activated trunk opening, large center display, wireless charging and USB/Type-C ports, connected car features / voice control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyundai Sonata– For Sale From China | CarBuyChina
| English | Premium Edition | Automatic Intelligent Edition | Automatic Deluxe | Automatic Flagship Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | fuel | fuel | fuel | fuel |
| Production date | 2021.02 | 2021.02 | 2021.02 | 2021.02 |
| Engine | 1.5T 170hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 |
| Max. power (kw) | 125(170Ps) | 176(240Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 353 | 353 | 353 |
| Emission standards | VI | VI | VI | VI |
| Transmission | 7-speed dual clutch | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 210 | 240 | 240 | 240 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| curb weight (kg) | 1476 | 1476 | 1476 | 1476 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Displacement (L) | 1.5T | 2.0T | 2.0T | 2.0T |
| Drive mode | front drive | front drive | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Park radar | Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | ||
| Assisted driving level | L1 | L1 | L2 | L2 |
| Automatic parking | ||||
| Sunroof | single sunroof | single sunroof | panoramic sunroof | panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/heat | Multi-function control/shift/heat |
| Inductive rear tailgate | YES | YES | YES | YES |
| Front seat function | heater | Heating/Ventilation | ||
| Second row seat function | heater | Heating | ||
| Head Up Display (HUD) |
HYUNDAI Tucson L 2026– For Sale From China | CarBuyChina
| Parameter | HYUNDAI Tucson L 1.5T GLX | HYUNDAI Tucson L 1.5T LUX Premium | HYUNDAI Tucson L 1.5T LUX NLine |
| Official guide price | 170800CNY | 181800CNY | 189800CNY |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | petrol | petrol | petrol |
| Production date | 2022.11 | 2022.11 | 2022.11 |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| Max. power (kw) | 147(200Ps) | 147(200Ps) | 147(200Ps) |
| Max. torque(N·m) | 253 | 253 | 253 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4670x1865x1690 | 4670x1865x1690 | 4680x1865x1690 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 205 | 205 | 205 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| curb weight (kg) | 1525 | 1551 | 1551 |
| Fuel tank (L) | 54 | 54 | 54 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | After | Before(optional) / After | Before(optional) / After |
| Cruise system | Cruise control | Cruise control/adaptive cruise control(optional)/full-speed adaptive cruise control(optional) | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | – | L1/L2(optional) | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift |
| Inductive rear tailgate | – | Optional | Optional |
| Front seat function | – | Heating | Heating |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Hyundai Tucson– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Used Hyundai Tucson 2025 L 1.5T Premium |
| Brand | Hyundai |
| Condition | Used |
| Product Name | Used Gasoline Car |
| Body Type | SUV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | Tiptronic |
| Engine | 1.5T Turbo |
| Braking System | Disc Brake System |
| Dimensions (L × W × H) | 4670 × 1865 × 1690 mm |
| Payment Method | Contact for Pricing Inquiries |
| OEM Service | Yes |
| Port of Shipment | Nansha |
| Packaging | Standard Export Packing |
| Shipment Mark | According to Client’s Request |
| Origin | Chin |
IM L6 2026– For Sale From China | CarBuyChina
| English parameters | IM L6 Max Standard Edition 75kWh | IM L6 Max Long-Endurance Edition 83kWh | IM L6 Max Ultra-Long-Endurance Edition 100kWh | IM L6 Max Ultra-Performance Edition 100kWh |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
| CLTC battery range(km) | 618 | 688 | 822 | 750 |
| Maximum power of rear motor (kW) | 216 | 248 | 300 | 379 |
| Maximum torque of rear motor (Nm) | 450 | 500 | 500 | 500 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 200 | 220 | 222 | 268 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2160 | 2100 | 2160 | 2250 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 83 | 100 | 100 |
| charging method | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
IM L7 2026– For Sale From China | CarBuyChina
| English parameters | IM L7 Max Ultra-Long-Endurance Edition | IM L7 Max Long-Endurance Performance Edition | IM L7 Max Long-Endurance Flagship Edition | IM L7 Max SP Special Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Pure electric 340 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
| CLTC battery range(km) | 708 | 625 | 625 | 625 |
| Maximum power of rear motor (kW) | 250 | 250 | 250 | 250 |
| Maximum torque of rear motor (Nm) | 475 | 475 | 475 | 475 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5108x1960x1485 | 5108x1960x1485 | 5108x1960x1485 | 5108x1960x1485 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Curb Weight (kg) | 2165 | 2290 | 2290 | 2290 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90 | 90 | 90 | 90 |
| charging method | Slow charging 13.3 hours | Slow charging 13.3 hours | Slow charging 13.3 hours | Slow charging 13.3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/35 R20 | 275/35 R20 | 275/35 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | memory | memory | memory | memory |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |
IM LS6 2026 Model Lingxi Intelligent Driving Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used IM LS6 2026 Model, Lingxi Intelligent Driving Edition |
| Model year | 2024.09 | |
| Registration date | 2025.01 | |
| Mileage | 64000 km | |
| Body color | White | |
| Body type | Midsize and full-size SUVs | |
| Power and drive | engine | Pure electric, 294 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration |
Lizard Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
IM LS7 2026 Pro AWD Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used IM LS7 2023 Pro AWD Edition |
| Model year | 2023.02 | |
| Registration date | 2023.05 | |
| Mileage | 23200 km | |
| Body color | Yellow | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | All-Electric 578 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard equipment includes dual front airbags, front and rear head airbags (curtain airbags), seatbelt reminder for all occupants, tire pressure monitoring, and ISO-FIX child seat anchors. Safety features encompass ABS anti-lock braking, EBD electronic brake force distribution, traction control, and electronic stability control (ESP/ESC). Lane departure warning (LDW) is also included. |
| Intelligent Configuration Smart Configuration |
IM AD Intelligent Driving Assistance System, featuring multiple high-definition cameras, multiple millimeter-wave radars, and dual laser radars. Intelligent assistance includes path planning, obstacle recognition, and automatic steering assistance. The Pro version offers enhanced visual assistance displays and interactive experiences. IM OS intelligent infotainment system supports OTA updates and deep connectivity. 5G connectivity, Wi-Fi hotspot, and remote smartphone app control. A large central touchscreen paired with a digital instrument cluster enables rich human-machine interaction. Modern convenience features include NFC card keys. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
IM LS7 2026– For Sale From China | CarBuyChina
| English parameters | IM LS7 2026 Max Elite RWD | IM LS7 2026 Max Lux RWD |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric |
| Time on market | 2024.06 | 2024.06 |
| Electromotor | Pure electric 340 horsepower | Pure electric 340 horsepower |
| CLTC battery range(km) | 640 | 705 |
| Maximum power (kW) | 250(340Ps) | 250(340Ps) |
| Maximum torque (N·m) | 475 | 475 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5049x2002x1763 | 5049x2002x1763 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3060 | 3060 |
| Curb Weight (kg) | 2390 | 2480 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/55 R20 | 255/45 R22 |
| Rear Tire Size | 275/50 R20 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | – | – |
IM LS8 2026– Ready for Export From China | CarBuyChina
| Parameters | IM LS8 2026 52 Max+ Five-Seater | IM LS8 2026 66 Ultra Five-Seater | IM LS8 2026 52 Max+ Six-Seater | IM LS8 2026 66 Ultra Six-Seater |
| EXW Price ($) | 38988 | 43266 | 41829 | 46116 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower extended range | 503 horsepower extended range | 313 horsepower extended range | 503 horsepower extended range |
| Pure electric range (km) CLTC | 355 | 430 | 355 | 430 |
| Comprehensive cruising range (km) CLTC | 1573 | 1605 | 1573 | 1605 |
| Maximum power (kW) | 230 (313Ps) | 390 (530Ps) | 230 (313Ps) | 390 (530Ps) |
| Maximum torque (Nm) | 430 | 670 | 430 | 670 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 220 | 190 | 220 |
| Official 0-100km/h acceleration time (s) | 7.3 | 4.7 | 7.3 | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.23 | 0.16 | 0.23 | 0.16 |
| Power consumption per 100 km (kWh/100km) | 19.9 | 20.7 | 19.9 | 20.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2540 | 2620 | 2540 | 2620 |
| Full load mass (kg) | 3150 | 3150 | 3150 | 3150 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 52 | 66 | 52 | 66 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.32 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Optional | Optional | Optional | Optional |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Third-row seat function | – | – | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
IM LS9 2026– Factory Price From China | CarBuyChina
| Parameters | IM LS9 2026 52kWh Ultra | IM LS9 2026 66kWh Ultra |
| EXW Price ($) | 45888 | 49766 |
| Level | large SUV | large SUV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 320 | 402 |
| Comprehensive cruising range (km) CLTC | 1454 | 1508 |
| Maximum power (kW) | 380 (517Ps) | 390 (530Ps) |
| Maximum torque (Nm) | 670 | 670 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5279x2000x1806 | 5279x2000x1806 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.37 | 0.28 |
| Power consumption per 100 km (kWh/100km) | 21.3 | 21.8 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2670 | 2695 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 52 | 66 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |









































