ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 481–492 of 832 results
HiPhi X– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | HiPhi X |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Seats | 6 |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 97 kWh |
| NEDC Range | 550 km |
| NEDC Range (Alternative) | 630 km |
| CLTC Range | 650 km |
| Fast Charging Time | 0.75 Hours |
| Slow Charging Time | 9 Hours |
| Motor Type | Dual Motor |
| Number of Drive Motors | 2 |
| Total Motor Power | 440 kW |
| Motor Output | 598 PS |
| Total Motor Torque | 820 N·m |
| Transmission | Not Specified |
| Drive Type | Not Specified |
| Dimensions (L × W × H) | 5200 × 2062 × 1618 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Hiphi X– Buy Direct From China | CarBuyChina
| Parameters | Chinese express Hiphi X Intelligent Distance Edition |
| Level | Mid-size SUV |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 299 hp |
| CLTC battery range(km) | 630 |
| Max. power (kw) | 220 |
| Max. torque(N·m) | 410 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 5200*2062*1618 |
| Body structure | 5-door 6-seat |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3150 |
| curb weight (kg) | 2440 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 94.3 |
| charging method | Fast charging 0.75 hours Slow charging 9 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension Multi-link independent suspension |
| Tire size | 255/55 R20 |
| Park radar | Front and Rear |
| Cruise system | cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Assisted driving level | L1 |
| Automatic parking | standard |
| Sunroof | Segmented non-opening panoramic sunroof |
| Steering wheel function | Multi-function control memorization heater |
| Inductive rear tailgate | standard |
| Front seat function | heater memorization |
| Second row seat function | heater |
| Head Up Display (HUD) | None |
Hiphi Y 765km Ultimate Long Range Rwd Vehicle– Wholesale Price From China | CarBuyChina
| Model | HiPhi Y |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Rank | Mid‑Size SUV |
| Energy Type | Pure Electric |
| Time to Market | July 2023 |
| Motor | Pure Electric / 504 HP |
| Max Motor Horsepower | 247 PS |
| Total Torque | 410 Nm |
| CLTC Range | 560–810 km |
| Fast Charge | 80% |
| Body Structure | 5‑door, 5‑seat SUV |
| Dimensions | 4592 × 1852 × 1629 mm |
| Wheelbase | 2950 mm |
| Max Speed | 190 km/h |
| Acceleration | 0–100 km/h in 6.9 s |
| Seats | 5 |
| Doors | 5 |
| Transport Package | No |
Hiphi Z 705km Four-Seater EV Car– Wholesale Price From China | CarBuyChina
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| WLTC Range | 100 km |
| CLTC Range | 125 km |
| Origin | China |
| Production Capacity | 50,000 units/year |
Hiphi Z Electric Car– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | HiPhi Z |
| Brand | HiPhi |
| Condition | New |
| Body Type | Sedan |
| Vehicle Class | Medium & Large Vehicle |
| Body Structure | 4-door, 5-seat Sedan |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Drive Type | Dual-Motor AWD (Four-Wheel Drive) |
| Transmission | Fixed Ratio Gearbox |
| Motor Output | 672 PS |
| Total Motor Power | 494 kW |
| Total Motor Torque | 820 N·m |
| Pure Electric Range | 705 km |
| Fast Charging Capacity | 0–80% |
| Top Speed | 200 km/h |
| 0–100 km/h Acceleration | 3.8 s |
| Suspension | Air Suspension |
| Vehicle Structure | Load-Carrying |
| Curb Weight | 2539 kg |
| Dimensions (L × W × H) | 5036 × 2018 × 1439 mm |
| Certification | CE |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Hiphi Z– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | HiPhi X |
| Brand | HiPhi |
| Condition | New |
| Body Type | Sedan |
| Body Structure | Not Specified |
| Seats | 5 |
| Energy Type | Pure Electric |
| Motor Type | Pure Electric Motor |
| Total Motor Power | 299 PS |
| Maximum Torque | 410 N·m |
| Battery Capacity | 99 kWh |
| Vehicle Weight | 2440 kg |
| Transmission | Not Specified |
| Certification | ISO 9001 |
| Dimensions (L × W × H) | 5200 × 2062 × 1618 mm |
| Transport Package | Nude Packing |
| HS Code | 8703900010 |
| Production Capacity | 100,000 units/year |
| Origin | China |
Honda Accord 2026– China Export Vehicle | CarBuyChina
| Parameters | Honda Accord 2026 Comfort Edition | Honda Accord 2026 Luxury Edition | Honda Accord 2026 Premium Edition | Honda Accord 2026 Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 192HP L4 | 1.5T 192HP L4 | 1.5T 192HP L4 | 1.5T 192HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.6 | 6.6 | 6.71 | 6.8 |
| Max. power (kw) | 141(192Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) |
| Max. torque(N·m) | 260 | 260 | 260 | 260 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 186 | 186 | 186 | 186 |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 |
| Curb weight (kg) | 1497 | 1515 | 1552 | 1571 |
| Engine Model | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| – | – | back | back | |
| Cruise system | – | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | – | – | |
| Second row seat function | – | – | – | heating |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
Honda Accord 260– For Sale From China | CarBuyChina
| 英文参数 | Honda Accord 2026 Intelligent Edition |
| Official guide price | 196800CNY |
| Level | medium-sized vehicle |
| Energy type | fuel |
| Time to market | 2023 |
| Engine Model | 1.5T 192hp L4 |
| Max. power (kw) | 141 |
| Maximum power speed | 6000 |
| Emission standards | National VI emission standards |
| Transmission Model | CVT |
| Length (mm) x Width (mm) x Height (mm) | 4980*1862*1449 |
| Number of Passengers | 5 people |
| Max. speed (km/h) | 186 |
| Wheelbase (mm) | 2830 |
| Overall vehicle weight | 1515 |
| Front wheelbase | 1600 |
| Fuel tank capacity | 56 |
| Maximum torque (N-m) | 260 |
| Suspension form | MacPherson independent suspension Multi-link independent suspension |
| Driving method | FWD |
| Number of tires | 4 |
| Tire specification | 225/50 R17 |
| Assisted driving level | L2 |
| Automatic parking | None |
| Sunroof | single sunroof |
| Steering wheel material | Leather |
| Inductive rear tailgate | None |
| Seat Material | imitation leather |
| Center screen size (inches) | 12.3 |
| Head Up Display (HUD) | Standard |
Honda Accord– For Sale From China | CarBuyChina
| Model | Honda Accord |
| Level | medium-sized vehicle |
| Energy type | petrol |
| Production date | 2023.05 |
| Electro motor | 1.5T 192hp L4 |
| CLTC battery range(km) | – |
| Max. power (kw) | 141(192Ps) |
| Max. torque(N·m) | 260 |
| Transmission | CVT (Continuously Variable Transmission) |
| Length (mm) x Width (mm) x Height (mm) | 4980x1862x1449 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 186 |
| Wheelbase (mm) | 2830 |
| curb weight (kg) | 1515 |
| Battery type | – |
| Battery capacity (kWh) | – |
| charging method | – |
| Drive mode | front drive |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 225/50 R17 225/50 R17 |
| Park radar | – |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | single sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
HONDA Breeze PHEV– Buy Direct From China | CarBuyChina
| Parameter | HONDA Breeze PHEV 2026 Supreme Edition |
| Level | Compact SUV |
| Energy type | plug-in hybrid |
| Production date | 2023.06 |
| Electro motor | 2.0L 150 hp L4 plug-in hybrid |
| CLTC battery range(km) | 71 |
| Max. power (kw) | 135(184Ps) |
| Max. torque(N·m) | 335 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4716x1866x1681 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 193 |
| Wheelbase (mm) | 2701 |
| curb weight (kg) | 1937 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 17.7 |
| charging method | Slow charge 2.5 hours |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/55 R19 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Heating |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | Heating |
| Head Up Display (HUD) | Standard |
Honda Civic 2026 240TURBO CVT Sport Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Honda Civic 2026 240TURBO CVT Sport Edition |
| Model year | 2023.04 | |
| Registration date | 2024.12 | |
| Mileage | 9000 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5T 182hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning, active braking assist, driver fatigue warning, traffic sign recognition, ABS anti-lock braking system + electronic brake-force distribution (EBD) + brake assist, traction control (TCS) and electronic stability control (ESP/EPS), hill start assist (HAC), full vehicle airbag system, front knee airbags, seat belt reminder, tire pressure monitoring system (TPMS), ISOFIX child seat anchors, passive pedestrian protection design. |
| Intelligent Configuration Smart Configuration |
The Honda Connect infotainment system supports OTA (Over-The-Air) updates, vehicle connectivity/4G communication, a 10.2-inch full LCD instrument cluster, multimedia system and in-car Wi-Fi hotspot functionality, standard USB/Type-C ports, a rearview camera system, standard Honda SENSING driver assistance system, full-speed adaptive cruise control (ACC), lane departure warning and lane keeping assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Honda Civic 2026 CVT– China Export Vehicle | CarBuyChina
| Parameters | Honda Civic 2026 180TURBO CVT Zhiqu | Honda Civic 2026 240TURBO CVT Zhiqu Plus | Honda Civic 2026 240TURBO CVT Zhiqu Pro | Honda Civic 2026 240TURBO CVT Zhiqu Max |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | 1.5T 129HP L4 | 1.5T 182HP L4 | 1.5T 182HP L4 | 1.5T 182HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 5.79 | 6.01 | 6.28 | 6.36 |
| Max. power (kw) | 95(129Ps) | 134(182Ps) | 134(182Ps) | 134(182Ps) |
| Max. torque(N·m) | 180 | 240 | 240 | 240 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4685x1802x1415 | 4685x1802x1415 | 4685x1802x1415 | 4685x1802x1420 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb weight (kg) | 1315 | 1356 | 1370 | 1403 |
| Engine Model | L15C7 | L15C8 | L15C8 | L15C8 |
| Fuel tank volume (L) | 47 | 47 | 47 | 47 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/55 R16 | 215/55 R16 | 215/50 R17 | 225/45 R18 |
| Rear tire size | 215/55 R16 | 215/55 R16 | 215/50 R17 | 225/45 R18 |
| Park radar | – | – | – | – |
| – | – | – | back | |
| Cruise system | – | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Single skylight | Single skylight | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |









































