ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 301–312 of 827 results
BYD Seal 07 DM-i– For Sale From China | CarBuyChina
| English parameters | BYD Seal 07 DM-i 70KM Elite Edition | BYD Seal 07 DM-i 125KM Elite Edition | BYD Seal 07 DM-i 125KM Deluxe Edition | BYD Seal 07 DM-i 125KM Premium Edition | BYD Seal 07 DM-i 125KM Ultimate Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 70 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
| charging method | – | – | – | – | – |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Seal 2026 facelift 650 Smart Drive Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Seal 2026 facelift 650 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.05 | |
| Mileage | 11000 km | |
| Body color | black | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | The vehicle features six airbags, an automatic emergency braking system (AEB), adaptive cruise control (ACC), lane keeping assist (LKA), a blind spot monitoring system (BSM), a 360-degree surround view camera system, and a forward collision warning system (FCW). |
| Intelligent Configuration Smart Configuration |
Features include: XPILOT 3.0 intelligent driving assistance system, Adaptive Front-lighting System (AFS), large 15.6-inch central control screen, wireless OTA upgrades, smart key and smartphone connectivity, and in-vehicle connectivity functions (CarPlay/Android Auto). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim |
| Model year | 2025.02 | |
| Registration date | 2024.07 | |
| Mileage | 14000 km | |
| Body color | White | |
| Body type | Midsize car | |
| Power and drive | engine | 1.5L 110-horsepower L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | F-FWD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag protection (including knee airbags and up to 12 airbags throughout the vehicle for enhanced occupant safety), Advanced Driver Assistance Systems (including Adaptive Cruise Control ACC, Automatic Emergency Braking AEB, and Emergency Lane Keeping Assist ELKA), 360° Surround View Camera (providing a comprehensive blind-spot-free view for improved parking and low-speed safety), Radar and Sensor Combination (2 front + 4 rear parking sensors + high-definition surround-view camera array) |
| Intelligent Configuration Smart Configuration |
DiLink Smart Cockpit System (powered by a high-performance 5G automotive-grade chip for smooth responsiveness), large central touchscreen (featuring smart connectivity, navigation, multimedia, and OTA updates), intelligent driving assistance functions including adaptive cruise control and lane-keeping assist, ventilated and heated front seats, 50W wireless phone charging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sealion 05 EV 2026– China Export Vehicle | CarBuyChina
| Parameters | BYD Sealion 05 EV 2026 430KM Intelligent Navigation Edition | BYD Sealion 05 EV 2026 520KM Intelligent Navigation Edition | BYD Sealion 05 EV 2026 520KM Flagship Intelligent Navigation Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 190 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 430 | 520 | 520 |
| Maximum power (kW) | 140(190Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4520x1860x1630 | 4520x1860x1630 | 4520x1860x1630 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1670 | 1780 | 1780 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 50.05 | 60.9 | 60.9 |
| charging method | Fast charge 0.3 hours Slow charge 7.2 hours | Fast charge 0.3 hours Slow charge 8.7 hours | Fast charge 0.3 hours Slow charge 8.7 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition |
| Model year | 2025.07 | |
| Registration date | 2025.11 | |
| Mileage | 1600 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 101hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include the DiPilot 100 intelligent driving assistance system, vehicle dynamics control and stability enhancement system, driver fatigue monitoring/distraction monitoring, and multiple active safety protection designs. |
| Intelligent Configuration Smart Configuration |
Standard configuration includes the DiLink 100 intelligent cockpit system, supporting 5G vehicle connectivity and OTA (Over-The-Air) upgrades, remote control via mobile app, multi-area continuous voice recognition control, full-vehicle Wi-Fi hotspot, and in-vehicle entertainment. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sealion 07 DM 2026– China Export Vehicle | CarBuyChina
| Parameters | BYD Sealion 07 DM-i 2026 150KM Navigator Edition | BYD Sealion 07 DM-i 2026 150KM Navigator+ Edition | BYD Sealion 07 DM-p 2026 135KM High-Performance Edition with LiDAR |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.05 | 2025.05 | 2025.05 |
| Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 150 | 150 | 135 |
| Comprehensive cruising range (km) CLTC | 1320 | 1320 | – |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 350(476Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 655 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4880x1920x1750 | 4880x1920x1750 | 4880x1920x1750 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.94 | 0.94 | 1.15 |
| Power consumption per 100 kilometers (kWh/100km) | 18.3 | 18.3 | 19.9 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2103 | 2103 | 2270 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| charging method | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | Standard |
BYD Song L DM-i 2026 Model 160km Beyond Edition– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Song L DM-i 2026 Model 160km Beyond Edition |
| Model year | 2014 | |
| Registration date | 2024.08 | |
| Mileage | 8,000 km | |
| Body color | Silver/Gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.5L 101 horsepower L4 |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 5-seat SUV | |
| Standard Capacity | 27kwh | |
| CLTC Pure Electric Range | 160km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Change Assist, Lane Keeping Assist System, Lane Departure Warning System, Active Braking/Active Safety System, ISOFIX Child Seat Anchors, Automatic Parking Hold |
| Intelligent Configuration Smart Configuration |
Power liftgate, keyless start system, heated steering wheel, fully digital instrument cluster, built-in dashcam, Bluetooth/hands-free calling, telematics connectivity, OTA updates, adaptive headlights, in-cabin PM2.5 filter, cabin air purifier, rear air vents | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details | |
BYD Song L DM-i 2026 Model 160km Beyond Edition– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Song L DM-i 2026 Model 160km Beyond Edition |
| Model year | 2014 | |
| Registration date | 2024.08 | |
| Mileage | 8,000 km | |
| Body color | Silver/Gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.5L 101 horsepower L4 |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 5-seat SUV | |
| Standard Capacity | 27kwh | |
| CLTC Pure Electric Range | 160km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Change Assist, Lane Keeping Assist System, Lane Departure Warning System, Active Braking/Active Safety System, ISOFIX Child Seat Anchors, Automatic Parking Hold |
| Intelligent Configuration Smart Configuration |
Power liftgate, keyless start system, heated steering wheel, fully digital instrument cluster, built-in dashcam, Bluetooth/hands-free calling, telematics connectivity, OTA updates, adaptive headlights, in-cabin PM2.5 filter, cabin air purifier, rear air vents | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Song L DM-i 2026– For Sale From China | CarBuyChina
| English parameters | BYD Song L DM-i 75km Leading Edition | BYD Song L DM-i 112km Leading Edition | BYD Song L DM-i 112km Surpassing Edition | BYD Song L DM-i 160km Surpassing Edition | BYD Song L DM-i 160km Excellent Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Engine | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 75 | 112 | 112 | 160 | 160 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2782 | 2782 | 2782 | 2782 | 2782 |
| Curb Weight (kg) | – | 1930 | 1930 | 2000 | 2000 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| charging method | – | Fast charge 0.38 hours | Fast charge 0.38 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | Standard |
BYD Song L EV 2026 Smart Drive Edition 662KM Laser Radar Premium– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Song L EV 2026 Smart Drive Edition 662KM Laser Radar Premium |
| Model year | 2026.02 | |
| Registration date | 2025.04 | |
| Mileage | 11351 km | |
| Body color | Dark gray/Pure Moonlight | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 313 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | LiDAR + Multi-Sensor Fusion — Powerful Perception, Precise Judgment, Stable Assistance DiPilot Advanced Driver Assistance — Intelligent Cruise Control, Automatic Braking, Lane Keeping, NOA Navigation-Level Assistance Smart Display with OTA Interaction Upgrades High Range 662 km + Powerful Performance (0–100 km/h≈6.9s) |
| Intelligent Configuration Smart Configuration |
Comprehensive active and passive safety features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Song L EV– For Sale From China | CarBuyChina
| English parameters | 550km Super Model | 550km Excellent Model | 662km Super Model | 662km Excellent Model | 602km 4WD Excellent Model |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 550 | 550 | 662 | 662 | 602 |
| Maximum power of rear motor (kW) | 150 | 150 | 230 | 230 | 230 |
| Maximum torque of rear motor (Nm) | 310 | 310 | 360 | 360 | 360 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 199 | 199 | 201 | 201 | 201 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
| Curb Weight (kg) | 2158 | 2158 | 2265 | 2265 | 2385 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 |
| charging method | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | – | Memory (main driver) | Memory (main driver) | |
| – | massage | – | massage | massage | |
| Second row seat function | – | heating | – | heating | heating |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Song PLUS 2026 DM-i Smart Driving Honor Edition 112KM Compact SUV– Available From China | CarBuyChina
| Models | Honor Model |
|---|---|
| Color | Black, Cyan, Gray, White |
| Fuel Type | Hybrid of Petrol and electricity |
| Body Type | SUV |
| Drive Type | Front Wheel Drive |









































